Genealogy & History
Matches 1 to 50 of 388 for First Name starts with N AND Tree equals Dutton Ancestry
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I12564 | Dutton Ancestry | |||||
2 | ![]() | I7568 | b. Abt 1780 | Dutton Ancestry | ||||
3 | ![]() | P558 | Dutton Ancestry | |||||
4 | ![]() | I10445 | b. Jan 1873 | Raymondville, Saint Lawrence County, New York, USA ![]() | d. 19 Nov 1912 | Ontario, Canada ![]() | Dutton Ancestry | |
5 | ![]() | P3301 | b. Abt 1843 | Nauvoo, Hancock County, Illinois, USA ![]() | d. Feb 1846 | Nauvoo, Hancock County, Illinois, USA ![]() | Dutton Ancestry | |
6 | ![]() | P2224 | b. 1636 | Windsor, Hartford County, Connecticut, USA ![]() | d. 27 Jun 1684 | Northampton, Hampshire County, Massachusetts, USA ![]() | Dutton Ancestry | |
7 | ![]() | P3549 | b. 22 Apr 1809 | Lisbon, Columbiana County, Ohio, USA ![]() | d. 12 Dec 1897 | Canton, Stark County, Ohio, USA ![]() | Dutton Ancestry | |
8 | ![]() | I355 | b. 28 Feb 1863 | Woodstock, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |||
9 | ![]() | I364 | b. 2 Dec 1801 | Carver, Plymouth County, Massachusetts, USA ![]() | Dutton Ancestry | |||
10 | ![]() | P14787 | b. 22 Nov 1732 | Stonington, New London County, Connecticut, USA ![]() | d. 27 May 1812 | Vershire, Orange County, Vermont, USA ![]() | Dutton Ancestry | |
11 | ![]() | P2493 | b. 10 Dec 1795 | Strafford, Orange County, Vermont, USA ![]() | d. 6 Jun 1862 | Dutton Ancestry | ||
12 | ![]() | I9810 | b. 1843 | d. 09 Nov 1900 | Dutton Ancestry | |||
13 | ![]() | I2641 | b. 22 Apr 1833 | Warwick, Franklin County, Massachusetts, USA ![]() | Dutton Ancestry | |||
14 | ![]() | P14708 | d. 06 Oct 1897 | Dutton Ancestry | ||||
15 | ![]() | I9202 | b. 24 Nov 1872 | Minnesota, USA ![]() | d. 15 Mar 1945 | Dutton Ancestry | ||
16 | ![]() | I9198 | b. 15 Jun 1859 | Minnesota, USA ![]() | d. 1862 | Claremont, Dodge County, Minnesota, USA ![]() | Dutton Ancestry | |
17 | ![]() | P3876 | b. 1868 | d. 23 Mar 1957 | Dutton Ancestry | |||
18 | ![]() | I5842 | b. 8 Apr 1858 | Hartford, Windsor County, Vermont, USA ![]() | d. 25 Jan 1935 | Elmore, Lamoille County, Vermont, USA ![]() | Dutton Ancestry | |
19 | ![]() | P375 | b. 25 Dec 1898 | St. Clair County, Illinois, USA ![]() | d. 11 May 1899 | Dutton Ancestry | ||
20 | ![]() | P1111 | b. 21 Aug 1925 | d. 19 Feb 2009 | Dutton Ancestry | |||
21 | ![]() | P942 | Dutton Ancestry | |||||
22 | ![]() | I5178 | b. Mar 1894 | Indiana, USA ![]() | d. 07 Aug 1962 | Woodstock, McHenry County, Illinois, USA ![]() | Dutton Ancestry | |
23 | ![]() | I9171 | b. 03 Apr 1902 | Macedonia, Chilton County, Alabama, USA ![]() | d. 29 Sep 1975 | Atlanta, Fulton County, Georgia, USA ![]() | Dutton Ancestry | |
24 | ![]() | I13950 | b. | Somerville, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |||
25 | ![]() | I10259 | b. Abt 1883 | Stratford, Coos County, New Hampshire, USA ![]() | Dutton Ancestry | |||
26 | ![]() | I11923 | b. 1893 | Vermont, USA ![]() | Dutton Ancestry | |||
27 | ![]() | P14756 | b. | Canada ![]() | Dutton Ancestry | |||
28 | ![]() | I4408 | b. Abt 1887 | Ohio, USA ![]() | d. 12 Mar 1964 | Multnomah County, Oregon, USA ![]() | Dutton Ancestry | |
29 | ![]() | I14013 | Dutton Ancestry | |||||
30 | ![]() | P3130 | b. 1843 | New Hampshire, USA ![]() | d. 24 Apr 1881 | Seabrook, Rockingham County, New Hampshire, USA ![]() | Dutton Ancestry | |
31 | ![]() | P1838 | b. 19 Feb 1941 | Dutton Ancestry | ||||
32 | ![]() | P1646 | b. 13 May 1911 | Alabama, USA ![]() | d. 13 Jul 1981 | Alabama, USA ![]() | Dutton Ancestry | |
33 | ![]() | I11042 | b. 04 Jan 1800 | d. 07 Apr 1881 | Hinesburg, Chittenden County, Vermont, USA ![]() | Dutton Ancestry | ||
34 | ![]() | I9358 | Dutton Ancestry | |||||
35 | ![]() | P595 | b. Abt 1864 | Illinois, USA ![]() | Dutton Ancestry | |||
36 | ![]() | I924 | b. 14 Feb 1720 | Concord, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |||
37 | ![]() | I930 | b. 15 Mar 1646 | Concord, Middlesex County, Massachusetts, USA ![]() | d. 17 Dec 1717 | Concord, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |
38 | ![]() | I1524 | b. 1 Jul 1916 | Charlestown, Suffolk County, Massachusetts, USA ![]() | d. 9 Aug 2005 | Hinesburg, Chittenden County, Vermont, USA ![]() | Dutton Ancestry | |
39 | ![]() | P2360 | b. 20 Mar 1821 | Wilmington, Middlesex County, Massachusetts, USA ![]() | d. 5 Aug 1909 | Salt Lake City, Salt Lake County, Utah, USA ![]() | Dutton Ancestry | |
40 | ![]() | I3800 | b. 9 Jan 1815 | Succasunna, Morris County, New Jersey, USA ![]() | d. 5 May 1880 | Milwaukee, Milwaukee County, Wisconsin, USA ![]() | Dutton Ancestry | |
41 | ![]() | I8713 | b. 1763 | Covington, Kenton County, Kentucky, USA ![]() | d. 1800 | Montgomery County, Kentucky, USA ![]() | Dutton Ancestry | |
42 | ![]() | P3193 | b. 1 Feb 1938 | Niagara Falls, Niagara County, New York, USA ![]() | d. 24 Mar 1984 | Long Beach, Los Angeles County, California, USA ![]() | Dutton Ancestry | |
43 | ![]() | I10178 | b. 17 Mar 1838 | Bradford, Orange County, Vermont, USA ![]() | d. 01 Aug 1910 | Dutton Ancestry | ||
44 | ![]() | I1237 | b. 1849 | Cavendish, Windsor County, Vermont, USA ![]() | d. 22 Mar 1858 | Minnesota, USA ![]() | Dutton Ancestry | |
45 | ![]() | I5952 | b. 1773 | Danvers, Essex County, Massachusetts, USA ![]() | d. | Lyndeborough, Hillsborough County, New Hampshire, USA ![]() | Dutton Ancestry | |
46 | ![]() | P966 | b. 24 Oct 1882 | Jackson County, Iowa, USA ![]() | d. 10 Dec 1969 | Maquoketa, Jackson County, Iowa, USA ![]() | Dutton Ancestry | |
47 | ![]() | I5557 | b. Abt 1794 | Dutton Ancestry | ||||
48 | ![]() | I8882 | b. 1892 | Colorado, USA ![]() | Dutton Ancestry | |||
49 | ![]() | I5729 | b. 1869 | Readfield, Kennebec County, Maine, USA ![]() | d. 09 Nov 1933 | Seahurst, King County, Washington, USA ![]() | Dutton Ancestry | |
50 | ![]() | I7454 | b. 3 SEPT 1880 | New Richland, Logan County, Ohio, USA ![]() | d. 26 May 1973 | Findlay, Hancock County, Ohio, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.