Genealogy & History
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | O'REAR, Adison | Nov 1834 | Montgomery County, Kentucky, USA | I8945 |
2 | O'REAR, Amanda | 1820 | Montgomery County, Kentucky, USA | I8941 |
3 | O'REAR, Charles D | 02 Nov 1839 | Montgomery County, Kentucky, USA | I8948 |
4 | O'REAR, David | 1835 | Montgomery County, Kentucky, USA | I8946 |
5 | O'REAR, Elizabeth | 1837 | Montgomery County, Kentucky, USA | I8947 |
6 | O'REAR, Erasmus | 1828 | Montgomery County, Kentucky, USA | I8943 |
7 | O'REAR, Isabelle Berkley | 13 Sep 1858 | Montgomery County, Kentucky, USA | I8952 |
8 | O'REAR, James Bigstaff | 19 Jun 1892 | Montgomery County, Kentucky, USA | I8960 |
9 | O'REAR, John | 13 Jun 1805 | Montgomery County, Kentucky, USA | I8935 |
10 | O'REAR, Katherine | Feb 1861 | Montgomery County, Kentucky, USA | I8953 |
11 | O'REAR, Mabel | 06 Oct 1887 | Montgomery County, Kentucky, USA | I8958 |
12 | O'REAR, Marquis | 12 Sep 1803 | Montgomery County, Kentucky, USA | I8934 |
13 | O'REAR, Millard Fillmore | 1856 | Montgomery County, Kentucky, USA | I8951 |
14 | O'REAR, Nancy | 10 Apr 1808 | Montgomery County, Kentucky, USA | I8937 |
15 | O'REAR, Newton | 13 Jun 1805 | Montgomery County, Kentucky, USA | I8936 |
16 | O'REAR, Prentice | 12 Feb 1884 | Montgomery County, Kentucky, USA | I8957 |
17 | O'REAR, Sarah E | 07 Feb 1813 | Montgomery County, Kentucky, USA | I8938 |
18 | O'REAR, Sophia | 09 May 1798 | Montgomery County, Kentucky, USA | I8933 |
19 | O'REAR, Wesley R | Montgomery County, Kentucky, USA | I8940 | |
20 | SUMMERS, Redmon Cornelius | 30 Nov 1816 | Montgomery County, Kentucky, USA | I3410 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CALK, Tamar | 06 Aug 1865 | Montgomery County, Kentucky, USA | I8931 |
2 | CATLETT, Nancy | 1800 | Montgomery County, Kentucky, USA | I8713 |
3 | O'REAR, Celie | 1797 | Montgomery County, Kentucky, USA | I8714 |
4 | O'REAR, Elizabeth Ann | 4 Aug 1860 | Montgomery County, Kentucky, USA | I8720 |
5 | O'REAR, Erasmus | 03 Sep 1858 | Montgomery County, Kentucky, USA | I8943 |
6 | O'REAR, Col. Jeremiah C | 28 Mar 1872 | Montgomery County, Kentucky, USA | I8723 |
7 | O'REAR, John | 25 Aug 1847 | Montgomery County, Kentucky, USA | I8716 |
8 | O'REAR, Mary | 1 May 1815 | Montgomery County, Kentucky, USA | I8718 |
9 | O'REAR, Nancy Catlett | 4 Feb 1845 | Montgomery County, Kentucky, USA | I8724 |
10 | O'REAR, Sibba Mynheir | 13 Mar 1901 | Montgomery County, Kentucky, USA | I8949 |
11 | O'REAR, Sophia | Montgomery County, Kentucky, USA | I8933 | |
12 | ROWLAND, Mahala | 15 May 1846 | Montgomery County, Kentucky, USA | I8726 |
13 | STOOPS, Alexander B | 04 Dec 1923 | Montgomery County, Kentucky, USA | I8965 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | O'Rear / O'Rear | 16 Dec 1852 | Montgomery County, Kentucky, USA | F2734 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.