Genealogy & History
Description | Quantity |
---|---|
Total Individuals | 17,010 |
Total Males | 8,534 (50.17%) |
Total Females | 8,460 (49.74%) |
Total Unknown Gender | 16 (0.09%) |
Total Living | 490 |
Total Families | 5,508 |
Total Unique Surnames | 2,760 |
Total Videos | 0 |
Total Histories | 115 |
Total Headstones | 3,507 |
Total Documents | 5,557 |
Total Photos | 1,870 |
Total Recordings | 1 |
Total Billion Graves | 0 |
Total Find A Grave | 4,038 |
Total Census | 10 |
Total Barbour Collection | 27 |
Total Life Sketch | 22 |
Total Military Records | 57 |
Total Letters | 9 |
Total Passenger Lists | 4 |
Total Pension File | 3 |
Total Autobiography | 1 |
Total Biography | 3 |
Total Military Widow's Pension | 1 |
Total Miscellaneous | 21 |
Total News | 73 |
Total Sources | 605 |
Average Lifespan1 | 64 years, 48 days |
Earliest Birth (Ephraim Dutton) | 1 Jan 1727-8 |
Longest Lived1 | Age |
---|---|
DUTTON, Ephraim | 1,799 years |
KINSMAN, Dura Lewis | 121 years 129 days |
HODGMAN, Abraham Sr | 113 years |
BEEBE, Damaris | 113 years |
HODGMAN, Abraham | 113 years |
EVANS, Mary Celestia | 111 years 223 days |
FRENCH, Joel | 109 years 24 days |
DUTTON, Steven | 105 years |
WHITNEY, Lucy | 104 years 275 days |
REITH, Imogene Hazel | 103 years 342 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.