Genealogy & History
Description | Quantity |
---|---|
Total Individuals | 18,408 |
Total Males | 9,221 (50.09%) |
Total Females | 9,172 (49.83%) |
Total Unknown Gender | 15 (0.08%) |
Total Living | 487 |
Total Families | 6,174 |
Total Unique Surnames | 3,014 |
Total Videos | 0 |
Total Histories | 114 |
Total Headstones | 3,901 |
Total Documents | 5,781 |
Total Photos | 2,349 |
Total Recordings | 1 |
Total Billion Graves | 1 |
Total Find A Grave | 4,891 |
Total Census | 10 |
Total Barbour Collection | 27 |
Total Life Sketch | 22 |
Total Military Records | 63 |
Total Letters | 9 |
Total Passenger Lists | 4 |
Total Pension File | 3 |
Total Autobiography | 1 |
Total Biography | 3 |
Total Military Widow's Pension | 1 |
Total Miscellaneous | 24 |
Total News | 94 |
Total Sources | 617 |
Total Source Citations | 51,502 |
Average Lifespan1 | 64 years, 148 days |
Earliest Birth (Ephraim Dutton) | 1 Jan 1727-8 |
Longest Lived1 | Age |
---|---|
DUTTON, Ephraim | 1,799 years |
KINSMAN, Dura Lewis | 121 years 129 days |
KIMBALL, Lydia | 114 years |
HODGMAN, Abraham Sr | 113 years |
BEEBE, Damaris | 113 years |
HODGMAN, Abraham | 113 years |
EVANS, Mary Celestia | 111 years 223 days |
FRENCH, Joel | 109 years 24 days |
GOODWIN, Mary | 107 years 25 days |
DUTTON, Steven | 105 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.