Genealogy & History
Description | Quantity |
---|---|
Total Individuals | 19,012 |
Total Males | 9,511 (50.03%) |
Total Females | 9,485 (49.89%) |
Total Unknown Gender | 16 (0.08%) |
Total Living | 487 |
Total Families | 6,438 |
Total Unique Surnames | 3,140 |
Total Videos | 0 |
Total Recordings | 1 |
Total Histories | 118 |
Total Headstones | 4,097 |
Total Documents | 6,124 |
Total Photos | 2,405 |
Total Billion Graves | 1 |
Total Find A Grave | 5,159 |
Total Obituary | 355 |
Total Census | 11 |
Total Barbour Collection | 27 |
Total Life Sketch | 22 |
Total Military Records | 66 |
Total Electronic Files | 2 |
Total Letters | 9 |
Total Passenger Lists | 4 |
Total Pension File | 3 |
Total Autobiography | 1 |
Total Biography | 3 |
Total Military Widow's Pension | 1 |
Total Miscellaneous | 25 |
Total News | 115 |
Total Sources | 633 |
Total Source Citations | 54,824 |
Average Lifespan1 | |
Earliest Birth (Ephraim Dutton) | 1 Jan 1727-8 |
Longest Lived1 | Age |
---|---|
DUTTON, Ephraim | |
KINSMAN, Dura Lewis | |
KENDRICK, George | |
KENRICK, George | |
KIMBALL, Lydia | |
HODGMAN, Abraham Sr | |
BEEBE, Damaris | |
HODGMAN, Abraham | |
EVANS, Mary Celestia | |
FRENCH, Joel |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.