Genealogy & History
Description | Quantity |
---|---|
Total Individuals | 18,883 |
Total Males | 9,452 (50.06%) |
Total Females | 9,416 (49.86%) |
Total Unknown Gender | 15 (0.08%) |
Total Living | 488 |
Total Families | 6,384 |
Total Unique Surnames | 3,111 |
Total Videos | 0 |
Total Recordings | 1 |
Total Histories | 115 |
Total Headstones | 4,068 |
Total Documents | 6,074 |
Total Photos | 2,393 |
Total Billion Graves | 1 |
Total Find A Grave | 5,159 |
Total Obituary | 354 |
Total Census | 11 |
Total Barbour Collection | 27 |
Total Life Sketch | 22 |
Total Military Records | 66 |
Total Electronic Files | 2 |
Total Letters | 9 |
Total Passenger Lists | 4 |
Total Pension File | 3 |
Total Autobiography | 1 |
Total Biography | 3 |
Total Military Widow's Pension | 1 |
Total Miscellaneous | 25 |
Total News | 115 |
Total Sources | 633 |
Total Source Citations | 54,116 |
Average Lifespan1 | 64 years, 196 days |
Earliest Birth (Ephraim Dutton) | 1 Jan 1727-8 |
Longest Lived1 | Age |
---|---|
DUTTON, Ephraim | 1,799 years |
KINSMAN, Dura Lewis | 121 years 129 days |
KENDRICK, George | 117 years |
KENRICK, George | 117 years |
KIMBALL, Lydia | 114 years |
HODGMAN, Abraham Sr | 113 years |
BEEBE, Damaris | 113 years |
HODGMAN, Abraham | 113 years |
EVANS, Mary Celestia | 111 years 223 days |
FRENCH, Joel | 109 years 24 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.