Genealogy & History
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | John Garland Chapin Birth Certificate | 4 Aug 2022 | |
![]() | Nathaniel Morrill & Lydia Abbott Marriage Record | 4 Aug 2022 | |
![]() | Jeremiah Morrill Death Record | 4 Aug 2022 | |
![]() | Nathaniel Morrill Birth Record | 4 Aug 2022 | |
![]() | Loula E Bailey and Allen D Felch Marriage Record | 4 Aug 2022 | |
![]() | Allen D Felch and Bertha M Cookman Marriage Record | 4 Aug 2022 | |
![]() | Allen D Felch & Lizzie B Gardner Marriage Record | 4 Aug 2022 | |
![]() | Arthur Claude Dutton Death Index | 2 Aug 2022 | |
![]() | Abigail Dutton Death Record | 2 Aug 2022 | |
![]() | Abigail Dutton Birth Record | 2 Aug 2022 | |
![]() | Nathaniel Lewis Rowell Death Record | 2 Aug 2022 | |
![]() | Wilbur T Rowell & Luella T Wilmot Marriage Record #2 | 2 Aug 2022 | |
![]() | Alfred Fred Rowell & Fannie C Lyman Marriage Record | 2 Aug 2022 | |
![]() | Wilbur T Rowell & Luella T Wilmot Marriage Record | 2 Aug 2022 | |
![]() | Susanna Dutton and Nathaniel L Rowell Marriage Record | 2 Aug 2022 | |
![]() | John C Shepard and Nellie M Foster Marriage Record | 1 Aug 2022 | |
![]() | Alice (Foster) Rogers Death Record | 1 Aug 2022 | |
![]() | Archibald J Slack and Jessie M Foster Marriage Record | 1 Aug 2022 | |
![]() | Winn W Rogers and Alice P Foster Marriage Record | 1 Aug 2022 | |
![]() | Julia E McIntosh & Edward Foster Marriage Record | 1 Aug 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Julia Mason Smith | 2 Aug 2022 | |
![]() | Arthur Claude Dutton II | 2 Aug 2022 | |
![]() | Constance Mumford | 2 Aug 2022 | |
![]() | Arthur Claude Dutton | 2 Aug 2022 | |
![]() | George Dutton Physician, Educator and accomplished Author. | 2 Aug 2022 | |
![]() | John Clinton Shepard | 1 Aug 2022 | |
![]() | Elinor Maude (Foster) Shepard | 1 Aug 2022 | |
![]() | Phebe Wyatt | 1 Aug 2022 | |
![]() | Lucinda L (Woodworth) Dutton | 31 Jul 2022 | |
![]() | Ellen Nell Wasson | 30 Jul 2022 | |
![]() | Margaret (Dutton) Saylor | 22 Jul 2022 | |
![]() | Lucille Janet Yawger | 17 Jul 2022 | |
![]() | Rodney Lawrence Smith | 15 Jul 2022 | |
![]() | Geraldine Rose Dutton | 15 Jul 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Find A Grave Memorial | 6 Aug 2022 | |
![]() | Find A Grave Memorial | 6 Aug 2022 | |
![]() | Find A Grave Memorial | 6 Aug 2022 | |
![]() | Find A Grave Memorial | 6 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 | |
![]() | Find A Grave Memorial | 4 Aug 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | George Dutton U.S., Civil War Draft Registrations Record | 2 Aug 2022 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Abbie J McIntosh Obituary | 30 Jul 2022 | |
![]() | Susan M (Rowell) Dutton Obituary | 30 Jul 2022 | |
![]() | Rodney Alton Hannaford Obituary | 24 Jul 2022 | |
![]() | Clifford J Saylor Pt.2 Obituary | 22 Jul 2022 | |
![]() | Clifford J Saylor Pt.1 Obituary | 22 Jul 2022 | |
![]() | Margaret Ruth Saylor Pt.2 Obituary | 22 Jul 2022 | |
![]() | Margaret Ruth Saylor Pt.1 Obituary | 22 Jul 2022 | |
![]() | Grove H Dutton Obituary | 22 Jul 2022 |
ID | Last Name, Given Name(s) | Born | Location | Last Modified |
---|---|---|---|---|
I13 |
![]() |
b. 03 Aug 1912 | Springfield, Windsor County, Vermont, USA ![]() | 6 Aug 2022 |
I300 |
![]() |
b. 12 May 1912 | Springfield, Windsor County, Vermont, USA ![]() | 6 Aug 2022 |
I11 |
![]() |
b. 05 Jan 1905 | Springfield, Windsor County, Vermont, USA ![]() | 6 Aug 2022 |
I161 |
![]() |
b. 1883 | Massachusetts, USA ![]() | 6 Aug 2022 |
I137 |
![]() |
b. 18 Jul 1886 | Stratford, Coos County, New Hampshire, USA ![]() | 6 Aug 2022 |
I166 |
![]() |
b. 13 Dec 1898 | Pomfret, Windsor County, Vermont, USA ![]() | 6 Aug 2022 |
I223 |
![]() |
b. 26 Aug 1881 | Springfield, Windsor County, Vermont, USA ![]() | 6 Aug 2022 |
I10 |
![]() |
b. 04 May 1881 | Newbury, Orange County, Vermont, USA ![]() | 6 Aug 2022 |
I9 |
![]() |
b. 23 Dec 1864 | Mooers Forks, Clinton County, New York, USA ![]() | 6 Aug 2022 |
P1491 |
![]() |
b. 31 Aug 1930 | Belleville, St. Clair County, Illinois, USA ![]() | 6 Aug 2022 |
P1764 |
![]() |
b. 27 Oct 1921 | Springfield, Hampden County, Massachusetts, USA ![]() | 4 Aug 2022 |
P14649 |
![]() |
b. 17 Apr 1887 | Springfield, Hamden County, Massachusetts, USA ![]() | 4 Aug 2022 |
P14645 |
![]() |
b. 24 Apr 1895 | Springfield, Hamden County, Massachusetts, USA ![]() | 4 Aug 2022 |
P1763 |
![]() |
b. 19 May 1785 | Henniker, Merrimack County, New Hampshire, USA ![]() | 4 Aug 2022 |
P1762 |
![]() |
b. 22 Feb 1780 | Henniker, Merrimack County, New Hampshire, USA ![]() | 4 Aug 2022 |
P1760 |
![]() |
b. 31 Oct 1747 | Haverhill, Essex County, Massachusetts, USA ![]() | 4 Aug 2022 |
I3240 |
![]() |
b. 19 May 1760 | Pembroke, Merrimack County, New Hampshire, USA ![]() | 4 Aug 2022 |
P1761 |
![]() |
4 Aug 2022 | ||
P1759 |
![]() |
b. 1796 | Chichester, Merrimack County, New Hampshire, USA ![]() | 4 Aug 2022 |
I3239 |
![]() |
b. 11 Jan 1761 | South Hampton, Rockingham County, New Hampshire, USA ![]() | 4 Aug 2022 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.