Genealogy & History
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1830 | Indiana, USA | I10641 |
2 | ![]() | 1872 | Indiana, USA | I12191 |
3 | ![]() | 13 Apr 1892 | Indiana, USA | I5177 |
4 | ![]() | Nov 1889 | Indiana, USA | I5172 |
5 | ![]() | Mar 1894 | Indiana, USA | I5178 |
6 | ![]() | Jun 1883 | Indiana, USA | I5169 |
7 | ![]() | Mar 1887 | Indiana, USA | I5171 |
8 | ![]() | 1901 | Indiana, USA | I12447 |
9 | ![]() | Abt 1877 | Indiana, USA | I11230 |
10 | ![]() | Nov 1854 | Indiana, USA | I4499 |
11 | ![]() | 02 Jan 1855 | Indiana, USA | I7559 |
12 | ![]() | 1857 | Indiana, USA | I13222 |
13 | ![]() | 12 Jul 1891 | Indiana, USA | I7514 |
14 | ![]() | 1851 | Indiana, USA | I10642 |
15 | ![]() | 1903 | Indiana, USA | I9500 |
16 | ![]() | 16 Aug 1850 | Indiana, USA | I7557 |
17 | ![]() | Abt 1861 | Indiana, USA | I13221 |
18 | ![]() | Abt 1854 | Indiana, USA | I9225 |
19 | ![]() | 1859 | Indiana, USA | I7561 |
20 | ![]() | 1863 | Indiana, USA | I10644 |
21 | ![]() | Apr 1859 | Indiana, USA | I9227 |
22 | ![]() | 1861 | Indiana, USA | I7562 |
23 | ![]() | 1876 | Indiana, USA | I11249 |
24 | ![]() | Abt 1845 | Indiana, USA | I9222 |
25 | ![]() | 1859 | Indiana, USA | I13223 |
26 | ![]() | 1855 | Indiana, USA | I10643 |
27 | ![]() | 1857 | Indiana, USA | I7560 |
28 | ![]() | Apr 1843 | Indiana, USA | I9221 |
29 | ![]() | 4 Mar 1901 | Indiana, USA | I7516 |
30 | ![]() | 04 Nov 1910 | Indiana, USA | I11307 |
31 | ![]() | Abt 1847 | Indiana, USA | I9223 |
32 | ![]() | Abt 1874 | Indiana, USA | I11237 |
33 | ![]() | Abt 1890 | Indiana, USA | I10395 |
34 | ![]() | 1921 | Indiana, USA | I10397 |
35 | ![]() | 1885 | Indiana, USA | I9089 |
36 | ![]() | 1855 | Indiana, USA | I10048 |
37 | ![]() | 1872 | Indiana, USA | I8886 |
38 | ![]() | 1842 | Indiana, USA | I8708 |
39 | ![]() | 25 Jan 1842 | Indiana, USA | I8838 |
40 | ![]() | 11 Febr 1866 | Indiana, USA | I11395 |
41 | ![]() | 23 Nov 1825 | Indiana, USA | I3016 |
42 | ![]() | 1876 | Indiana, USA | I13690 |
43 | ![]() | 15 Mar 1850 | Indiana, USA | I13689 |
44 | ![]() | 16 Jul 1905 | Indiana, USA | I7460 |
45 | ![]() | 07 Sep 1879 | Indiana, USA | I12135 |
46 | ![]() | 1905 | Indiana, USA | I11302 |
47 | ![]() | 1901 | Indiana, USA | I11301 |
48 | ![]() | Mar 1894 | Indiana, USA | I11299 |
49 | ![]() | 17 Jan 1830 | Indiana, USA | I7533 |
50 | ![]() | Sep 1885 | Indiana, USA | I11264 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1895 | Indiana, USA | I5167 |
2 | ![]() | 18 Sep 1822 | Indiana, USA | I1848 |
3 | ![]() | 1943 | Indiana, USA | I7512 |
4 | ![]() | 1 Sep 1861 | Indiana, USA | I2317 |
5 | ![]() | 18 Sep 1875 | Indiana, USA | P729 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Indiana, USA | I1616 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DUTTON / Scholl | 16 Mar 1929 | Indiana, USA | F4643 |
2 | McFarland / DUTTON | 12 Aug 1950 | Indiana, USA | F4646 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.