Genealogy & History
Matches 1 to 50 of 142
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, George | 29 May 1650 | Concord, Middlesex County, Massachusetts, USA | I293 |
2 | ADAMS, Jonathan | 6 Jan 1646 | Concord, Middlesex County, Massachusetts, USA | I282 |
3 | ADAMS, Pelatiah | 6 Jan 1646 | Concord, Middlesex County, Massachusetts, USA | I291 |
4 | ADAMS, Timothy | 15 Apr 1648 | Concord, Middlesex County, Massachusetts, USA | I292 |
5 | BARRETT, Elizabeth Jones | 6 Dec 1815 | Concord, Middlesex County, Massachusetts, USA | I8233 |
6 | BARRETT, Mary | 9 Nov 1662 | Concord, Middlesex County, Massachusetts, USA | I1324 |
7 | BLOOD, Abigail | 15 Jun 1698 | Concord, Middlesex County, Massachusetts, USA | I1328 |
8 | BLOOD, Abigail | 30 Jul 1703 | Concord, Middlesex County, Massachusetts, USA | I1495 |
9 | BLOOD, Anna | 30 Mar 1712 | Concord, Middlesex County, Massachusetts, USA | I1334 |
10 | BLOOD, Anna | 24 May 1741 | Concord, Middlesex County, Massachusetts, USA | I1340 |
11 | BLOOD, Ebenezer | 15 Feb 1676 | Concord, Middlesex County, Massachusetts, USA | I1355 |
12 | BLOOD, Elizabeth | 14 Jun 1656 | Concord, Middlesex County, Massachusetts, USA | I1347 |
13 | BLOOD, Elizabeth | 1 May 1692 | Concord, Middlesex County, Massachusetts, USA | I1325 |
14 | BLOOD, Elizabeth | 7 Jul 1709 | Concord, Middlesex County, Massachusetts, USA | I1332 |
15 | BLOOD, Elizabeth | 10 Oct 1739 | Concord, Middlesex County, Massachusetts, USA | I1339 |
16 | BLOOD, Ellen | 14 Apr1669 | Concord, Middlesex County, Massachusetts, USA | I1352 |
17 | BLOOD, Ephraim | 13 Jun 1702 | Concord, Middlesex County, Massachusetts, USA | I1329 |
18 | BLOOD, Ephraim | 28 Aug 1738 | Concord, Middlesex County, Massachusetts, USA | I1338 |
19 | BLOOD, James | 3 Nov 1673 | Concord, Middlesex County, Massachusetts, USA | I1354 |
20 | BLOOD, John | 29 Oct 1666 | Concord, Middlesex County, Massachusetts, USA | I1351 |
21 | BLOOD, John | 6 Apr 1696 | Concord, Middlesex County, Massachusetts, USA | I1327 |
22 | BLOOD, Jonathan | 1 Sep 1679 | Concord, Middlesex County, Massachusetts, USA | I1356 |
23 | BLOOD, Josiah | 6 Apr 1664 | Concord, Middlesex County, Massachusetts, USA | I1323 |
24 | BLOOD, Josiah | 30 May 1694 | Concord, Middlesex County, Massachusetts, USA | I1326 |
25 | BLOOD, Mary | 12 Jul 1640 | Concord, Middlesex County, Massachusetts, USA | I1362 |
26 | BLOOD, Mary | 4 Mar 1654 | Concord, Middlesex County, Massachusetts, USA | I1346 |
27 | BLOOD, Mary | 2 May 1692 | Concord, Middlesex County, Massachusetts, USA | I1335 |
28 | BLOOD, Phinehas | 1714 | Concord, Middlesex County, Massachusetts, USA | I1333 |
29 | BLOOD, Robert | 20 Feb 1659 | Concord, Middlesex County, Massachusetts, USA | I1349 |
30 | BLOOD, Robert | 26 Apr 1700 | Concord, Middlesex County, Massachusetts, USA | I1321 |
31 | BLOOD, Samuel | 16 Oct 1671 | Concord, Middlesex County, Massachusetts, USA | I1353 |
32 | BLOOD, Sarah | 1 Aug 1658 | Concord, Middlesex County, Massachusetts, USA | I1348 |
33 | BLOOD, Simon | 5 Jul 1662 | Concord, Middlesex County, Massachusetts, USA | I1350 |
34 | BLOOD, Stephen | 22 Feb 1703 | Concord, Middlesex County, Massachusetts, USA | I1330 |
35 | BLOOD, Zachariah | 10 Jun 1707 | Concord, Middlesex County, Massachusetts, USA | I1331 |
36 | BRABROOKE, Rebecca Draper | 14 Sep 1648 | Concord, Middlesex County, Massachusetts, USA | I628 |
37 | BUSS, Anne | 18 Feb 1640/41 | Concord, Middlesex County, Massachusetts, USA | I1497 |
38 | BUSS, Betty | 4 Jan 1714 | Concord, Middlesex County, Massachusetts, USA | I922 |
39 | BUSS, Hannah | 18 Feb 1641 | Concord, Middlesex County, Massachusetts, USA | I929 |
40 | BUSS, Joseph | 3 Jun 1649 | Concord, Middlesex County, Massachusetts, USA | I931 |
41 | BUSS, Joseph | Aug 1708 | Concord, Middlesex County, Massachusetts, USA | I920 |
42 | BUSS, Mary | 14 Jan 1704 | Concord, Middlesex County, Massachusetts, USA | I919 |
43 | BUSS, Nathanael | 14 Feb 1720 | Concord, Middlesex County, Massachusetts, USA | I924 |
44 | BUSS, Nathaniel | 15 Mar 1646 | Concord, Middlesex County, Massachusetts, USA | I930 |
45 | BUSS, Peter | 1680 | Concord, Middlesex County, Massachusetts, USA | I918 |
46 | BUSS, Rebeckah | 10 Jun 1721 | Concord, Middlesex County, Massachusetts, USA | I925 |
47 | BUSS, Sarah | 21 Dec 1710 | Concord, Middlesex County, Massachusetts, USA | I921 |
48 | BUSS, William | 21 Feb 1716 | Concord, Middlesex County, Massachusetts, USA | I923 |
49 | COTTON, Samuel | 21 Feb 1676 | Concord, Middlesex County, Massachusetts, USA | I1385 |
50 | DRAPER, Adam | 24 Feb 1675 | Concord, Middlesex County, Massachusetts, USA | I699 |
Matches 1 to 50 of 90
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jasan-Jazan-Susan | 15 Aug 1695 | Concord, Middlesex County, Massachusetts, USA | I1007 |
2 | ADAMS, George | 1651 | Concord, Middlesex County, Massachusetts, USA | I293 |
3 | ADAMS, Mary | 1718 | Concord, Middlesex County, Massachusetts, USA | I304 |
4 | ASH, Mary Ann Farmer Howell | 26 Dec 1695 | Concord, Middlesex County, Massachusetts, USA | P2423 |
5 | BARRETT, Mary | 1689 | Concord, Middlesex County, Massachusetts, USA | I1324 |
6 | BATCHELLER, Abigail | 23 Apr 1758 | Concord, Middlesex County, Massachusetts, USA | I582 |
7 | BLOOD, Abigail | 24 Sep 1729 | Concord, Middlesex County, Massachusetts, USA | I1328 |
8 | BLOOD, Elizabeth | 10 Oct 1708 | Concord, Middlesex County, Massachusetts, USA | I1325 |
9 | BLOOD, Elizabeth | 7 Mar 1733 | Concord, Middlesex County, Massachusetts, USA | I1347 |
10 | BLOOD, James | 17 Nov 1683 | Concord, Middlesex County, Massachusetts, USA | I1357 |
11 | BLOOD, James | 25 Nov 1692 | Concord, Middlesex County, Massachusetts, USA | I1361 |
12 | BLOOD, John | 24 Oct 1689 | Concord, Middlesex County, Massachusetts, USA | I1351 |
13 | BLOOD, Josiah | 21 Oct 1711 | Concord, Middlesex County, Massachusetts, USA | I1326 |
14 | BLOOD, Josiah | 2 Jul 1731 | Concord, Middlesex County, Massachusetts, USA | I1323 |
15 | BLOOD, Mary | 1719 | Concord, Middlesex County, Massachusetts, USA | I1335 |
16 | BLOOD, Phinehas | 1730 | Concord, Middlesex County, Massachusetts, USA | I1333 |
17 | BLOOD, Robert | 22 Oct 1701 | Concord, Middlesex County, Massachusetts, USA | I1342 |
18 | BLOOD, Robert | 22 Oct 1701 | Concord, Middlesex County, Massachusetts, USA | I1349 |
19 | BLOOD, Simon | 4 Apr 1692 | Concord, Middlesex County, Massachusetts, USA | I1350 |
20 | BRACKETT, Mary | 1757 | Concord, Middlesex County, Massachusetts, USA | I555 |
21 | BUSS, Anne | AFT. 1694 | Concord, Middlesex County, Massachusetts, USA | I1497 |
22 | BUSS, Hannah | 1694 | Concord, Middlesex County, Massachusetts, USA | I929 |
23 | BUSS, Joseph | 27 Jun 1689 | Concord, Middlesex County, Massachusetts, USA | I931 |
24 | BUSS, Mary | 11 Sep 1781 | Concord, Middlesex County, Massachusetts, USA | I919 |
25 | BUSS, Nathaniel | 17 Dec 1717 | Concord, Middlesex County, Massachusetts, USA | I930 |
26 | BUSS, Peter | 25 Oct 1752 | Concord, Middlesex County, Massachusetts, USA | I918 |
27 | BUSS, Rebeckah | 20 Mar 1747 | Concord, Middlesex County, Massachusetts, USA | I925 |
28 | BUSS, Lt. William | 31 Jan 1698 | Concord, Middlesex County, Massachusetts, USA | I926 |
29 | BUSS, William | 25 Aug 1734 | Concord, Middlesex County, Massachusetts, USA | I923 |
30 | DARBY, Alice | 23 Apr 1758 | Concord, Middlesex County, Massachusetts, USA | P2353 |
31 | DUTTON, Elizabeth | Concord, Middlesex County, Massachusetts, USA | I118 | |
32 | FLETCHER, Benjamin | 28 Apr 1703 | Concord, Middlesex County, Massachusetts, USA | I890 |
33 | FLETCHER, Elizabeth | 4 Oct 1732 | Concord, Middlesex County, Massachusetts, USA | I916 |
34 | FLETCHER, Elizabeth | 18 Apr 1762 | Concord, Middlesex County, Massachusetts, USA | I885 |
35 | FLETCHER, Francis | 14 Jun 1704 | Concord, Middlesex County, Massachusetts, USA | I877 |
36 | FLETCHER, Hannah | 18 Sep 1752 | Concord, Middlesex County, Massachusetts, USA | I889 |
37 | FLETCHER, Hezekiah | 1722 | Concord, Middlesex County, Massachusetts, USA | I888 |
38 | FLETCHER, John | 18 Feb 1690 | Concord, Middlesex County, Massachusetts, USA | I886 |
39 | FLETCHER, Joseph | 27 Apr 1705 | Concord, Middlesex County, Massachusetts, USA | I884 |
40 | FLETCHER, Luke | 21 May 1665 | Concord, Middlesex County, Massachusetts, USA | I875 |
41 | FLETCHER, Robert | 3 Apr 1677 | Concord, Middlesex County, Massachusetts, USA | I872 |
42 | FLETCHER, Samuel | 23 Oct 1744 | Concord, Middlesex County, Massachusetts, USA | I883 |
43 | FLETCHER, Sarah | 25 Sep 1744 | Concord, Middlesex County, Massachusetts, USA | I887 |
44 | FLETCHER, Timothy | 23 Oct 1766 | Concord, Middlesex County, Massachusetts, USA | I1412 |
45 | GEARY, Abigail | 13 Jan 1767 | Concord, Middlesex County, Massachusetts, USA | I584 |
46 | HARRISON, Ellen Eleanor | 1 Aug 1674 | Concord, Middlesex County, Massachusetts, USA | I1358 |
47 | HARTWELL, Hannah | 5 Jan 1755 | Concord, Middlesex County, Massachusetts, USA | I546 |
48 | HARTWELL, Joseph | 16 Mar 1694 | Concord, Middlesex County, Massachusetts, USA | I541 |
49 | HARTWELL, Mary | 14 Mar 1738 | Concord, Middlesex County, Massachusetts, USA | I543 |
50 | HARTWELL, Rebecca | 29 Mar 1776 | Concord, Middlesex County, Massachusetts, USA | I549 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ASH, Mary Ann Farmer Howell | Dec 1695 | Concord, Middlesex County, Massachusetts, USA | P2423 |
Matches 1 to 29 of 29
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Whitacre | 4 Jul 1690 | Concord, Middlesex County, Massachusetts, USA | F553 |
2 | Blood / | 1691 | Concord, Middlesex County, Massachusetts, USA | F541 |
3 | Blood / Barrett | 21 Mar 1687 | Concord, Middlesex County, Massachusetts, USA | F535 |
4 | Blood / Jenkins | 8 Jan 1691 | Concord, Middlesex County, Massachusetts, USA | F540 |
5 | Blood / Torrey | 3 Feb 1690 | Concord, Middlesex County, Massachusetts, USA | F538 |
6 | Blood / Whittaker | 9 Feb 1737 | Concord, Middlesex County, Massachusetts, USA | F537 |
7 | Blood / Willard | 8 Apr 1653 | Concord, Middlesex County, Massachusetts, USA | F539 |
8 | Buss / Fletcher | 17 Jun 1706 | Concord, Middlesex County, Massachusetts, USA | F408 |
9 | Buss / Wheeler | 1617 | Concord, Middlesex County, Massachusetts, USA | F409 |
10 | Coburn / Blood | 19 Jan 1713 | Concord, Middlesex County, Massachusetts, USA | F536 |
11 | Draper / Brabrooke | 15 Sep 1666 | Concord, Middlesex County, Massachusetts, USA | F357 |
12 | Fletcher / Wheeler | 10 Nov 1656 | Concord, Middlesex County, Massachusetts, USA | F398 |
13 | Fletcher / Wheeler | 15 Apr 1682 | Concord, Middlesex County, Massachusetts, USA | F557 |
14 | Fletcher / Wheeler | 15 Apr 1682 | Concord, Middlesex County, Massachusetts, USA | F559 |
15 | Hartwell / Blanchard | 11 Jun 1713 | Concord, Middlesex County, Massachusetts, USA | F320 |
16 | Hartwell / Hosmer | 1702 | Concord, Middlesex County, Massachusetts, USA | F312 |
17 | Hartwell / Wheeler | 26 Oct 1665 | Concord, Middlesex County, Massachusetts, USA | F313 |
18 | Hartwell / Wheeler | 1726 | Concord, Middlesex County, Massachusetts, USA | F311 |
19 | Hayward / Hartwell | 23 Oct 1705 | Concord, Middlesex County, Massachusetts, USA | F319 |
20 | Hosmer / Hartwell | 18 Feb 1696 | Concord, Middlesex County, Massachusetts, USA | F316 |
21 | Hosmer / Wood | 24 May 1667 | Concord, Middlesex County, Massachusetts, USA | F434 |
22 | Howe / Ash | 1652 | Concord, Middlesex County, Massachusetts, USA | F5635 |
23 | Howe / Nutting | 27 Mar 1673 | Concord, Middlesex County, Massachusetts, USA | F5634 |
24 | Lane / Minot | 30 Apr 1719 | Concord, Middlesex County, Massachusetts, USA | F2216 |
25 | Parker / Winship | 13 Aug 1712 | Concord, Middlesex County, Massachusetts, USA | F644 |
26 | Parlin / Hartwell | 1 Nov 1688 | Concord, Middlesex County, Massachusetts, USA | F315 |
27 | Robbins / Adams | 6 Aug 1713 | Concord, Middlesex County, Massachusetts, USA | F237 |
28 | Temple / Laughton | 3 Dec 1739 | Concord, Middlesex County, Massachusetts, USA | F751 |
29 | Wheeler / Howe | 19 Jan 1699 | Concord, Middlesex County, Massachusetts, USA | F5633 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.