Genealogy & History
Matches 1 to 22 of 22 for First Name starts with GLADYS AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I7393 | b. 2 Sep 1902 | Iron Hill, Jackson County, Iowa, USA ![]() | Dutton Ancestry | |||
2 | ![]() | I13149 | b. 19 May 1907 | Hooksett, Merrimack County, New Hampshire, USA ![]() | d. 21 Nov 2000 | Frisco, Denton County, Texas, USA ![]() | Dutton Ancestry | |
3 | ![]() | P14540 | b. | New Hampshire, USA ![]() | Dutton Ancestry | |||
4 | ![]() | I144 | b. 30 May 1895 | Minneapolis, Hennepin County, Minnesota, USA ![]() | d. 7 Mar 1984 | Ludlow, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |
5 | ![]() | I12734 | b. 22 Jul 1890 | Phillips, Franklin County, Maine, USA ![]() | d. 19 Aug 1976 | Springvale, York County, Maine, USA ![]() | Dutton Ancestry | |
6 | ![]() | P14278 | b. 12 Nov 1894 | Wisconsin, USA ![]() | d. Dec 1955 | Janesville, Rock County, Wisconsin, USA ![]() | Dutton Ancestry | |
7 | ![]() | I11400 | b. 22 Aug 1894 | Nebraska, USA ![]() | d. 1958 | Grand Island, Hall County, Nebraska, USA ![]() | Dutton Ancestry | |
8 | ![]() | I5067 | b. 08 May 1898 | Boston, Suffolk County, Massachusetts, USA ![]() | d. 1926 | Dutton Ancestry | ||
9 | ![]() | I13250 | b. 14 Dec 1902 | Randolph, Orange County, Vermont, USA ![]() | Dutton Ancestry | |||
10 | ![]() | P1154 | b. 22 Aug 1903 | Alabama, USA ![]() | d. 27 Oct 1986 | Dutton Ancestry | ||
11 | ![]() | I3957 | b. 13 May 1906 | Minnesota, USA ![]() | d. Aug 1981 | Dutton Ancestry | ||
12 | ![]() | I12069 | b. 12 Feb 1917 | Nebraska, USA ![]() | d. 06 Jan 1984 | Ashland, Jackson County, Oregon, USA ![]() | Dutton Ancestry | |
13 | ![]() | P1099 | b. 4 Feb 1926 | New Ulm, Brown County, Minnesota, USA ![]() | d. 1 Mar 2015 | Lauderdale County, Alabama, USA ![]() | Dutton Ancestry | |
14 | ![]() | I10018 | b. 28 Sep 1905 | San Francisco, San Francisco County, California, USA ![]() | d. 12 Oct 1996 | San Diego, San Diego County, California, USA ![]() | Dutton Ancestry | |
15 | ![]() | P14582 | b. Feb 20 18?? | Brownington, Orleans County, Vermont, USA ![]() | Dutton Ancestry | |||
16 | ![]() | I7134 | b. 1923 | Kansas, USA ![]() | Dutton Ancestry | |||
17 | ![]() | I11013 | b. 1899 | Ohio, USA ![]() | d. 1962 | Dutton Ancestry | ||
18 | ![]() | P2183 | b. 25 Apr 1912 | Tupelo, Lee County, Mississippi, USA ![]() | d. 14 Aug 1958 | Memphis, Shelby County, Tennessee, USA ![]() | Dutton Ancestry | |
19 | ![]() | P1312 | b. 19 Sep 1925 | Laurel, Yellowstone County, Montana, USA ![]() | Dutton Ancestry | |||
20 | ![]() | I11430 | b. 24 May 1911 | Madison, Madison County, Nebraska, USA ![]() | d. 21 Febr 2008 | Broken Bow, Custer County, Nebraska, USA ![]() | Dutton Ancestry | |
21 | ![]() | P1332 | b. May 1896 | Vermont, USA ![]() | Dutton Ancestry | |||
22 | ![]() | I4590 | b. 7 Oct 1895 | Georgetown, Clear Creek County, Colorado, USA ![]() | d. 5 Apr 1937 | Washington, District of Columbia, District of Columbia, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.