Genealogy & History
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACKMER, Joel Dutton | 30 Sep 1964 | Randolph, Orange County, Vermont, USA | I11084 |
2 | BLACKMER, Peter Dutton | 04 Nov 1965 | Randolph, Orange County, Vermont, USA | I11085 |
3 | BLACKMER, Robert Mendell | 06 Jun 1931 | Randolph, Orange County, Vermont, USA | I11083 |
4 | BLACKMER, Seth Andrew | 14 Oct 1971 | Randolph, Orange County, Vermont, USA | I11086 |
5 | DOMPIER, George Henry | 01 Sep 1876 | Randolph, Orange County, Vermont, USA | I11821 |
6 | DREW, Marcia Jane | 05 Jul 1864 | Randolph, Orange County, Vermont, USA | I5388 |
7 | DUTTON, Rev Albert Ira | 12 Jul 1830 | Randolph, Orange County, Vermont, USA | I2326 |
8 | DUTTON, Caroline A | 21 Nov 1857 | Randolph, Orange County, Vermont, USA | I10973 |
9 | DUTTON, Charles Azro | 12 Mar 1827 | Randolph, Orange County, Vermont, USA | I2324 |
10 | DUTTON, David Memhard | 19 Dec 1912 | Randolph, Orange County, Vermont, USA | I6398 |
11 | DUTTON, Diane Sue | 14 Jun 1943 | Randolph, Orange County, Vermont, USA | P1777 |
12 | DUTTON, Dorothy Elaine | 20 Aug 1922 | Randolph, Orange County, Vermont, USA | I10116 |
13 | DUTTON, Emeline Laura | 21 Jun 1844 | Randolph, Orange County, Vermont, USA | I2329 |
14 | DUTTON, George Edwin | 23 Dec 1833 | Randolph, Orange County, Vermont, USA | I2327 |
15 | DUTTON, John Everett | 29 Nov 1938 | Randolph, Orange County, Vermont, USA | I4647 |
16 | DUTTON, Judith | 07 May 1937 | Randolph, Orange County, Vermont, USA | I4646 |
17 | DUTTON, Orman (Ormond) David | 21 May 1848 | Randolph, Orange County, Vermont, USA | I2330 |
18 | FREEMAN, Gladys Fern | 14 Dec 1902 | Randolph, Orange County, Vermont, USA | I13250 |
19 | FREEMAN, Vernon Lord | 11 Nov 1899 | Randolph, Orange County, Vermont, USA | I13246 |
20 | HARLOW, Benjamin | 21 Jan 1848 | Randolph, Orange County, Vermont, USA | P1820 |
21 | MASTERSON, Margaret Caroline | 18 Feb 1903 | Randolph, Orange County, Vermont, USA | I12961 |
22 | MCINTOSH, Edwin Earle | 26 Oct 1875 | Randolph, Orange County, Vermont, USA | P1710 |
23 | MCINTOSH, Eva May | 2 Apr 1911 | Randolph, Orange County, Vermont, USA | P1712 |
24 | MCINTOSH, Ruby Ines | 21 Apr 1914 | Randolph, Orange County, Vermont, USA | P1714 |
25 | REID, Linda Ruth | 31 Dec 1950 | Randolph, Orange County, Vermont, USA | P1252 |
26 | SARGENT, Benjamin E | 28 Mar 1847 | Randolph, Orange County, Vermont, USA | P1793 |
27 | SARGENT, Benjamin Franklin | 22 Nov 1818 | Randolph, Orange County, Vermont, USA | P1792 |
28 | STRONG, Lydia | 26 Dec 1806 | Randolph, Orange County, Vermont, USA | I2328 |
29 | WALBRIDGE, Harriet Diana | 14 Dec 1819 | Randolph, Orange County, Vermont, USA | I2750 |
30 | WOODWORTH, Laura Emma | 12 Oct 1849 | Randolph, Orange County, Vermont, USA | P14332 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Bernard Henry | 12 Mar 1981 | Randolph, Orange County, Vermont, USA | I9834 |
2 | DUTTON, Alba J | 02 Jun 1895 | Randolph, Orange County, Vermont, USA | I3238 |
3 | DUTTON, David Memhard | 23 Dec 1912 | Randolph, Orange County, Vermont, USA | I6398 |
4 | DUTTON, Everett John | 08 Jul 1996 | Randolph, Orange County, Vermont, USA | I4644 |
5 | DUTTON, Fred George | 30 May 1939 | Randolph, Orange County, Vermont, USA | I6014 |
6 | DUTTON, Jamesin Ashcroft | 15 Oct 1894 | Randolph, Orange County, Vermont, USA | I2699 |
7 | DUTTON, Jennie Abbie | 28 Aug 1922 | Randolph, Orange County, Vermont, USA | I2702 |
8 | DUTTON, John Victor | 11 Nov 1965 | Randolph, Orange County, Vermont, USA | I6029 |
9 | DUTTON, Justin Morrill | 1 Sep 1940 | Randolph, Orange County, Vermont, USA | I6390 |
10 | DUTTON, Laura Idell | 29 Dec 1959 | Randolph, Orange County, Vermont, USA | I6022 |
11 | DUTTON, Mary Roxanne | 23 Feb 1983 | Randolph, Orange County, Vermont, USA | I6692 |
12 | FREEMAN, Myra Susan Evangeline | 01 Nov 1908 | Randolph, Orange County, Vermont, USA | I13242 |
13 | HILL, Zoe Ethel | 2 Nov 1977 | Randolph, Orange County, Vermont, USA | P1963 |
14 | HOLT, Mary Addie | 8 Apr 1960 | Randolph, Orange County, Vermont, USA | I662 |
15 | MCGLAFLIN, Eloise Grace | 30 Sep 1994 | Randolph, Orange County, Vermont, USA | I4645 |
16 | MCINTOSH, Edward | 1 Jun 1918 | Randolph, Orange County, Vermont, USA | I2701 |
17 | MCINTOSH, Edwin Earle | 22 Feb 1954 | Randolph, Orange County, Vermont, USA | P1710 |
18 | PRESTON, Moses Ferrin | 13 Nov 1922 | Randolph, Orange County, Vermont, USA | P1708 |
19 | PUTNAM, Mary Ella | 20 Nov 1954 | Randolph, Orange County, Vermont, USA | I9420 |
20 | RICKERT, Laurel H | 26 Jan 1977 | Randolph, Orange County, Vermont, USA | I11926 |
21 | ROGERS, Edwin Alton | 30 Jan 1937 | Randolph, Orange County, Vermont, USA | I9405 |
22 | ROWELL, Susan M | 28 Feb 1905 | Randolph, Orange County, Vermont, USA | I5771 |
23 | SARGENT, Benjamin Franklin | 2 Jul 1854 | Randolph, Orange County, Vermont, USA | P1792 |
24 | SARGENT, Laura B | 10 May 1848 | Randolph, Orange County, Vermont, USA | P1794 |
25 | TILTON, Leonard Sherborn | 19 Apr 1992 | Randolph, Orange County, Vermont, USA | I10491 |
26 | WATERS, Azro J | 19 Jan 1895 | Randolph, Orange County, Vermont, USA | P14773 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Alba J | 02 Jun 1885 | Randolph, Orange County, Vermont, USA | I3238 |
2 | DUTTON, Everett John | 8 Jul 1996 | Randolph, Orange County, Vermont, USA | I4644 |
3 | DUTTON, Fred George | 30 May 1939 | Randolph, Orange County, Vermont, USA | I6014 |
4 | DUTTON, Jennie Abbie | 28 Aug 1922 | Randolph, Orange County, Vermont, USA | I2702 |
5 | DUTTON, John Victor | 11 Nov 1965 | Randolph, Orange County, Vermont, USA | I6029 |
6 | DUTTON, Mary Roxanne | 23 Feb 1983 | Randolph, Orange County, Vermont, USA | I6692 |
7 | FREEMAN, Myra Susan Evangeline | 01 Nov 1908 | Randolph, Orange County, Vermont, USA | I13242 |
8 | MCGLAFLIN, Eloise Grace | 30 Sep 1994 | Randolph, Orange County, Vermont, USA | I4645 |
9 | MCINTOSH, Edwin Earle | 22 Feb 1954 | Randolph, Orange County, Vermont, USA | P1710 |
10 | PRESTON, Moses Ferrin | 13 Nov 1922 | Randolph, Orange County, Vermont, USA | P1708 |
11 | ROGERS, Edwin Alton | 30 Jan 1937 | Randolph, Orange County, Vermont, USA | I9405 |
12 | ROWELL, Susan M | 28 Feb 1905 | Randolph, Orange County, Vermont, USA | I5771 |
13 | TILTON, Leonard Sherborn | 19 Apr 1992 | Randolph, Orange County, Vermont, USA | I10491 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Arthur Claude | 1870 | Randolph, Orange County, Vermont, USA | I10974 |
2 | DUTTON, Caroline A | 1870 | Randolph, Orange County, Vermont, USA | I10973 |
3 | DUTTON, Dr George | 1870 | Randolph, Orange County, Vermont, USA | I3237 |
4 | DUTTON, Sarah Parmelee | 1880 | Randolph, Orange County, Vermont, USA | I2706 |
5 | HOWARD, Jane Elizabeth | 1870 | Randolph, Orange County, Vermont, USA | I10972 |
6 | KINNEY, Rodolphus Dewey | 1880 | Randolph, Orange County, Vermont, USA | I2707 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Alba J | 1885 | Randolph, Orange County, Vermont, USA | I3238 |
2 | FREEMAN, Roy Amasa | 11 Nov 1899 | Randolph, Orange County, Vermont, USA | I12954 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alexander / Cady | 18 Mar 1856 | Randolph, Orange County, Vermont, USA | F3243 |
2 | Arbuckle / McIntosh | 1 Jan 1928 | Randolph, Orange County, Vermont, USA | F5319 |
3 | Dutton / Freeman | 25 Nov 1852 | Randolph, Orange County, Vermont, USA | F2623 |
4 | DUTTON / Howard | 25 Nov 1856 | Randolph, Orange County, Vermont, USA | F3333 |
5 | Hayes / DUTTON | 26 Sep 1914 | Randolph, Orange County, Vermont, USA | F5224 |
6 | McFadden / Day | 27 Jan 1939 | Randolph, Orange County, Vermont, USA | F4431 |
7 | McIntosh / Race | 18 Apr 1910 | Randolph, Orange County, Vermont, USA | F5318 |
8 | Sargent / Woodworth | 28 Nov 1866 | Randolph, Orange County, Vermont, USA | F5358 |
9 | Upham / Kinney | 21 Aug 1878 | Randolph, Orange County, Vermont, USA | F3074 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.