Genealogy & History
Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Lizzie E | 1859 | Boston, Suffolk County, Massachusetts, USA | I10932 |
2 | BATCHELDER, Charles Dutton Everett | 13 Nov 1894 | Boston, Suffolk County, Massachusetts, USA | I7278 |
3 | BATCHELDER, Emma M | 30 Dec 1852 | Boston, Suffolk County, Massachusetts, USA | P3209 |
4 | BATCHELDER, Harriet Martin | 8 Sep 1858 | Boston, Suffolk County, Massachusetts, USA | P3210 |
5 | BILL, Samuel | May 1654 | Boston, Suffolk County, Massachusetts, USA | P2274 |
6 | BILL, Samuel | 25 Apr 1683 | Boston, Suffolk County, Massachusetts, USA | P2276 |
7 | BOUVE, Stella | 1877 | Boston, Suffolk County, Massachusetts, USA | I8104 |
8 | BREWER, Gardner Jr | Abt 1874 | Boston, Suffolk County, Massachusetts, USA | I3513 |
9 | BRIGHT, Charles Edward | Feb 1874 | Boston, Suffolk County, Massachusetts, USA | I9547 |
10 | CLARK, Mary | 1635 | Boston, Suffolk County, Massachusetts, USA | I6599 |
11 | DADMUN, Lizzie Mae | 18 Jun 1866 | Boston, Suffolk County, Massachusetts, USA | I2648 |
12 | DENNIS, Mary | Jun 1642 | Boston, Suffolk County, Massachusetts, USA | P2521 |
13 | DOUGLAS, Dea William | 1 Apr 1645 | Boston, Suffolk County, Massachusetts, USA | P2139 |
14 | DRAKE, Grace | 1861 | Boston, Suffolk County, Massachusetts, USA | I11504 |
15 | DUTTON | 17 Dec 1862 | Boston, Suffolk County, Massachusetts, USA | I13109 |
16 | DUTTON, Abigail | 27 Mar 1857 | Boston, Suffolk County, Massachusetts, USA | I3768 |
17 | DUTTON, Adeline Cummings | 15 Feb 1803 | Boston, Suffolk County, Massachusetts, USA | I7570 |
18 | DUTTON, Ann Edward | 2 Jun 1832 | Boston, Suffolk County, Massachusetts, USA | I3692 |
19 | DUTTON, Benjamin | 26 Feb 1833 | Boston, Suffolk County, Massachusetts, USA | I3371 |
20 | DUTTON, Bertha Hutchinson | 02 Apr 1870 | Boston, Suffolk County, Massachusetts, USA | I8094 |
21 | DUTTON, Charles | 28 Feb 1838 | Boston, Suffolk County, Massachusetts, USA | I3373 |
22 | DUTTON, Charles Franklin | 23 Oct 1871 | Boston, Suffolk County, Massachusetts, USA | I7268 |
23 | DUTTON, Clara Miriam | 23 Nov 1874 | Boston, Suffolk County, Massachusetts, USA | I3369 |
24 | DUTTON, Edgar Fulton | 29 Nov 1866 | Boston, Suffolk County, Massachusetts, USA | I8092 |
25 | DUTTON, Elizabeth Spear | 28 Mar 1826 | Boston, Suffolk County, Massachusetts, USA | I3688 |
26 | DUTTON, Ellis French | 15 Sep 1867 | Boston, Suffolk County, Massachusetts, USA | I13108 |
27 | DUTTON, Emily Maria | 31 Jul 1848 | Boston, Suffolk County, Massachusetts, USA | I3382 |
28 | DUTTON, Emma L | 13 Nov 1844 | Boston, Suffolk County, Massachusetts, USA | I5031 |
29 | DUTTON, Eva Packard | 26 Sep 1864 | Boston, Suffolk County, Massachusetts, USA | I13107 |
30 | DUTTON, Francis Lowell | 21 Jun 1812 | Boston, Suffolk County, Massachusetts, USA | I3544 |
31 | DUTTON, Frank | 17 Aug 1854 | Boston, Suffolk County, Massachusetts, USA | I3767 |
32 | DUTTON, George Phillip | 26 Jan 1887 | Boston, Suffolk County, Massachusetts, USA | I13850 |
33 | DUTTON, Gladys Marjorie | 08 May 1898 | Boston, Suffolk County, Massachusetts, USA | I5067 |
34 | DUTTON, Harriet Louisa | 9 Feb 1837 | Boston, Suffolk County, Massachusetts, USA | I3217 |
35 | DUTTON, Henry Eckford | 14 Apr 1835 | Boston, Suffolk County, Massachusetts, USA | I3372 |
36 | DUTTON, Rev Horace | 16 Jul 1840 | Boston, Suffolk County, Massachusetts, USA | I3218 |
37 | DUTTON, Irma Evelyn | 17 Feb 1874 | Boston, Suffolk County, Massachusetts, USA | I7272 |
38 | DUTTON, James Russell | 7 Jan 1810 | Boston, Suffolk County, Massachusetts, USA | I3542 |
39 | DUTTON, James Stearns | 23 May 1842 | Boston, Suffolk County, Massachusetts, USA | I5030 |
40 | DUTTON, John Ezra | 15 Oct 1846 | Boston, Suffolk County, Massachusetts, USA | I5032 |
41 | DUTTON, John Lowell | 1808 | Boston, Suffolk County, Massachusetts, USA | I3541 |
42 | DUTTON, Dr Julia Maria | 12 Apr 1844 | Boston, Suffolk County, Massachusetts, USA | I3219 |
43 | DUTTON, Julia Wright | 5 Aug 1830 | Boston, Suffolk County, Massachusetts, USA | I3691 |
44 | DUTTON, Laura A | 1811 | Boston, Suffolk County, Massachusetts, USA | I13289 |
45 | DUTTON, Lena LeVaughn | 30 Oct 1866 | Boston, Suffolk County, Massachusetts, USA | I5083 |
46 | DUTTON, Lydia Worthington | 17 Aug 1827 | Boston, Suffolk County, Massachusetts, USA | I3689 |
47 | DUTTON, Martha Gilbert | 15 Nov 1828 | Boston, Suffolk County, Massachusetts, USA | I3690 |
48 | DUTTON, Mary Dora | 10 Jun 1869 | Boston, Suffolk County, Massachusetts, USA | I7267 |
49 | DUTTON, Ralph Eli | 31 May 1876 | Boston, Suffolk County, Massachusetts, USA | I7280 |
50 | DUTTON, S. Henrietta | 26 Oct 1842 | Boston, Suffolk County, Massachusetts, USA | I3379 |
Matches 1 to 50 of 58
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, Polly G | 26 Apr 1917 | Boston, Suffolk County, Massachusetts, USA | I2711 |
2 | BEASOM, Persis Fletcher | 13 Mar 1906 | Boston, Suffolk County, Massachusetts, USA | I8155 |
3 | BEASOM, William L (Bessom) | 01 Apr 1901 | Boston, Suffolk County, Massachusetts, USA | I9204 |
4 | BILL, Samuel | 18 Aug 1705 | Boston, Suffolk County, Massachusetts, USA | P2274 |
5 | BILL, Thomas | 29 Oct 1696 | Boston, Suffolk County, Massachusetts, USA | P2273 |
6 | BRABROOKE, John | 28 Jun 1662 | Boston, Suffolk County, Massachusetts, USA | I838 |
7 | BROWN, Sarah | Aug 1665 | Boston, Suffolk County, Massachusetts, USA | P2524 |
8 | CLARK, Mary | After 1662 | Boston, Suffolk County, Massachusetts, USA | I6599 |
9 | DAVIS, Maria | 24 Sep 1878 | Boston, Suffolk County, Massachusetts, USA | P2040 |
10 | DENNIS, Edmund | 15 Aug 1656 | Boston, Suffolk County, Massachusetts, USA | P2523 |
11 | DICKINSON, Edward | 16 Jun 1874 | Boston, Suffolk County, Massachusetts, USA | P2349 |
12 | DUTTON, Abby Sawyer | 24 Jan 1907 | Boston, Suffolk County, Massachusetts, USA | I4924 |
13 | DUTTON, Adeline Cummings | 25 Aug 1834 | Boston, Suffolk County, Massachusetts, USA | I7570 |
14 | DUTTON, Adoniram | 15 Mar 1875 | Boston, Suffolk County, Massachusetts, USA | I4951 |
15 | DUTTON, Audrey Benvie | 14 Jun 2000 | Boston, Suffolk County, Massachusetts, USA | P1998 |
16 | DUTTON, Charles Austin | 16 Dec 1921 | Boston, Suffolk County, Massachusetts, USA | I5040 |
17 | DUTTON, David Spencer | 30 Jun 1864 | Boston, Suffolk County, Massachusetts, USA | I3222 |
18 | DUTTON, Eliza Ann | 31 Dec 1886 | Boston, Suffolk County, Massachusetts, USA | I5011 |
19 | DUTTON, Ellen | 12 May 1920 | Boston, Suffolk County, Massachusetts, USA | I3355 |
20 | DUTTON, Emily Eulie | 3 Oct 1933 | Boston, Suffolk County, Massachusetts, USA | I10249 |
21 | DUTTON, Frances J | 23 Oct 1870 | Boston, Suffolk County, Massachusetts, USA | I10174 |
22 | DUTTON, Freeman F | 22 Oct 1846 | Boston, Suffolk County, Massachusetts, USA | I8078 |
23 | DUTTON, George Edwin | 21 Apr 1903 | Boston, Suffolk County, Massachusetts, USA | I13848 |
24 | DUTTON, George Washington | 27 Nov 1866 | Boston, Suffolk County, Massachusetts, USA | I5015 |
25 | DUTTON, Homer Joslin | 05 Jan 1909 | Boston, Suffolk County, Massachusetts, USA | I3510 |
26 | DUTTON, Rev Horace | 4 Aug 1920 | Boston, Suffolk County, Massachusetts, USA | I3218 |
27 | DUTTON, James Stearns | 24 Nov 1873 | Boston, Suffolk County, Massachusetts, USA | I4981 |
28 | DUTTON, James Twing | 12 Mar 1904 | Boston, Suffolk County, Massachusetts, USA | I5018 |
29 | DUTTON, Laura A | 24 Feb 1892 | Boston, Suffolk County, Massachusetts, USA | I13289 |
30 | DUTTON, Mannasseh | 14 Sep 1854 | Boston, Suffolk County, Massachusetts, USA | I2582 |
31 | DUTTON, William Packard | 20 Jan 1884 | Boston, Suffolk County, Massachusetts, USA | I4980 |
32 | EVANS, David | 27 Jul 1663 | Boston, Suffolk County, Massachusetts, USA | I6598 |
33 | FARRINGTON, Elizabeth M | 28 Jun 1915 | Boston, Suffolk County, Massachusetts, USA | I5033 |
34 | FELCH, Henry | Abt Aug 1670 | Boston, Suffolk County, Massachusetts, USA | I12893 |
35 | FLEMING, Rita Madeline | 17 Oct 1990 | Boston, Suffolk County, Massachusetts, USA | I178 |
36 | GARDNER, Ann | 20 Jul 1881 | Boston, Suffolk County, Massachusetts, USA | I5010 |
37 | GATES, Kenneth Austin | 14 Feb 1973 | Boston, Suffolk County, Massachusetts, USA | P1999 |
38 | GOODHUE, Susannah | 3 Sep 1822 | Boston, Suffolk County, Massachusetts, USA | P2332 |
39 | HASLET, George Warren | 29 Nov 1928 | Boston, Suffolk County, Massachusetts, USA | I3351 |
40 | HICKEY, Mary Augusta | 20 May 1923 | Boston, Suffolk County, Massachusetts, USA | P3439 |
41 | HOLT, Polly | 26 Dec 1815 | Boston, Suffolk County, Massachusetts, USA | P475 |
42 | HOWE, Edward | 16 Apr 1639 | Boston, Suffolk County, Massachusetts, USA | P2424 |
43 | KENNEDY, Patrick Sr | 1824 | Boston, Suffolk County, Massachusetts, USA | P3434 |
44 | KENNEDY, Patrick Joseph Jr | 22 Nov 1858 | Boston, Suffolk County, Massachusetts, USA | P3436 |
45 | KENNEDY, Patrick Joseph | 18 May 1929 | Boston, Suffolk County, Massachusetts, USA | P3438 |
46 | MCFARLAND, Child | 8 Jun 1885 | Boston, Suffolk County, Massachusetts, USA | P1364 |
47 | MERRIAM, Joanna Freeman | 2 Sep 1724 | Boston, Suffolk County, Massachusetts, USA | P2060 |
48 | MURPHY, Bridget | 20 Dec 1888 | Boston, Suffolk County, Massachusetts, USA | P3437 |
49 | PALMER, Jennie Abbie | 12 Jun 1926 | Boston, Suffolk County, Massachusetts, USA | I5795 |
50 | PALMER, Thomas Alfred | 22 Jan 1917 | Boston, Suffolk County, Massachusetts, USA | I4925 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BILL, Samuel | Aug 1705 | Boston, Suffolk County, Massachusetts, USA | P2274 |
2 | BILL, Thomas | 1896 | Boston, Suffolk County, Massachusetts, USA | P2273 |
3 | SAWYER, William Wass Jr | Oct 1895 | Boston, Suffolk County, Massachusetts, USA | I9681 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Abby Sawyer | 24 Jan 1907 | Boston, Suffolk County, Massachusetts, USA | I4924 |
2 | DUTTON, Emily Eulie | 3 Oct 1933 | Boston, Suffolk County, Massachusetts, USA | I10249 |
3 | DUTTON, Frances J | 23 Oct 1870 | Boston, Suffolk County, Massachusetts, USA | I10174 |
4 | DUTTON, Homer Joslin | 05 Jan 1909 | Boston, Suffolk County, Massachusetts, USA | I3510 |
5 | DUTTON, William Packard | 21 Jan 1884 | Boston, Suffolk County, Massachusetts, USA | I4980 |
6 | MCFARLAND, Child | 8 Jun 1885 | Boston, Suffolk County, Massachusetts, USA | P1364 |
Matches 1 to 50 of 82
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ANDREWS, Lizzie E | 1880 | Boston, Suffolk County, Massachusetts, USA | I10932 |
2 | AYERS, Sarah | 1855 | Boston, Suffolk County, Massachusetts, USA | I3332 |
3 | BATCHELDER, Alexander | 1900 | Boston, Suffolk County, Massachusetts, USA | I7273 |
4 | BATCHELDER, Charles Dutton Everett | 1900 | Boston, Suffolk County, Massachusetts, USA | I7278 |
5 | BATCHELDER, Chester H | 1900 | Boston, Suffolk County, Massachusetts, USA | I7274 |
6 | BATCHELDER, Helen LaVaughn | 1900 | Boston, Suffolk County, Massachusetts, USA | I7275 |
7 | BATCHILDER, Irma Thelma | 1900 | Boston, Suffolk County, Massachusetts, USA | I7279 |
8 | BRIGHT, Charles Edward | 1910 | Boston, Suffolk County, Massachusetts, USA | I9547 |
9 | BURNS, Margaret E | 1930 | Boston, Suffolk County, Massachusetts, USA | P14275 |
10 | CHASE, Laura May | 1910 | Boston, Suffolk County, Massachusetts, USA | I1128 |
11 | DOYLE, Delia T | 1900 | Boston, Suffolk County, Massachusetts, USA | I7271 |
12 | DUTTON, Benjamin Jr | 1855 | Boston, Suffolk County, Massachusetts, USA | I3331 |
13 | DUTTON, Blanche A | 1900 | Boston, Suffolk County, Massachusetts, USA | I5066 |
14 | DUTTON, Charles | 1855 | Boston, Suffolk County, Massachusetts, USA | I3373 |
15 | DUTTON, Charles Austin | 1860 | Boston, Suffolk County, Massachusetts, USA | I5040 |
16 | DUTTON, Charles Austin | 1880 | Boston, Suffolk County, Massachusetts, USA | I5040 |
17 | DUTTON, Charles Franklin | 1880 | Boston, Suffolk County, Massachusetts, USA | I7268 |
18 | DUTTON, Charles Franklin | 1900 | Boston, Suffolk County, Massachusetts, USA | I7268 |
19 | DUTTON, Eliza Ann | 1860 | Boston, Suffolk County, Massachusetts, USA | I5011 |
20 | DUTTON, Eliza Ann | 1870 | Boston, Suffolk County, Massachusetts, USA | I5011 |
21 | DUTTON, Eliza Ann | 1880 | Boston, Suffolk County, Massachusetts, USA | I5011 |
22 | DUTTON, Emily Doris | 1910 | Boston, Suffolk County, Massachusetts, USA | I11499 |
23 | DUTTON, Emily Maria | 1855 | Boston, Suffolk County, Massachusetts, USA | I3382 |
24 | DUTTON, Frances Elizabeth | 1900 | Boston, Suffolk County, Massachusetts, USA | I7270 |
25 | DUTTON, Gladys Marjorie | 1900 | Boston, Suffolk County, Massachusetts, USA | I5067 |
26 | DUTTON, Howard Mack | 1930 | Boston, Suffolk County, Massachusetts, USA | I7328 |
27 | DUTTON, Irma Evelyn | 1880 | Boston, Suffolk County, Massachusetts, USA | I7272 |
28 | DUTTON, Irma Evelyn | 1900 | Boston, Suffolk County, Massachusetts, USA | I7272 |
29 | DUTTON, James Twing | 1860 | Boston, Suffolk County, Massachusetts, USA | I5018 |
30 | DUTTON, John | 1860 | Boston, Suffolk County, Massachusetts, USA | I4963 |
31 | DUTTON, John Austin | 1900 | Boston, Suffolk County, Massachusetts, USA | I5022 |
32 | DUTTON, Justin Edward | 1910 | Boston, Suffolk County, Massachusetts, USA | I3347 |
33 | DUTTON, Lena LeVaughn | 1880 | Boston, Suffolk County, Massachusetts, USA | I5083 |
34 | DUTTON, Lucinda | 1860 | Boston, Suffolk County, Massachusetts, USA | I5012 |
35 | DUTTON, Lucinda | 1870 | Boston, Suffolk County, Massachusetts, USA | I5012 |
36 | DUTTON, Lucinda | 1880 | Boston, Suffolk County, Massachusetts, USA | I5012 |
37 | DUTTON, Lucinda | 1900 | Boston, Suffolk County, Massachusetts, USA | I5012 |
38 | DUTTON, Martha Louise | 1880 | Boston, Suffolk County, Massachusetts, USA | I7283 |
39 | DUTTON, Mary Dora | 1880 | Boston, Suffolk County, Massachusetts, USA | I7267 |
40 | DUTTON, Pauline E | 1950 | Boston, Suffolk County, Massachusetts, USA | P2002 |
41 | DUTTON, Ralph Eli | 1880 | Boston, Suffolk County, Massachusetts, USA | I7280 |
42 | DUTTON, Ruth G | 1930 | Boston, Suffolk County, Massachusetts, USA | I5064 |
43 | DUTTON, S. Henrietta | 1855 | Boston, Suffolk County, Massachusetts, USA | I3379 |
44 | DUTTON, Salmon F | 1910 | Boston, Suffolk County, Massachusetts, USA | I1129 |
45 | DUTTON, Sarah Marion | 1900 | Boston, Suffolk County, Massachusetts, USA | I5065 |
46 | DUTTON, Warren Ellsworth Sr | 1930 | Boston, Suffolk County, Massachusetts, USA | I5069 |
47 | GARDNER, Ann | 1860 | Boston, Suffolk County, Massachusetts, USA | I5010 |
48 | GARDNER, Ann | 1880 | Boston, Suffolk County, Massachusetts, USA | I5010 |
49 | HALL, Augusta Roundy | 1860 | Boston, Suffolk County, Massachusetts, USA | I5020 |
50 | HASLET, George Warren | 1860 | Boston, Suffolk County, Massachusetts, USA | I3351 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BEASOM, William L (Bessom) | 1901 | Boston, Suffolk County, Massachusetts, USA | I9204 |
Matches 1 to 50 of 50
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Batchelder / DUTTON | 05 Nov 1892 | Boston, Suffolk County, Massachusetts, USA | F2370 |
2 | Bill / Shapley | 19 Mar 1701 | Boston, Suffolk County, Massachusetts, USA | F5563 |
3 | Chadwick / DUTTON | 12 Jan 1905 | Boston, Suffolk County, Massachusetts, USA | F3056 |
4 | Currier / Batchelder | 4 Jun 1873 | Boston, Suffolk County, Massachusetts, USA | F6012 |
5 | Dennis / Brown | 1639 | Boston, Suffolk County, Massachusetts, USA | F5684 |
6 | Dutton / Ayers | 25 Sep 1831 | Boston, Suffolk County, Massachusetts, USA | F1143 |
7 | Dutton / Barbell | 18 Jul 1782 | Boston, Suffolk County, Massachusetts, USA | F1049 |
8 | Dutton / Canadage | 30 Dec 1869 | Boston, Suffolk County, Massachusetts, USA | F2590 |
9 | Dutton / Dickenson | 1 Sep 1862 | Boston, Suffolk County, Massachusetts, USA | F1159 |
10 | DUTTON / Doyle | 09 Nov 1899 | Boston, Suffolk County, Massachusetts, USA | F2369 |
11 | Dutton / Drake | 24 Apr 1900 | Boston, Suffolk County, Massachusetts, USA | F3511 |
12 | DUTTON / Hall | 07 Apr 1859 | Boston, Suffolk County, Massachusetts, USA | F1667 |
13 | Dutton / Holland | 20 Apr 1861 | Boston, Suffolk County, Massachusetts, USA | F2554 |
14 | DUTTON / Luce | 19 Sep 1888 | Boston, Suffolk County, Massachusetts, USA | F3332 |
15 | DUTTON / Mackie | 05 Sep 1865 | Boston, Suffolk County, Massachusetts, USA | F4038 |
16 | Dutton / Morrill | 03 Aug 1837 | Boston, Suffolk County, Massachusetts, USA | F3307 |
17 | DUTTON / Packard | 12 Sep 1811 | Boston, Suffolk County, Massachusetts, USA | F1656 |
18 | DUTTON / SAVAGE | 5 Jun 1954 | Boston, Suffolk County, Massachusetts, USA | F90 |
19 | DUTTON / Sleeper | 23 Jan 1856 | Boston, Suffolk County, Massachusetts, USA | F5459 |
20 | DUTTON / Smith | 12 Sep 1875 | Boston, Suffolk County, Massachusetts, USA | F1675 |
21 | DUTTON / Spear | 1 Jun 1825 | Boston, Suffolk County, Massachusetts, USA | F1258 |
22 | Dutton / Squarebrigs | 11 Dec 1887 | Boston, Suffolk County, Massachusetts, USA | F4263 |
23 | Dutton / Stevens | 9 Oct 1838 | Boston, Suffolk County, Massachusetts, USA | F1563 |
24 | Evans / Clark | 1658 | Boston, Suffolk County, Massachusetts, USA | F2157 |
25 | Felch / | 02 Oct 1656 | Boston, Suffolk County, Massachusetts, USA | F3946 |
26 | Fiske / DUTTON | 10 Dec 1849 | Boston, Suffolk County, Massachusetts, USA | F1112 |
27 | Goodale / Downes | 04 Aug 1901 | Boston, Suffolk County, Massachusetts, USA | F4042 |
28 | Hall / DUTTON | 28 Sep 1873 | Boston, Suffolk County, Massachusetts, USA | F3323 |
29 | Harris / Usher | 25 Apr 1728 | Boston, Suffolk County, Massachusetts, USA | F5678 |
30 | Hawthorne / Peabody | 6 Jul 1842 | Boston, Suffolk County, Massachusetts, USA | F5790 |
31 | Howe / Dutton | 11 Jun 1890 | Boston, Suffolk County, Massachusetts, USA | F917 |
32 | Kelly / DUTTON | 21 Sep 1910 | Boston, Suffolk County, Massachusetts, USA | F3519 |
33 | Kennedy / Fitzgerald | 10 Jul 1914 | Boston, Suffolk County, Massachusetts, USA | F6112 |
34 | Kennedy / Murphy | 28 Sep 1849 | Boston, Suffolk County, Massachusetts, USA | F6110 |
35 | Kimball / Dutton | 10 Jan 1885 | Boston, Suffolk County, Massachusetts, USA | F2341 |
36 | Lincoln / Dutton | 1 Jan 1870 | Boston, Suffolk County, Massachusetts, USA | F5997 |
37 | Nutting / | 19 Nov 1726 | Boston, Suffolk County, Massachusetts, USA | F514 |
38 | Perkins / Batchelder | 24 Oct 1881 | Boston, Suffolk County, Massachusetts, USA | F6013 |
39 | Proctor / Chandler | 26 Nov 1826 | Boston, Suffolk County, Massachusetts, USA | F726 |
40 | Savage / DUTTON | 24 Jul 1843 | Boston, Suffolk County, Massachusetts, USA | F3322 |
41 | Scudder / DUTTON | 27 Feb 1861 | Boston, Suffolk County, Massachusetts, USA | F5204 |
42 | Seaver / Rayment | 2 Sep 1726 | Boston, Suffolk County, Massachusetts, USA | F776 |
43 | Shackly / DUTTON | 28 Nov 1830 | Boston, Suffolk County, Massachusetts, USA | F1645 |
44 | Sleeper / Dutton | 9 Aug 1881 | Boston, Suffolk County, Massachusetts, USA | F1882 |
45 | Stoddard / DUTTON | 30 Dec 1896 | Boston, Suffolk County, Massachusetts, USA | F3160 |
46 | Thurston / Andrews | 26 Nov 1879 | Boston, Suffolk County, Massachusetts, USA | F3317 |
47 | Thurston / Lee | 18 Apr 1900 | Boston, Suffolk County, Massachusetts, USA | F3316 |
48 | Tracy / DUTTON | 16 Aug 1862 | Boston, Suffolk County, Massachusetts, USA | F3315 |
49 | Train / Dutton | 07 Oct 1823 | Boston, Suffolk County, Massachusetts, USA | F2472 |
50 | Woodward / Wilber | 18 Dec 1899 | Boston, Suffolk County, Massachusetts, USA | F4043 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.