Genealogy & History
Matches 1 to 24 of 24 for First Name starts with EVELYN AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I13061 | b. 1906 | Brownington, Orleans County, Vermont, USA ![]() | Dutton Ancestry | |||
2 | ![]() | P1940 | Dutton Ancestry | |||||
3 | ![]() | I5237 | b. 29 Sep 1911 | Sioux Falls, Minnehaha County, South Dakota, USA ![]() | Dutton Ancestry | |||
4 | ![]() | I3656 | b. 21 Jun 1851 | Philadelphia, Philadelphia County, Pennsylvania, USA ![]() | d. 24 Apr 1904 | Dutton Ancestry | ||
5 | ![]() | I10478 | b. 15 Jul 1870 | Deer Island, New Brunswick, Canada ![]() | Dutton Ancestry | |||
6 | ![]() | I11271 | b. Abt 1904 | Illinois, USA ![]() | Dutton Ancestry | |||
7 | ![]() | I3176 | b. 7 Feb 1797 | Massachusetts, USA ![]() | d. 4 Jan 1867 | Long Valley, California, USA ![]() | Dutton Ancestry | |
8 | ![]() | I5755 | b. 4 Oct 1878 | Blue Hill, Hancock County, Maine, USA ![]() | d. 12 Oct 1965 | Dutton Ancestry | ||
9 | ![]() | I4544 | b. 24 Sep 1897 | Virgil, Greenwood County, Kansas, USA ![]() | d. 30 Mar 1968 | Burrton, Harvey County, Kansas, USA ![]() | Dutton Ancestry | |
10 | ![]() | I9617 | b. 11 Nov 1927 | Guernsey County, Ohio, USA ![]() | Dutton Ancestry | |||
11 | ![]() | I13558 | b. 1933 | New Hampshire, USA ![]() | Dutton Ancestry | |||
12 | ![]() | I4167 | b. 30 Apr 1912 | d. 20 Apr 2005 | Mount Blanchard, Hancock County, Ohio, USA ![]() | Dutton Ancestry | ||
13 | ![]() | I12244 | b. 15 Aug 1915 | Algona, Kossuth County, Iowa, USA ![]() | d. 15 Apr 1973 | Irving, Dallas County, Texas, USA ![]() | Dutton Ancestry | |
14 | ![]() | P1988 | b. 1929 | Michigan, USA ![]() | Dutton Ancestry | |||
15 | ![]() | P3142 | b. 1915 | New Hampshire, USA ![]() | d. Aft 1940 | Dutton Ancestry | ||
16 | ![]() | I13226 | b. | Highgate Springs, Franklin County, Vermont, USA ![]() | Dutton Ancestry | |||
17 | ![]() | P1195 | b. 18 Aug 1931 | Monmouth, Warren County, Illinois, USA ![]() | d. 25 Sep 2021 | Galesburg, Knox County, Illinois, USA ![]() | Dutton Ancestry | |
18 | ![]() | I10687 | b. 1926 | Dutton Ancestry | ||||
19 | ![]() | P1022 | b. 3 Nov 1909 | Weathersfield, Windsor County, Vermont, USA ![]() | d. 18 Jan 1999 | Springfield, Windsor County, Vermont, USA ![]() | Dutton Ancestry | |
20 | ![]() | I1539 | b. 7 Aug 1880 | Rockingham, Windham County, Vermont, USA ![]() | d. 13 Oct 1955 | Springfield, Windsor County, Vermont, USA ![]() | Dutton Ancestry | Ernest Perrin's Side | |
21 | ![]() | P932 | b. 4 Oct 1887 | Draper, Salt Lake County, Utah, USA ![]() | d. 28 Jul 1970 | Burley, Cassia County, Idaho, USA ![]() | Dutton Ancestry | |
22 | ![]() | I4017 | b. 9 Aug 1923 | South Dakota, USA ![]() | d. 15 Oct 2000 | Spearfish, Lawrence County, South Dakota, USA ![]() | Dutton Ancestry | |
23 | ![]() | I13079 | b. 07 Oct 1918 | d. 17 Apr 1999 | Dutton Ancestry | |||
24 | ![]() | I13305 | b. 10 Oct 1920 | Windham, Windham County, Vermont, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.