Genealogy & History
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Apr 1803 | I6747 |
2 | ![]() | 02 Jun 1844 | I227 |
3 | ![]() | 1840 | I313 |
4 | ![]() | 1850 | I312 |
5 | ![]() | 1805 | I1499 |
6 | ![]() | 1838 | I314 |
7 | ![]() | 05 Apr 1772 | I11046 |
8 | ![]() | 15 Jul 1836 | I226 |
9 | ![]() | Abt 1868 | I10294 |
10 | ![]() | 27 Apr 1848 | I228 |
11 | ![]() | 12 Nov 1786 | I11048 |
12 | ![]() | 2 Oct 1808 | I224 |
13 | ![]() | 27 Feb 1842 | I31 |
14 | ![]() | 24 Jun 1860 | I322 |
15 | ![]() | 16 Aug 1858 | I321 |
16 | ![]() | 16 Aug 1858 | I332 |
17 | ![]() | 6 May 1789 | I2070 |
18 | ![]() | 1 Jul 1792 | I2071 |
19 | ![]() | I2022 | |
20 | ![]() | 10 Oct 1871 | I9532 |
21 | ![]() | 16 Jul 1877 | P994 |
22 | ![]() | 3 Nov 1909 | P1022 |
23 | ![]() | 5 May 1912 | P1023 |
24 | ![]() | 19 Nov 1934 | P1027 |
25 | ![]() | I14050 | |
26 | ![]() | 29 Mar 1810 | I225 |
27 | ![]() | 24 Oct 1917 | P14139 |
28 | ![]() | 10 Oct 1914 | I134 |
29 | ![]() | Abt 1870 | P3976 |
30 | ![]() | 20 Mar 1919 | I14078 |
31 | ![]() | 11 May 1910 | P3759 |
32 | ![]() | 11 Jan 1913 | I14068 |
33 | ![]() | Jun 1890 | I5781 |
34 | ![]() | 11 Aug 1898 | I5785 |
35 | ![]() | 14 Jul 1894 | I5783 |
36 | ![]() | Feb 1888 | I5780 |
37 | ![]() | 19 May 1896 | I5784 |
38 | ![]() | 07 Nov 1918 | P114 |
39 | ![]() | 11 Nov 1918 | P3761 |
40 | ![]() | 23 Dec 1892 | I5782 |
41 | ![]() | 24 Apr 1904 | I5786 |
42 | ![]() | 1901 | I13974 |
43 | ![]() | 21 Jan 1902 | I13975 |
44 | ![]() | 16 May 1908 | I7 |
45 | ![]() | 03 Aug 1860 | I6389 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 2000 | I13340 |
2 | ![]() | 06 Dec 1851 | I11046 |
3 | ![]() | 13 Dec 1877 | I224 |
4 | ![]() | 30 Dec 1928 | P1010 |
5 | ![]() | 27 Jan 1946 | P1015 |
6 | ![]() | 11 Aug 1992 | P1025 |
7 | ![]() | 31 Jan 1813 | P2212 |
8 | ![]() | 19 Feb 1856 | I225 |
9 | ![]() | 11 Jul 1842 | P2213 |
10 | ![]() | 20 Mar 1919 | I14078 |
11 | ![]() | 25 Jun 1893 | I13973 |
12 | ![]() | 05 Jan 1901 | I13974 |
13 | ![]() | 06 Feb 1902 | I13975 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Dec 1916 | I7654 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jun 1893 | I13973 |
2 | ![]() | 05 Jan 1901 | I13974 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I7654 |
2 | ![]() | 1860 | I8470 |
3 | ![]() | 1870 | I8470 |
4 | ![]() | 1850 | I227 |
5 | ![]() | 1860 | I227 |
6 | ![]() | 1850 | I313 |
7 | ![]() | 1860 | I313 |
8 | ![]() | 1850 | I312 |
9 | ![]() | 1860 | I312 |
10 | ![]() | 1850 | I314 |
11 | ![]() | 1860 | I314 |
12 | ![]() | 1850 | I228 |
13 | ![]() | 1860 | I228 |
14 | ![]() | 1870 | I228 |
15 | ![]() | 1850 | I224 |
16 | ![]() | 1860 | I224 |
17 | ![]() | 1870 | I224 |
18 | ![]() | 1850 | I31 |
19 | ![]() | 1850 | I225 |
20 | ![]() | 1910 | I5787 |
21 | ![]() | 1910 | I8 |
22 | ![]() | 1910 | I5785 |
23 | ![]() | 1910 | I5784 |
24 | ![]() | 1910 | I5786 |
25 | ![]() | 1910 | I9 |
26 | ![]() | 1910 | I7 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Austin / SNIDE | 11 Dec 1971 | F6158 |
2 | Beattie / SNIDE | 25 Nov 1977 | F6174 |
3 | DARTT / Bradish | 19 Oct 1857 | F2615 |
4 | DARTT / PERKINS | 26 Oct 1835 | F106 |
5 | Dutton / Bryant | 13 Apr 1826 | F2205 |
6 | Graham / DeRosie | 30 Jan 1953 | F5143 |
7 | Grant / Stanley | 07 Apr 1877 | F3602 |
8 | Mahoney / Parker | 8 Feb 1934 | F5050 |
9 | Sargent / DARTT | 2 Mar 1874 | F4790 |
10 | Snide / Jewett | 23 May 1981 | F136 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.