Genealogy & History
Notes:
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Frances Irene | 22 Jan 1898 | Algona, Kossuth County, Iowa, USA | I3794 |
2 | BAMSEY, Horace Hugh | 03 Oct 1890 | Algona, Kossuth County, Iowa, USA | I13615 |
3 | BAMSEY, Leona Marie | 18 Oct 1917 | Algona, Kossuth County, Iowa, USA | I13619 |
4 | DUTTON, Arthur Wayne | 24 Jun 1896 | Algona, Kossuth County, Iowa, USA | I4579 |
5 | DUTTON, Donna Jean | 22 Apr 1926 | Algona, Kossuth County, Iowa, USA | I12245 |
6 | DUTTON, Evelyn Ruth | 15 Aug 1915 | Algona, Kossuth County, Iowa, USA | I12244 |
7 | DUTTON, Harold Arthur | 24 Oct 1925 | Algona, Kossuth County, Iowa, USA | I11206 |
8 | DUTTON, Henry Amos | 21 Apr 1902 | Algona, Kossuth County, Iowa, USA | I12585 |
9 | DUTTON, Katherine A | 25 May 1932 | Algona, Kossuth County, Iowa, USA | I11208 |
10 | DUTTON, Lamont John | 25 Mar 1904 | Algona, Kossuth County, Iowa, USA | I13345 |
11 | DUTTON, Mertis Elizabeth | 21 Oct 1898 | Algona, Kossuth County, Iowa, USA | I4585 |
12 | DUTTON, Paul | 07 Dec 1904 | Algona, Kossuth County, Iowa, USA | I4582 |
13 | DUTTON, Walter John | 24 Feb 1895 | Algona, Kossuth County, Iowa, USA | I4578 |
14 | MCARTHUR, Wallace Eugene | 18 Apr 1905 | Algona, Kossuth County, Iowa, USA | I11211 |
15 | MENKE, Paul Anthony | 06 Oct 1967 | Algona, Kossuth County, Iowa, USA | I12589 |
16 | YOUNG, Grace E | 26 Sep 1870 | Algona, Kossuth County, Iowa, USA | I4576 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRASS, Susan Jeanette | 10 Aug 1924 | Algona, Kossuth County, Iowa, USA | I13618 |
2 | DUTTON, Ada Irene | 31 May 1927 | Algona, Kossuth County, Iowa, USA | I3784 |
3 | DUTTON, Arthur Ellsworth | 9 Apr 1905 | Algona, Kossuth County, Iowa, USA | I3783 |
4 | DUTTON, Donna Jean | 09 Nov 2007 | Algona, Kossuth County, Iowa, USA | I12245 |
5 | DUTTON, Ira Arthur | 02 Feb 1972 | Algona, Kossuth County, Iowa, USA | I11162 |
6 | DUTTON, Irma Cloe | 31 Jul 1969 | Algona, Kossuth County, Iowa, USA | I11160 |
7 | DUTTON, John Rice | 19 Aug 1902 | Algona, Kossuth County, Iowa, USA | I3773 |
8 | DUTTON, Katherine A | 04 Jan 2015 | Algona, Kossuth County, Iowa, USA | I11208 |
9 | DUTTON, Mary Elizabeth | 28 Apr 1913 | Algona, Kossuth County, Iowa, USA | I3792 |
10 | DUTTON, Veda Gladys | 09 Jan 2000 | Algona, Kossuth County, Iowa, USA | I11174 |
11 | HILDMAN, Aelred Ambrose | 07 Nov 2005 | Algona, Kossuth County, Iowa, USA | I12523 |
12 | HILDMAN, Irwin F | 14 Mar 2014 | Algona, Kossuth County, Iowa, USA | I12574 |
13 | HILDMAN, Rosella Myrtle | 10 Dec 1957 | Algona, Kossuth County, Iowa, USA | I12570 |
14 | HOLDREN, Bernice T | 15 May 1995 | Algona, Kossuth County, Iowa, USA | I11205 |
15 | KOPPEN, Ralph Frank | 06 Jun 2007 | Algona, Kossuth County, Iowa, USA | I12657 |
16 | MCARTHUR, Wallace Eugene | 01 Feb 1986 | Algona, Kossuth County, Iowa, USA | I11211 |
17 | MUEHE, John Bernard | 14 Sep 1952 | Algona, Kossuth County, Iowa, USA | I12610 |
18 | PETERSEN, Holger R | 28 Dec 1982 | Algona, Kossuth County, Iowa, USA | I12512 |
19 | STARK, Katharine C | 14 Jun 1907 | Algona, Kossuth County, Iowa, USA | I3782 |
20 | TEETER, Glen Merle | 22 Feb 1969 | Algona, Kossuth County, Iowa, USA | I12247 |
21 | WORDEN, Ruth D | 11 Jan 1964 | Algona, Kossuth County, Iowa, USA | I11155 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Andrew Jackson | 1880 | Algona, Kossuth County, Iowa, USA | I6445 |
2 | DUTTON, Charles | 1880 | Algona, Kossuth County, Iowa, USA | I10204 |
3 | DUTTON, Elma | 1880 | Algona, Kossuth County, Iowa, USA | I10203 |
4 | DUTTON, Louis Rice | 1930 | Algona, Kossuth County, Iowa, USA | I3785 |
5 | DUTTON, Vivian M | 1930 | Algona, Kossuth County, Iowa, USA | I11176 |
6 | DUTTON, Wesley Aaron | 1925 | Algona, Kossuth County, Iowa, USA | I3789 |
7 | PITMAN, Rebecca J | 1880 | Algona, Kossuth County, Iowa, USA | I10199 |
8 | WORDEN, John | 1930 | Algona, Kossuth County, Iowa, USA | I11201 |
9 | WORDEN, Ruth D | 1930 | Algona, Kossuth County, Iowa, USA | I11155 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / DUTTON | 8 Dec 1896 | Algona, Kossuth County, Iowa, USA | F1291 |
2 | Anderson / DUTTON | 4 Nov 1939 | Algona, Kossuth County, Iowa, USA | F5176 |
3 | Bamsey / DUTTON | 19 Dec 1888 | Algona, Kossuth County, Iowa, USA | F4151 |
4 | Carmichael / DUTTON | 03 Mar 1914 | Algona, Kossuth County, Iowa, USA | F3417 |
5 | Ditsworth / DUTTON | 15 Mar 1899 | Algona, Kossuth County, Iowa, USA | F4144 |
6 | DUTTON / Young | 30 Sep 1891 | Algona, Kossuth County, Iowa, USA | F1533 |
7 | Koppen / Becker | 21 Feb 1911 | Algona, Kossuth County, Iowa, USA | F3860 |
8 | Koppen / DUTTON | 14 Feb 1917 | Algona, Kossuth County, Iowa, USA | F3418 |
9 | Pierce / DUTTON | 18 Nov 1933 | Algona, Kossuth County, Iowa, USA | F3761 |
10 | Teeter / DUTTON | 06 Dec 1934 | Algona, Kossuth County, Iowa, USA | F3759 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.