Genealogy & History
Matches 1 to 50 of 151
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1664 | P2520 |
2 | ![]() | 09 May 1788 | P14557 |
3 | ![]() | P14486 | |
4 | ![]() | 12 Aug 1798 | I9046 |
5 | ![]() | 13 Nov 1901 | I7274 |
6 | ![]() | 1847 | I5043 |
7 | ![]() | P1924 | |
8 | ![]() | 1924 | P14688 |
9 | ![]() | 24 Oct 1704 | P2065 |
10 | ![]() | Abt 1837 | I10405 |
11 | ![]() | 10 Jan 1956 | P1834 |
12 | ![]() | P1917 | |
13 | ![]() | Dec 1868 | I8275 |
14 | ![]() | P14485 | |
15 | ![]() | 11 May 1959 | P14484 |
16 | ![]() | 1886 | P14275 |
17 | ![]() | 1695 | P2585 |
18 | ![]() | Mar 1867 | I1156 |
19 | ![]() | 1645 | P2558 |
20 | ![]() | 1634 | I5935 |
21 | ![]() | Abt 1823 | I5938 |
22 | ![]() | 24 Aug 1820 | I4365 |
23 | ![]() | 1647 | I695 |
24 | ![]() | Jun 1892 | I3772 |
25 | ![]() | 27 Oct 1810 | I3182 |
26 | ![]() | 1933 | P1751 |
27 | ![]() | 1927 | P1736 |
28 | ![]() | 3 Jan 1931 | I11970 |
29 | ![]() | 1937 | I10946 |
30 | ![]() | 08 Mar 1891 | I11551 |
31 | ![]() | 8 Mar 1853 | I7104 |
32 | ![]() | 1890 | I11499 |
33 | ![]() | 7 Feb 1797 | I3176 |
34 | ![]() | Jun 1842 | I3884 |
35 | ![]() | 10 Oct 1883 | I4949 |
36 | ![]() | 28 May 1961 | P14496 |
37 | ![]() | 2 Feb 1803 | I3178 |
38 | ![]() | Abt 1907 | I8274 |
39 | ![]() | 7 Apr 1799 | I3177 |
40 | ![]() | 7 Feb 1839 | I4945 |
41 | ![]() | 1 Jan 1857 | I7106 |
42 | ![]() | 1931 | P1742 |
43 | ![]() | 1933 | I5071 |
44 | ![]() | 18 Apr 1855 | I7105 |
45 | ![]() | 15 Feb 1877 | I11034 |
46 | ![]() | 18 Jul 1879 | I7283 |
47 | ![]() | Abt 1859 | I11566 |
48 | ![]() | Abt 1884 | I8273 |
49 | ![]() | Abt 1946 | P1483 |
50 | ![]() | 16 Jan 1655 | I6587 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1725 | I306 |
2 | ![]() | 1 Feb 1656 | I284 |
3 | ![]() | 12 Sep 1893 | I9193 |
4 | ![]() | Bef 1920 | I10910 |
5 | ![]() | 1677 | I695 |
6 | ![]() | 19 Nov 1954 | I9723 |
7 | ![]() | I6583 | |
8 | ![]() | 2011 | I150 |
9 | ![]() | 01 Aug 2007 | P14635 |
10 | ![]() | 17 Jul 1972 | I2197 |
11 | ![]() | 7 Apr 1915 | I8045 |
12 | ![]() | 19 Jul 1756 | I9155 |
13 | ![]() | 1 Apr 1679 | P161 |
14 | ![]() | 12 Jun 1689 | P155 |
15 | ![]() | 24 Oct 1896 | I10960 |
16 | ![]() | Aft. 1850 | P710 |
17 | ![]() | Oct 1679 | I68 |
18 | ![]() | Bef 14 Sep 1648 | P2961 |
19 | ![]() | 1959 | I13998 |
20 | ![]() | 11 Jun 1869 | I7997 |
21 | ![]() | 24 May 1814 | I6790 |
22 | ![]() | 7 Feb 1661 | P4143 |
23 | ![]() | 26 Oct 1855 | I2037 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jan 1676 | P2576 |
2 | ![]() | 1658 | P2578 |
3 | ![]() | Feb 1730 | P2958 |
4 | ![]() | Sep 1648 | P2961 |
5 | ![]() | Apr 1749 | P2965 |
6 | ![]() | Jul 1767 | P2955 |
7 | ![]() | May 1752 | P2352 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Nov 1862 | I8027 |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cogswell / Hawkes | 1649 | F5703 |
2 | Dutton / Beaman | 7 Jun 1848 | F2347 |
3 | Gorham / Huchens | 24 Feb 1673 | F4762 |
4 | Gorham / Hussey | May 1697 | F4764 |
5 | Gorham / Joyce | 29 Sep 1709 | F4766 |
6 | Gorham / Otis | 24 Feb 1674 | F4763 |
7 | Gove / DUTTON | Aft 1920 | F2373 |
8 | Hartwell / | 1639 | F435 |
9 | Hartwell / Thompson | F603 | |
10 | Lawrence / Hodgman | 1778 | F286 |
11 | Nelson / Brockelbank | 2 Mar 1706 | F6406 |
12 | Nelson / Pingree/Pingrey/Pingry/Pengree | 20 Oct 1734 | F5673 |
13 | Nichols / Sargent | Abt 1650 | F5560 |
14 | Rice / Bent | Abt 1647 | F6081 |
15 | Smith / | 1647 | F5743 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.