Genealogy & History
Name | DUTTON, Daniel Benedict | |
Title | Dea | |
Birth | 22 Aug 1773 | Woodstock, Windsor County, Vermont, USA ![]() |
Gender | Male | |
Burial | Sep 1849 | Meeting House Hill Cemetery, Norwich, Windsor County, Vermont, USA ![]() |
Death | 1 Sep 1849 | Norwich, Windsor County, Vermont, USA ![]() |
Age | 76 years | |
Person ID | I2838 | Dutton Ancestry |
Last Modified | 2 Nov 2019 |
Father | DUTTON, Samuel b. 03 Feb 1737, Wallingford, New Haven County, Connecticut, USA ![]() d. 22 Feb 1813, Hartford, Windsor County, Vermont, USA ![]() | ||||||||||||||||||
Relationship | Birth | ||||||||||||||||||
Mother | BENEDICT, Rachel b. 14 Apr 1751, New Canaan, Fairfield County, Connecticut, USA ![]() d. 21 Jul 1828, Hartford, Windsor County, Vermont, USA ![]() | ||||||||||||||||||
Relationship | Birth | ||||||||||||||||||
Marriage | 07 Oct 1772 | Woodstock, Windsor County, Vermont, USA ![]() |
|||||||||||||||||
Age at Marriage | He : 35 years and 8 months old - She : 21 years and 6 months old. | ||||||||||||||||||
![]() |
4 brothers and 4 sisters | ||||||||||||||||||
Children | 9 children | ||||||||||||||||||
| |||||||||||||||||||
Stepparents | ROOT, Joanna (m. 1754) |
||||||||||||||||||
Family ID | F1039 | Group Sheet | Family Chart |
Father | DUTTON, Samuel b. 03 Feb 1737, Wallingford, New Haven County, Connecticut, USA ![]() d. 22 Feb 1813, Hartford, Windsor County, Vermont, USA ![]() | |
Stepmother | ROOT, Joanna b. 1 Jan 1737, Wallingford, New Haven County, Connecticut, USA ![]() d. 1772 (Age 34 years) | |
![]() |
2 half brothers and 4 half sisters | |
Family ID | F1041 | Group Sheet | Family Chart |
Family | SMITH, Lorana b. 15 Feb 1779, Torrington, Litchfield County, Connecticut, USA ![]() d. 15 Sep 1857, Norwich, Windsor County, Vermont, USA ![]() | |||||||||||||||||||||||||||
Marriage | 5 Dec 1796 | |||||||||||||||||||||||||||
Age at Marriage | He : 23 years and 4 months old - She : 17 years and 10 months old. | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F985 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
Last Modified | 20 Oct 2019 |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.