Genealogy & History
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1804 | Stowe, Lamoille County, Vermont, USA | I2845 |
2 | ![]() | 20 Nov 1826 | Stowe, Lamoille County, Vermont, USA | I2871 |
3 | ![]() | 18 May 1840 | Stowe, Lamoille County, Vermont, USA | I2882 |
4 | ![]() | 30 Aug 1816 | Stowe, Lamoille County, Vermont, USA | I2853 |
5 | ![]() | 26 May 1833 | Stowe, Lamoille County, Vermont, USA | I5765 |
6 | ![]() | 19 Apr 1835 | Stowe, Lamoille County, Vermont, USA | I2878 |
7 | ![]() | 15 Jan 1812 | Stowe, Lamoille County, Vermont, USA | I2851 |
8 | ![]() | 14 Mar 1802 | Stowe, Lamoille County, Vermont, USA | I3042 |
9 | ![]() | Abt 1851 | Stowe, Lamoille County, Vermont, USA | I10171 |
10 | ![]() | 30 Aug 1829 | Stowe, Lamoille County, Vermont, USA | I13121 |
11 | ![]() | 27 Apr 1843 | Stowe, Lamoille County, Vermont, USA | I3414 |
12 | ![]() | 23 Aug 1818 | Stowe, Lamoille County, Vermont, USA | I2857 |
13 | ![]() | 12 May 1803 | Stowe, Lamoille County, Vermont, USA | I2844 |
14 | ![]() | 08 Feb 1821 | Stowe, Lamoille County, Vermont, USA | I2858 |
15 | ![]() | 30 Nov 1799 | Stowe, Lamoille County, Vermont, USA | I2841 |
16 | ![]() | 22 Jun 1833 | Stowe, Lamoille County, Vermont, USA | I2877 |
17 | ![]() | 16 Jul 1798 | Stowe, Lamoille County, Vermont, USA | I2840 |
18 | ![]() | 14 Feb 1810 | Stowe, Lamoille County, Vermont, USA | I2850 |
19 | ![]() | 8 Apr 1808 | Stowe, Lamoille County, Vermont, USA | I2849 |
20 | ![]() | 7 Oct 1801 | Stowe, Lamoille County, Vermont, USA | I2842 |
21 | ![]() | 6 Sep 1806 | Stowe, Lamoille County, Vermont, USA | I2847 |
22 | ![]() | 27 Jun 1832 | Stowe, Lamoille County, Vermont, USA | I2874 |
23 | ![]() | 23 Nov 1814 | Stowe, Lamoille County, Vermont, USA | I2823 |
24 | ![]() | 29 May 1752 | Stowe, Lamoille County, Vermont, USA | I2527 |
25 | ![]() | 24 May 1833 | Stowe, Lamoille County, Vermont, USA | I13065 |
26 | ![]() | 13 Mar 1838 | Stowe, Lamoille County, Vermont, USA | I13359 |
27 | ![]() | 31 Aug 1825 | Stowe, Lamoille County, Vermont, USA | I2875 |
28 | ![]() | 10 Jul 1849 | Stowe, Lamoille County, Vermont, USA | P2042 |
29 | ![]() | Abt 1801 | Stowe, Lamoille County, Vermont, USA | I2843 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1829 | Stowe, Lamoille County, Vermont, USA | I2870 |
2 | ![]() | 2 Apr 1837 | Stowe, Lamoille County, Vermont, USA | I3412 |
3 | ![]() | 6 Sep 1820 | Stowe, Lamoille County, Vermont, USA | I2844 |
4 | ![]() | 28 Oct 1841 | Stowe, Lamoille County, Vermont, USA | I2877 |
5 | ![]() | 17 Nov 1820 | Stowe, Lamoille County, Vermont, USA | I2840 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2871 |
2 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2880 |
3 | ![]() | 1860 | Stowe, Lamoille County, Vermont, USA | I2880 |
4 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2882 |
5 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2878 |
6 | ![]() | 1860 | Stowe, Lamoille County, Vermont, USA | I2878 |
7 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2841 |
8 | ![]() | 1860 | Stowe, Lamoille County, Vermont, USA | I2841 |
9 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2877 |
10 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2874 |
11 | ![]() | 1860 | Stowe, Lamoille County, Vermont, USA | I2874 |
12 | ![]() | 1850 | Stowe, Lamoille County, Vermont, USA | I2873 |
13 | ![]() | 1860 | Stowe, Lamoille County, Vermont, USA | I2873 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1864 | Stowe, Lamoille County, Vermont, USA | I2853 |
2 | ![]() | 09 Sep 1861 | Stowe, Lamoille County, Vermont, USA | I3414 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Dutton | 8 May 1861 | Stowe, Lamoille County, Vermont, USA | F1003 |
2 | DUTTON / Barnes | 15 Jun 1842 | Stowe, Lamoille County, Vermont, USA | F1176 |
3 | Dutton / Barrows | 5 Apr 1826 | Stowe, Lamoille County, Vermont, USA | F997 |
4 | DUTTON / Darling | 29 Apr 1831 | Stowe, Lamoille County, Vermont, USA | F1175 |
5 | Dutton / Lovejoy | 23 Oct 1849 | Stowe, Lamoille County, Vermont, USA | F998 |
6 | DUTTON / Ricker | 31 Dec 1809 | Stowe, Lamoille County, Vermont, USA | F1068 |
7 | Rand / DUTTON | 14 Apr 1831 | Stowe, Lamoille County, Vermont, USA | F1048 |
8 | Robinson / Dutton | 4 Apr 1865 | Stowe, Lamoille County, Vermont, USA | F1000 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.