Genealogy & History
Matches 1 to 50 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDELL, Isadore Vivian | 10 Feb 1893 | Hardwick, Caledonia County, Vermont, USA | I7362 |
2 | DUTTON, Cornelia Sarah | 2 Apr 1812 | Hardwick, Caledonia County, Vermont, USA | I2810 |
3 | DUTTON, Almira Luthera | 19 Feb 1816 | Hardwick, Caledonia County, Vermont, USA | I2811 |
4 | DUTTON, Altha | 7 Oct 1813 | Hardwick, Caledonia County, Vermont, USA | I6875 |
5 | DUTTON, Asahel Carlton | 19 May 1809 | Hardwick, Caledonia County, Vermont, USA | I6873 |
6 | DUTTON, Beulah Verna | 03 Dec 1893 | Hardwick, Caledonia County, Vermont, USA | I5849 |
7 | DUTTON, Child | 11 Apr 1888 | Hardwick, Caledonia County, Vermont, USA | I5858 |
8 | DUTTON, Child | 14 Apr 1910 | Hardwick, Caledonia County, Vermont, USA | I8512 |
9 | DUTTON, Daphne | 1 Nov 1807 | Hardwick, Caledonia County, Vermont, USA | I3035 |
10 | DUTTON, David | 11 Oct 1774 | Hardwick, Caledonia County, Vermont, USA | I2160 |
11 | DUTTON, Edwin Houston | 28 Oct 1874 | Hardwick, Caledonia County, Vermont, USA | I8509 |
12 | DUTTON, Elwin Howard | 22 Jun 1876 | Hardwick, Caledonia County, Vermont, USA | I7361 |
13 | DUTTON, Flora | 7 May 1828 | Hardwick, Caledonia County, Vermont, USA | I6279 |
14 | DUTTON, Frances C | 08 Oct 1897 | Hardwick, Caledonia County, Vermont, USA | I5851 |
15 | DUTTON, Hazel Edwina | 02 Mar 1898 | Hardwick, Caledonia County, Vermont, USA | I8511 |
16 | DUTTON, Infant Son | Sep., 1846 | Hardwick, Caledonia County, Vermont, USA | I7310 |
17 | DUTTON, Infant Son | 31 Jul 1852 | Hardwick, Caledonia County, Vermont, USA | I7296 |
18 | DUTTON, Jacob Fifield | 15 Oct 1858 | Hardwick, Caledonia County, Vermont, USA | I5839 |
19 | DUTTON, John | 29 Nov 1776 | Hardwick, Caledonia County, Vermont, USA | I2161 |
20 | DUTTON, John F | 2 Feb 1770 | Hardwick, Caledonia County, Vermont, USA | I2158 |
21 | DUTTON, Julia M | 7 Jun 1842 | Hardwick, Caledonia County, Vermont, USA | I2915 |
22 | DUTTON, Justin Morrill | 19 May 1897 | Hardwick, Caledonia County, Vermont, USA | I6390 |
23 | DUTTON, Laura A | 20 Jun 1818 | Hardwick, Caledonia County, Vermont, USA | I2813 |
24 | DUTTON, Lorenda D Taylor | 24 Apr 1805 | Hardwick, Caledonia County, Vermont, USA | I2171 |
25 | DUTTON, Luna | 22 May 1798 | Hardwick, Caledonia County, Vermont, USA | I2169 |
26 | DUTTON, Mariah Mary | 12 Oct 1805 | Hardwick, Caledonia County, Vermont, USA | I10543 |
27 | DUTTON, Martha | 26 Sep 1784 | Hardwick, Caledonia County, Vermont, USA | I2164 |
28 | DUTTON, Mary | 1 Apr 1766 | Hardwick, Caledonia County, Vermont, USA | I2155 |
29 | DUTTON, Mary | 26 Sep 1778 | Hardwick, Caledonia County, Vermont, USA | I2162 |
30 | DUTTON, Mary Ellen | 21 Apr 1838 | Hardwick, Caledonia County, Vermont, USA | I11105 |
31 | DUTTON, Rev Nathaniel | 28 Sep 1779 | Hardwick, Caledonia County, Vermont, USA | I2794 |
32 | DUTTON, Oliver | 13 Aug 1823 | Hardwick, Caledonia County, Vermont, USA | I7150 |
33 | DUTTON, Ormond Noah | 02 Jun 1841 | Hardwick, Caledonia County, Vermont, USA | I11106 |
34 | DUTTON, Phyllis Rae | 14 Feb 1925 | Hardwick, Caledonia County, Vermont, USA | I7188 |
35 | DUTTON, Polly | 26 Jan 1773 | Hardwick, Caledonia County, Vermont, USA | I2792 |
36 | DUTTON, Rizpah | 12 May 1794 | Hardwick, Caledonia County, Vermont, USA | I2157 |
37 | DUTTON, Sarah | 30 May 1787 | Hardwick, Caledonia County, Vermont, USA | I2795 |
38 | DUTTON, Sarah | 11 Jul 1818 | Hardwick, Caledonia County, Vermont, USA | I6995 |
39 | DUTTON, Silas | 13 Feb 1781 | Hardwick, Caledonia County, Vermont, USA | I2163 |
40 | DUTTON, Sophia | 26 Aug 1814 | Hardwick, Caledonia County, Vermont, USA | I2307 |
41 | DUTTON, Susan | 24 Aug 1791 | Hardwick, Caledonia County, Vermont, USA | I2796 |
42 | DUTTON, Wayne Howard | 09 Dec 1915 | Hardwick, Caledonia County, Vermont, USA | I7363 |
43 | DUTTON, William E | 15 Mar 1830 | Hardwick, Caledonia County, Vermont, USA | I2816 |
44 | DUTTON, Dr William Tenney | 07 Jun 1852 | Hardwick, Caledonia County, Vermont, USA | I2334 |
45 | ELDRIDGE, Helen Sibil | 14 Aug 1925 | Hardwick, Caledonia County, Vermont, USA | I12957 |
46 | FORD, Eudella A | 1862 | Hardwick, Caledonia County, Vermont, USA | I12990 |
47 | FRENCH, Charles Llewellyn | 2 Feb 1851 | Hardwick, Caledonia County, Vermont, USA | P3206 |
48 | FRENCH, Cora E | 02 Mar 1870 | Hardwick, Caledonia County, Vermont, USA | I9454 |
49 | FRENCH, Dr George Burton | 24 Jan 1858 | Hardwick, Caledonia County, Vermont, USA | I12989 |
50 | FRENCH, Mark | 31 Dec 1823 | Hardwick, Caledonia County, Vermont, USA | I9451 |
Matches 1 to 50 of 87
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BACON, Rhoda | 29 Oct 1812 | Hardwick, Caledonia County, Vermont, USA | I7944 |
2 | BARCOMB, Joseph | 24 Jun 1938 | Hardwick, Caledonia County, Vermont, USA | I286 |
3 | BARROWS, Hannah | 24 Feb 1813 | Hardwick, Caledonia County, Vermont, USA | I2983 |
4 | BLACK, Hepzibah | 15 Mar 1821 | Hardwick, Caledonia County, Vermont, USA | I6872 |
5 | CARPENTER, Oliver Benejah | 23 Jul 1950 | Hardwick, Caledonia County, Vermont, USA | P3338 |
6 | DREW, Chastina W | 20 Dec 1929 | Hardwick, Caledonia County, Vermont, USA | P3207 |
7 | DUTTON, Abigail | 6 May 1811 | Hardwick, Caledonia County, Vermont, USA | I2976 |
8 | DUTTON, Abigail/Abagail | 5 Jun 1811 | Hardwick, Caledonia County, Vermont, USA | I3082 |
9 | DUTTON, Rev Albert James | 23 May 1917 | Hardwick, Caledonia County, Vermont, USA | I7335 |
10 | DUTTON, Altha | 14 Sep 1832 | Hardwick, Caledonia County, Vermont, USA | I6875 |
11 | DUTTON, Alvah L | 18 Mar 1896 | Hardwick, Caledonia County, Vermont, USA | I7359 |
12 | DUTTON, Asahel Carlton | 11 Jul 1813 | Hardwick, Caledonia County, Vermont, USA | I6873 |
13 | DUTTON, Child | 9 Aug 1888 | Hardwick, Caledonia County, Vermont, USA | I5858 |
14 | DUTTON, Child | 18 Apr 1910 | Hardwick, Caledonia County, Vermont, USA | I8512 |
15 | DUTTON, David | 23 Nov 1843 | Hardwick, Caledonia County, Vermont, USA | I2160 |
16 | DUTTON, Edwin Houston | 1954 | Hardwick, Caledonia County, Vermont, USA | I8509 |
17 | DUTTON, Elwin Howard | 28 Oct 1957 | Hardwick, Caledonia County, Vermont, USA | I7361 |
18 | DUTTON, Ephraim Daniel | 2 Jul 1903 | Hardwick, Caledonia County, Vermont, USA | I3127 |
19 | DUTTON, Georgianna W | 02 Aug 1888 | Hardwick, Caledonia County, Vermont, USA | I7311 |
20 | DUTTON, Harvey J | 22 Feb 1874 | Hardwick, Caledonia County, Vermont, USA | I8502 |
21 | DUTTON, Infant Son | 13 Dec 1846 | Hardwick, Caledonia County, Vermont, USA | I7310 |
22 | DUTTON, Infant Son | 1 Aug 1852 | Hardwick, Caledonia County, Vermont, USA | I7296 |
23 | DUTTON, John | 20 Oct 1791 | Hardwick, Caledonia County, Vermont, USA | I1763 |
24 | DUTTON, John F | 2 Jul 1774 | Hardwick, Caledonia County, Vermont, USA | I2158 |
25 | DUTTON, Joseph Vernon | 18 Oct 1909 | Hardwick, Caledonia County, Vermont, USA | I5847 |
26 | DUTTON, Julia M | 11 May 1909 | Hardwick, Caledonia County, Vermont, USA | I7315 |
27 | DUTTON, Julia Mabel | 21 Aug 1931 | Hardwick, Caledonia County, Vermont, USA | I3135 |
28 | DUTTON, Laura A | 18 Oct 1845 | Hardwick, Caledonia County, Vermont, USA | I2813 |
29 | DUTTON, Lois M | 7 May 1922 | Hardwick, Caledonia County, Vermont, USA | I9450 |
30 | DUTTON, Luceba E | 4 Jul 1921 | Hardwick, Caledonia County, Vermont, USA | I7353 |
31 | DUTTON, Luna | 26 Oct 1862 | Hardwick, Caledonia County, Vermont, USA | I2169 |
32 | DUTTON, Mariah Mary | 08 Oct 1830 | Hardwick, Caledonia County, Vermont, USA | I10543 |
33 | DUTTON, Martha | 9 Oct 1784 | Hardwick, Caledonia County, Vermont, USA | I2164 |
34 | DUTTON, Mary | 28 Oct 1767 | Hardwick, Caledonia County, Vermont, USA | I2155 |
35 | DUTTON, Sarah | 4 Sep 1821 | Hardwick, Caledonia County, Vermont, USA | I6995 |
36 | DUTTON, Sarah | 5 Dec 1870 | Hardwick, Caledonia County, Vermont, USA | I2795 |
37 | DUTTON, Sarah Eaton | 19 Oct 1915 | Hardwick, Caledonia County, Vermont, USA | I7365 |
38 | DUTTON, Silas | 4 Mar 1819 | Hardwick, Caledonia County, Vermont, USA | I2163 |
39 | DUTTON, Sophronia | 21 Nov 1845 | Hardwick, Caledonia County, Vermont, USA | I6832 |
40 | DUTTON, Thaddeus | 17 Feb 1813 | Hardwick, Caledonia County, Vermont, USA | I2959 |
41 | DUTTON, Walter Alonzo | 4 Apr 1926 | Hardwick, Caledonia County, Vermont, USA | I3132 |
42 | DUTTON, William Wallace | 4 Jan 1917 | Hardwick, Caledonia County, Vermont, USA | I7367 |
43 | FREEMAN, Caroline E | 23 Jun 1918 | Hardwick, Caledonia County, Vermont, USA | I8501 |
44 | FRENCH, Charles Llewellyn | 20 Jul 1926 | Hardwick, Caledonia County, Vermont, USA | P3206 |
45 | FRENCH, Mark | 2 Sep 1894 | Hardwick, Caledonia County, Vermont, USA | I9451 |
46 | FRENCH, Mary Eliza | 2 Oct 1914 | Hardwick, Caledonia County, Vermont, USA | I9453 |
47 | FRENCH, Willie H | 01 Jan 1885 | Hardwick, Caledonia County, Vermont, USA | I9452 |
48 | GEORGE, Achsah Worthley | 15 Aug 1914 | Hardwick, Caledonia County, Vermont, USA | I7352 |
49 | GEORGE, Albert | 28 May1920 | Hardwick, Caledonia County, Vermont, USA | I7354 |
50 | GILLETTE, Nathan | 15 Jul 1878 | Hardwick, Caledonia County, Vermont, USA | I707 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SHEPARD, Burton M | Apr 1951 | Hardwick, Caledonia County, Vermont, USA | I10254 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | DREW, Chastina W | 20 Dec 1929 | Hardwick, Caledonia County, Vermont, USA | P3207 |
2 | DUTTON, Alvah L | 18 Mar 1896 | Hardwick, Caledonia County, Vermont, USA | I7359 |
3 | DUTTON, Elizabeth | 14 Feb 1918 | Hardwick, Caledonia County, Vermont, USA | I2179 |
4 | DUTTON, Ephraim Daniel | 02 Jul 1903 | Hardwick, Caledonia County, Vermont, USA | I3127 |
5 | DUTTON, Georgianna W | 02 Aug 1888 | Hardwick, Caledonia County, Vermont, USA | I7311 |
6 | DUTTON, Harvey J | 22 Feb 1874 | Hardwick, Caledonia County, Vermont, USA | I8502 |
7 | DUTTON, Joseph Vernon | 18 Oct 1909 | Hardwick, Caledonia County, Vermont, USA | I5847 |
8 | DUTTON, Julia M | 11 May 1909 | Hardwick, Caledonia County, Vermont, USA | I7315 |
9 | DUTTON, Lois M | 7 May 1922 | Hardwick, Caledonia County, Vermont, USA | I9450 |
10 | DUTTON, Luceba E | 4 Jul 1921 | Hardwick, Caledonia County, Vermont, USA | I7353 |
11 | DUTTON, Mary Jane | 31 May 1918 | Hardwick, Caledonia County, Vermont, USA | I2210 |
12 | FARR, Addie Eunice | 21 Jun 1945 | Hardwick, Caledonia County, Vermont, USA | I6391 |
13 | FRENCH, Charles Llewellyn | 20 Jul 1926 | Hardwick, Caledonia County, Vermont, USA | P3206 |
14 | FRENCH, Mary Eliza | 2 Oct 1914 | Hardwick, Caledonia County, Vermont, USA | I9453 |
15 | FRENCH, Willie H | 01 Jan 1885 | Hardwick, Caledonia County, Vermont, USA | I9452 |
16 | HOUSTON, Susan W | 16 Apr 1908 | Hardwick, Caledonia County, Vermont, USA | I5844 |
17 | JENNINGS, Maurice Walter | 9 Sep 1932 | Hardwick, Caledonia County, Vermont, USA | I9433 |
18 | LOCKWOOD, Harvey Charles | 12 Mar 1951 | Hardwick, Caledonia County, Vermont, USA | I7040 |
19 | MEMHARD, Clare Kittie | 5 Sep 1935 | Hardwick, Caledonia County, Vermont, USA | I6394 |
Matches 1 to 50 of 102
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ARBUCKLE, Charlotte M | 1920 | Hardwick, Caledonia County, Vermont, USA | I10255 |
2 | ARBUCKLE, Charlotte M | 1930 | Hardwick, Caledonia County, Vermont, USA | I10255 |
3 | DUTTON, Adeline Theresa | 1880 | Hardwick, Caledonia County, Vermont, USA | I2187 |
4 | DUTTON, Adeline Theresa | 1900 | Hardwick, Caledonia County, Vermont, USA | I2187 |
5 | DUTTON, Adeline Theresa | 1910 | Hardwick, Caledonia County, Vermont, USA | I2187 |
6 | DUTTON, Adeline Theresa | 1920 | Hardwick, Caledonia County, Vermont, USA | I2187 |
7 | DUTTON, Albert Harvey | 1900 | Hardwick, Caledonia County, Vermont, USA | I2193 |
8 | DUTTON, Edwin Houston | 1880 | Hardwick, Caledonia County, Vermont, USA | I8509 |
9 | DUTTON, Edwin Houston | 1900 | Hardwick, Caledonia County, Vermont, USA | I8509 |
10 | DUTTON, Edwin Houston | 1910 | Hardwick, Caledonia County, Vermont, USA | I8509 |
11 | DUTTON, Elizabeth | 1850 | Hardwick, Caledonia County, Vermont, USA | I2179 |
12 | DUTTON, Elizabeth | 1860 | Hardwick, Caledonia County, Vermont, USA | I2179 |
13 | DUTTON, Elizabeth | 1870 | Hardwick, Caledonia County, Vermont, USA | I2179 |
14 | DUTTON, Elizabeth | 1880 | Hardwick, Caledonia County, Vermont, USA | I2179 |
15 | DUTTON, Ephraim Daniel | 1880 | Hardwick, Caledonia County, Vermont, USA | I3127 |
16 | DUTTON, Ephraim Daniel | 1900 | Hardwick, Caledonia County, Vermont, USA | I3127 |
17 | DUTTON, Florence M | 1900 | Hardwick, Caledonia County, Vermont, USA | I2212 |
18 | DUTTON, Florence M | 1910 | Hardwick, Caledonia County, Vermont, USA | I2212 |
19 | DUTTON, Hazel Edwina | 1900 | Hardwick, Caledonia County, Vermont, USA | I8511 |
20 | DUTTON, Hazel Edwina | 1910 | Hardwick, Caledonia County, Vermont, USA | I8511 |
21 | DUTTON, Herbert Lorenzo | 1910 | Hardwick, Caledonia County, Vermont, USA | I2945 |
22 | DUTTON, Joseph Vernon | 1880 | Hardwick, Caledonia County, Vermont, USA | I5847 |
23 | DUTTON, Julia M | 1860 | Hardwick, Caledonia County, Vermont, USA | I2915 |
24 | DUTTON, Justin Morrill | 1900 | Hardwick, Caledonia County, Vermont, USA | I6390 |
25 | DUTTON, Justin Morrill | 1930 | Hardwick, Caledonia County, Vermont, USA | I6390 |
26 | DUTTON, Lorenzo | 1860 | Hardwick, Caledonia County, Vermont, USA | I2801 |
27 | DUTTON, Lorren Alonzo | 1870 | Hardwick, Caledonia County, Vermont, USA | I2337 |
28 | DUTTON, Lorren Alonzo | 1880 | Hardwick, Caledonia County, Vermont, USA | I2337 |
29 | DUTTON, Louisa | 1850 | Hardwick, Caledonia County, Vermont, USA | I2173 |
30 | DUTTON, Louisa | 1860 | Hardwick, Caledonia County, Vermont, USA | I2173 |
31 | DUTTON, Louisa | 1860 | Hardwick, Caledonia County, Vermont, USA | I11941 |
32 | DUTTON, Louisa | 1870 | Hardwick, Caledonia County, Vermont, USA | I2173 |
33 | DUTTON, Mary Jane | 1900 | Hardwick, Caledonia County, Vermont, USA | I2210 |
34 | DUTTON, Mary Jane | 1910 | Hardwick, Caledonia County, Vermont, USA | I2210 |
35 | DUTTON, Percy Milisk | 1900 | Hardwick, Caledonia County, Vermont, USA | I2191 |
36 | DUTTON, Percy Milisk | 1910 | Hardwick, Caledonia County, Vermont, USA | I2191 |
37 | DUTTON, Sarah Amelia | 1860 | Hardwick, Caledonia County, Vermont, USA | I6883 |
38 | DUTTON, Thaddeus | 1850 | Hardwick, Caledonia County, Vermont, USA | I2823 |
39 | DUTTON, Thaddeus | 1860 | Hardwick, Caledonia County, Vermont, USA | I2823 |
40 | DUTTON, Thomas Tracy | 1850 | Hardwick, Caledonia County, Vermont, USA | I2168 |
41 | DUTTON, Thomas Tracy | 1860 | Hardwick, Caledonia County, Vermont, USA | I2168 |
42 | DUTTON, Thomas Tracy | 1870 | Hardwick, Caledonia County, Vermont, USA | I2168 |
43 | DUTTON, Ursula | 1850 | Hardwick, Caledonia County, Vermont, USA | I2824 |
44 | DUTTON, Ursula | 1860 | Hardwick, Caledonia County, Vermont, USA | I2824 |
45 | DUTTON, Ursula | 1900 | Hardwick, Caledonia County, Vermont, USA | I2824 |
46 | DUTTON, Ursula | 1910 | Hardwick, Caledonia County, Vermont, USA | I2824 |
47 | DUTTON, Dr William Tenney | 1860 | Hardwick, Caledonia County, Vermont, USA | I2334 |
48 | DUTTON, Dr William Tenney | 1870 | Hardwick, Caledonia County, Vermont, USA | I2334 |
49 | FARR, Addie Eunice | 1900 | Hardwick, Caledonia County, Vermont, USA | I6391 |
50 | GILLETTE, Maria | 1860 | Hardwick, Caledonia County, Vermont, USA | I2912 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Andrew Jackson | 10 Jul 1861 | Hardwick, Caledonia County, Vermont, USA | I3124 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Herbert Lorenzo | 28 Oct 1938 | Hardwick, Caledonia County, Vermont, USA | I2945 |
2 | JENNINGS, Charles Torrey | 09 Apr 1878 | Hardwick, Caledonia County, Vermont, USA | I7366 |
Matches 1 to 50 of 55
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Williamson | 15 May 1867 | Hardwick, Caledonia County, Vermont, USA | F2225 |
2 | Bagley / DUTTON | 26 Jan 1865 | Hardwick, Caledonia County, Vermont, USA | F2240 |
3 | Barcomb / Fordyce | 11 Aug 1940 | Hardwick, Caledonia County, Vermont, USA | F4409 |
4 | Barcomb / LoSasso | 11 Apr 1953 | Hardwick, Caledonia County, Vermont, USA | F4430 |
5 | Batchelder / Dutton | 03 Mar 1896 | Hardwick, Caledonia County, Vermont, USA | F3228 |
6 | Bell / Dutton | 30 Jun 1915 | Hardwick, Caledonia County, Vermont, USA | F1935 |
7 | Brochu / Dutton | 31 Jul 1982 | Hardwick, Caledonia County, Vermont, USA | F5367 |
8 | Carpenter / Ransom | 11 Jun 1928 | Hardwick, Caledonia County, Vermont, USA | F6068 |
9 | Clifford / Hazen | 03 Jan 1865 | Hardwick, Caledonia County, Vermont, USA | F3115 |
10 | Dana / DUTTON | 29 Jul 1839 | Hardwick, Caledonia County, Vermont, USA | F974 |
11 | Delano / DUTTON | 26 Nov 1818 | Hardwick, Caledonia County, Vermont, USA | F1014 |
12 | Dutton / Bedell | 25 Nov 1914 | Hardwick, Caledonia County, Vermont, USA | F2406 |
13 | DUTTON / Black | 21 Oct 1805 | Hardwick, Caledonia County, Vermont, USA | F2236 |
14 | Dutton / Freeman | 25 Nov 1852 | Hardwick, Caledonia County, Vermont, USA | F2834 |
15 | DUTTON / Gillette | 16 Sep 1835 | Hardwick, Caledonia County, Vermont, USA | F1018 |
16 | DUTTON / Hazen | 20 Sep 1836 | Hardwick, Caledonia County, Vermont, USA | F2226 |
17 | DUTTON / Hazen | 5 Apr 1838 | Hardwick, Caledonia County, Vermont, USA | F2239 |
18 | Dutton / Henderson | 26 Nov 1847 | Hardwick, Caledonia County, Vermont, USA | F1929 |
19 | Dutton / Hodgdon | 11 Jan 1853 | Hardwick, Caledonia County, Vermont, USA | F2395 |
20 | DUTTON / Howard | 22 Mar 1849 | Hardwick, Caledonia County, Vermont, USA | F798 |
21 | Dutton / Ladd | 18 Jan 1897 | Hardwick, Caledonia County, Vermont, USA | F2624 |
22 | Dutton / Mann | 3 Dec 1832 | Hardwick, Caledonia County, Vermont, USA | F1093 |
23 | Dutton / Pinard | 31 Aug 1940 | Hardwick, Caledonia County, Vermont, USA | F3909 |
24 | Dutton / Place | 17 Jul 1886 | Hardwick, Caledonia County, Vermont, USA | F1094 |
25 | Dutton / Udall | 4 Jan 1818 | Hardwick, Caledonia County, Vermont, USA | F2277 |
26 | Dutton / Wakefield | 18 Apr 1886 | Hardwick, Caledonia County, Vermont, USA | F1934 |
27 | DUTTON / West | 04 Dec 1831 | Hardwick, Caledonia County, Vermont, USA | F2221 |
28 | DUTTON / Wilson | 10 Feb 1837 | Hardwick, Caledonia County, Vermont, USA | F3394 |
29 | French / Drew | 7 Oct 1890 | Hardwick, Caledonia County, Vermont, USA | F6010 |
30 | French / Dutton | 21 Apr 1850 | Hardwick, Caledonia County, Vermont, USA | F2816 |
31 | Gillette / DUTTON | 02 Apr 1833 | Hardwick, Caledonia County, Vermont, USA | F358 |
32 | Gillette / Marsh | 28 Dec 1831 | Hardwick, Caledonia County, Vermont, USA | F1020 |
33 | Hazen / DUTTON | 14 Jun 1825 | Hardwick, Caledonia County, Vermont, USA | F3187 |
34 | Hazen / DUTTON | 26 Jan 1831 | Hardwick, Caledonia County, Vermont, USA | F2222 |
35 | Hazen / DUTTON | 07 Apr 1846 | Hardwick, Caledonia County, Vermont, USA | F3192 |
36 | Hazen / Hazen | 20 Feb 1925 | Hardwick, Caledonia County, Vermont, USA | F3352 |
37 | Hazen / Madden | 01 Jan 1896 | Hardwick, Caledonia County, Vermont, USA | F3297 |
38 | Hazen / Reynolds | 22 Aug 1906 | Hardwick, Caledonia County, Vermont, USA | F3190 |
39 | Houston / Wakefield | 18 Jun 1911 | Hardwick, Caledonia County, Vermont, USA | F4651 |
40 | Humphrey / Dutton | 30 Mar 1834 | Hardwick, Caledonia County, Vermont, USA | F2271 |
41 | Jennings / Ransom | 9 Mar 1894 | Hardwick, Caledonia County, Vermont, USA | F5996 |
42 | Lussier / DUTTON | 07 Sep 1951 | Hardwick, Caledonia County, Vermont, USA | F4479 |
43 | Madden / Lockwood | 7 Feb 1942 | Hardwick, Caledonia County, Vermont, USA | F2288 |
44 | Marsh / DUTTON | 25 Jan 1790 | Hardwick, Caledonia County, Vermont, USA | F1005 |
45 | McCrillis / French | 16 Jun 1885 | Hardwick, Caledonia County, Vermont, USA | F6009 |
46 | Nelson / Dutton | 18 May 1875 | Hardwick, Caledonia County, Vermont, USA | F2409 |
47 | Newton / DUTTON | 9 Oct 1839 | Hardwick, Caledonia County, Vermont, USA | F1071 |
48 | Newton / DUTTON | 02 Jan 1843 | Hardwick, Caledonia County, Vermont, USA | F3626 |
49 | Sanborn / DUTTON | 3 Apr 1834 | Hardwick, Caledonia County, Vermont, USA | F971 |
50 | Sanborn / Sprague | 25 Oct 1866 | Hardwick, Caledonia County, Vermont, USA | F973 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.