Genealogy & History
Matches 1 to 14 of 14 for First Name starts with ENOS AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I1808 | b. 10 Sep 1711 | New Haven, New Haven County, Connecticut, USA ![]() | d. 16 Aug 1782 | Southington, Hartford County, Connecticut, USA ![]() | Dutton Ancestry | |
2 | ![]() | I1805 | b. 7 Feb 1745 | Southington, Hartford County, Connecticut, USA ![]() | d. 10 Oct 1826 | Southington, Hartford County, Connecticut, USA ![]() | Dutton Ancestry | |
3 | ![]() | I3830 | b. 31 Jul 1770 | Waterbury, New Haven County, Connecticut, USA ![]() | d. 18 Jun 1849 | Middleburgh, Schoharie County, New York, USA ![]() | Dutton Ancestry | |
4 | ![]() | I3846 | b. 15 Nov 1802 | Hartford, Hartford County, Connecticut, USA ![]() | d. 1885 | Hammond, Lake County, Indiana, USA ![]() | Dutton Ancestry | |
5 | ![]() | I5477 | b. 5 Mar 1843 | Albion, Calhoun County, Michigan, USA ![]() | d. 5 Jun 1844 | Albion, Calhoun County, Michigan, USA ![]() | Dutton Ancestry | |
6 | ![]() | I5159 | b. 17 Jun 1850 | Albion, Calhoun County, Michigan, USA ![]() | d. 01 Aug 1931 | Grayling, Crawford County, Michigan, USA ![]() | Dutton Ancestry | |
7 | ![]() | I6053 | b. 17 Mar 1821 | Dutton Ancestry | ||||
8 | ![]() | I9361 | b. 25 Dec 1845 | Athens, Athens County, Ohio, USA ![]() | d. 12 Jul 1915 | Penalosa, Kingman County, Kansas, USA ![]() | Dutton Ancestry | |
9 | ![]() | I1682 | b. 23 Sep 1757 | Taunton, Bristol County, Massachusetts, USA ![]() | d. 17 Aug 1844 | Rushford, Allegany County, New York, USA ![]() | Dutton Ancestry | |
10 | ![]() | I1689 | b. 7 Mar 1829 | Farmersville, Cattaraugus County, New York, USA ![]() | d. 26 Apr 1893 | Rising Sun, Ohio County, Iowa, USA ![]() | Dutton Ancestry | |
11 | ![]() | I3058 | b. 14 May 1817 | d. 11 May 1888 | Terre Haute, Vigo County, Indiana, USA ![]() | Dutton Ancestry | ||
12 | ![]() | I3737 | b. Abt 1824 | Dutton Ancestry | ||||
13 | ![]() | P839 | b. 13 Jan 1887 | Minersville, Beaver County, Utah, USA ![]() | d. 25 Jun 1965 | Idaho Falls, Bonneville County, Idaho, USA ![]() | Dutton Ancestry | |
14 | ![]() | I11264 | b. Sep 1885 | Indiana, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.