Genealogy & History
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACKLEY, Elizabeth Mary | 1660 | Hartford, Hartford County, Connecticut, USA | P2291 |
2 | BIRCHARD, John | 6 Jun 1705 | Hartford, Hartford County, Connecticut, USA | P2782 |
3 | BULLOCH, Martha Stewart | 8 Jul 1834 | Hartford, Hartford County, Connecticut, USA | P3023 |
4 | BUNCE, Sarah | 1642 | Hartford, Hartford County, Connecticut, USA | P2394 |
5 | CADWELL, Mehitabel | 12 Jan 1679 | Hartford, Hartford County, Connecticut, USA | P2793 |
6 | CULLICK, Mary | Aft 1641 | Hartford, Hartford County, Connecticut, USA | P2093 |
7 | DUTTON, Child | 9 Mar 1835 | Hartford, Hartford County, Connecticut, USA | I3823 |
8 | DUTTON, Enos | 15 Nov 1802 | Hartford, Hartford County, Connecticut, USA | I3846 |
9 | DUTTON, George | 6 Nov 1807 | Hartford, Hartford County, Connecticut, USA | I5218 |
10 | DUTTON, Jane | 2 Sep 1812 | Hartford, Hartford County, Connecticut, USA | I5222 |
11 | DUTTON, Thankful Caroline | 10 Dec 1810 | Hartford, Hartford County, Connecticut, USA | I5220 |
12 | DUTTON, Virgil | 28 Mar 1809 | Hartford, Hartford County, Connecticut, USA | I5219 |
13 | HOPKINS, Maria | 19 Oct 1790 | Hartford, Hartford County, Connecticut, USA | I7926 |
14 | OLCOTT, Samuel | 1736 | Hartford, Hartford County, Connecticut, USA | P2077 |
15 | OLCOTT, Sarah | 12 Dec 1694 | Hartford, Hartford County, Connecticut, USA | P2095 |
16 | OLCOTT, Thomas | 1637 | Hartford, Hartford County, Connecticut, USA | P2092 |
17 | OLCOTT, Thomas | 1671 | Hartford, Hartford County, Connecticut, USA | P2094 |
18 | RUSSELL, Doris M | Abt 1937 | Hartford, Hartford County, Connecticut, USA | P14495 |
19 | STEELE, Abiel | 8 Oct 1693 | Hartford, Hartford County, Connecticut, USA | I1896 |
20 | TUTTLE, Jewett N | Abt 1856 | Hartford, Hartford County, Connecticut, USA | I3260 |
21 | WEBSTER, Abiel | 31 Jul 1718 | Hartford, Hartford County, Connecticut, USA | I1901 |
22 | WEBSTER, Ann | 18 Apr 1724 | Hartford, Hartford County, Connecticut, USA | I1904 |
23 | WEBSTER, John | 26 Dec 1680 | Hartford, Hartford County, Connecticut, USA | I1895 |
24 | WEBSTER, Osee | 24 Feb 1763 | Hartford, Hartford County, Connecticut, USA | I1908 |
25 | WEBSTER, Robert | 8 Apr 1736 | Hartford, Hartford County, Connecticut, USA | I1907 |
26 | WEBSTER, Susannah | 8 Jul 1726 | Hartford, Hartford County, Connecticut, USA | I1905 |
27 | WEBSTER, Thankful | 1713 | Hartford, Hartford County, Connecticut, USA | I1898 |
28 | WHITE, John | 26 Sep 1663 | Hartford, Hartford County, Connecticut, USA | P2185 |
29 | WHITING, Samuel | 14 Aug 1762 | Hartford, Hartford County, Connecticut, USA | I3073 |
30 | WOODFORD, Sarah | 2 Sep 1649 | Hartford, Hartford County, Connecticut, USA | P2225 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLODGETT, Harley Elliott | 18 Jul 1959 | Hartford, Hartford County, Connecticut, USA | I12045 |
2 | DENISON, George | 23 Oct 1694 | Hartford, Hartford County, Connecticut, USA | P193 |
3 | DUTTON, George | 15 Feb 1810 | Hartford, Hartford County, Connecticut, USA | I5218 |
4 | DUTTON, Mary | 27 Jul 1887 | Hartford, Hartford County, Connecticut, USA | I1932 |
5 | ELDREDGE, Delia | 17 May 1904 | Hartford, Hartford County, Connecticut, USA | P472 |
6 | HOLT, Henry Allen | 30 Aug 1973 | Hartford, Hartford County, Connecticut, USA | I640 |
7 | LEVETT, Mary | 28 Mar 1666 | Hartford, Hartford County, Connecticut, USA | P2396 |
8 | OLCOTT, Isaac | 1 Oct 1796 | Hartford, Hartford County, Connecticut, USA | P2082 |
9 | OLCOTT, Thomas | 5 Apr 1719 | Hartford, Hartford County, Connecticut, USA | P2092 |
10 | OLCOTT, Thomas | 30 Nov 1732 | Hartford, Hartford County, Connecticut, USA | P2094 |
11 | TUTTLE, Jewett N | 27 Sep 1912 | Hartford, Hartford County, Connecticut, USA | I3260 |
12 | WHITE, Elder John | 23 Jan 1684 | Hartford, Hartford County, Connecticut, USA | P2395 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LEVETT, Mary | 29 Mar 1666 | Hartford, Hartford County, Connecticut, USA | P2396 |
2 | WHITE, Elder John | Jan 1684 | Hartford, Hartford County, Connecticut, USA | P2395 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bronson / Weyborn | 1642 | Hartford, Hartford County, Connecticut, USA | F5649 |
2 | DUTTON / Thorpe | 29 Nov 1832 | Hartford, Hartford County, Connecticut, USA | F5985 |
3 | Hall / DUTTON | 25 Jul 1876 | Hartford, Hartford County, Connecticut, USA | F5990 |
4 | Porter / Stanley | 6 Sep 1659 | Hartford, Hartford County, Connecticut, USA | F5626 |
5 | Webster / Steele | 25 Dec 1712 | Hartford, Hartford County, Connecticut, USA | F697 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.