Genealogy & History
Matches 1 to 22 of 22 for First Name starts with AMELIA AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | I7905 | b. Abt 1818 | Canada ![]() | d. Aft 1880 | Dutton Ancestry | ||
2 | ![]() | I1851 | b. 16 Oct 1797 | Hinesburg, Chittenden County, Vermont, USA ![]() | d. Between 1870 and 1880 | Illinois, USA ![]() | Dutton Ancestry | |
3 | ![]() | I4349 | b. 7 Jun 1777 | Stoddard, Cheshire County, New Hampshire, USA ![]() | Dutton Ancestry | |||
4 | ![]() | I2068 | b. Abt 1786 | Dutton Ancestry | ||||
5 | ![]() | I6430 | b. 10 Apr 1795 | Alstead, Cheshire County, New Hampshire, USA ![]() | d. 30 Sep 1881 | Waitsfield, Washington County, Vermont, USA ![]() | Dutton Ancestry | |
6 | ![]() | I6471 | b. 17 Jan 1811 | Berlin, Washington County, Vermont, USA ![]() | Dutton Ancestry | |||
7 | ![]() | I11060 | b. Mar 1893 | New York City, New York, USA ![]() | d. 2 Mar 1969 | Dutton Ancestry | ||
8 | ![]() | I3908 | b. 1893 | Broome, Schoharie County, New York, USA ![]() | d. 1944 | Dutton Ancestry | ||
9 | ![]() | I10349 | b. 15 Oct 1866 | Eagle, Wyoming County, New York, USA ![]() | d. 21 Jun 1939 | Le Roy, Genesee County, New York, USA ![]() | Dutton Ancestry | |
10 | ![]() | I2105 | b. 19 Dec 1839 | Michigan, USA ![]() | d. 30 Jul 1842 | Dutton Ancestry | ||
11 | ![]() | I3772 | b. Jun 1892 | Massachusetts, USA ![]() | Dutton Ancestry | |||
12 | ![]() | I6071 | b. Aug 1878 | Sedan, Chautauqua County, Kansas, USA ![]() | d. 18 Jan 1938 | Tulsa, Tulsa County, Oklahoma, USA ![]() | Dutton Ancestry | |
13 | ![]() | P2700 | b. 24 Jul 1897 | Atchison, Atchison County, Kansas, USA ![]() | d. Abt 2 July 1937 | At Sea ![]() | Dutton Ancestry | |
14 | ![]() | I10345 | b. Abt 1826 | Dutton Ancestry | ||||
15 | ![]() | I3887 | b. 9 Mar 1846 | New Jersey, USA ![]() | d. Abt 1928 | Middleburgh, Schoharie County, New York, USA ![]() | Dutton Ancestry | |
16 | ![]() | P2697 | b. Feb 1837 | Philadelphia, Philadelphia County, Pennsylvania, USA ![]() | d. 12 Feb 1912 | Atchison, Atchison County, Kansas, USA ![]() | Dutton Ancestry | |
17 | ![]() | I3770 | b. 1864 | Talbot County, Maryland, USA ![]() | d. 22 Sep 1935 | Baltimore, Maryland, USA ![]() | Dutton Ancestry | |
18 | ![]() | P73 | Dutton Ancestry | |||||
19 | ![]() | P3808 | b. 22 Mar 1890 | Winooski, Chittenden County, Vermont, USA ![]() | d. 18 Oct 1956 | Chicago, Cook County, Illinois, USA ![]() | Dutton Ancestry | |
20 | ![]() | I13067 | b. 04 Sep 1831 | Williamstown, Orange County, Vermont, USA ![]() | d. 31 May 1879 | Williamstown, Orange County, Vermont, USA ![]() | Dutton Ancestry | |
21 | ![]() | P2698 | b. 28 Feb 1869 | Atchison, Atchison County, Kansas, USA ![]() | d. 29 Oct 1962 | Medford, Middlesex County, Massachusetts, USA ![]() | Dutton Ancestry | |
22 | ![]() | I12255 | b. 24 Mar 1868 | Fairbank, Buchanan County, Iowa, USA ![]() | d. 1868 | Buchanan County, Iowa, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.