Genealogy & History
Name | KENDALL, Tuba Isabell | |
Nickname | Bell | |
Birth | Mar 1876 | Sedan, Chautauqua County, Kansas, USA ![]() |
Gender | Female | |
Burial | Apr 1960 | Greenwood Cemetery, Sedan, Chatauqua County, Kansas, USA ![]() |
Death | 16 Apr 1960 | Sedan, Chautauqua County, Kansas, USA ![]() |
Age | ~ 84 years | |
Person ID | I8839 | Dutton Ancestry |
Last Modified | 22 May 2019 |
Father | KENDALL, Tubal C b. 25 Jan 1842, Indiana, USA ![]() d. 30 Aug 1914, Sedan, Chautauqua County, Kansas, USA ![]() | |||
Relationship | Birth | |||
Mother | HENSON, Martha J b. 7 Jul 1852, Shelbyville, Shelby County, Illinois, USA ![]() d. 5 Oct 1934, Orange, Orange County, California, USA ![]() | |||
Relationship | Birth | |||
Marriage | 16 Nov 1875 | Sedan, Chautauqua County, Kansas, USA ![]() |
||
Age at Marriage | He : 33 years and 10 months old - She : 23 years and 4 months old. | |||
Children |
| |||
Stepparents | ||||
Family ID | F2701 | Group Sheet | Family Chart |
Stepfather | DUTTON, Oscar b. 1833, Schoharie, Schoharie County, New York, USA ![]() d. 13 May 1895, Gilman, Eagle County, Colorado, USA ![]() | |
Mother | HENSON, Martha J b. 7 Jul 1852, Shelbyville, Shelby County, Illinois, USA ![]() d. 5 Oct 1934, Orange, Orange County, California, USA ![]() | |
![]() |
3 half sisters | |
Family ID | F1987 | Group Sheet | Family Chart |
Stepfather | DUTTON, Oscar b. 1833, Schoharie, Schoharie County, New York, USA ![]() d. 13 May 1895, Gilman, Eagle County, Colorado, USA ![]() | |
Other Spouse | RANDALL, Finetta b. 1834, Schoharie, Schoharie County, New York, USA ![]() | |
Family ID | F1986 | Group Sheet | Family Chart |
Stepfather | DUTTON, Oscar b. 1833, Schoharie, Schoharie County, New York, USA ![]() d. 13 May 1895, Gilman, Eagle County, Colorado, USA ![]() | |
Other Spouse | VANVALKENBURGH, Emerette b. 1835, Lexington, Greene County, New York, USA ![]() d. 30 Jan 1861, Merrillville, Lake County, Indiana, USA ![]() | |
![]() |
1 stepbrother and 1 stepsister | |
Family ID | F1985 | Group Sheet | Family Chart |
Stepfather | BROWN, Abraham L b. 14 May 1852, Ohio, USA ![]() | |
Mother | HENSON, Martha J b. 7 Jul 1852, Shelbyville, Shelby County, Illinois, USA ![]() d. 5 Oct 1934, Orange, Orange County, California, USA ![]() | |
Family ID | F2702 | Group Sheet | Family Chart |
Stepfather | FOSTER, Dan | |
Mother | HENSON, Martha J b. 7 Jul 1852, Shelbyville, Shelby County, Illinois, USA ![]() d. 5 Oct 1934, Orange, Orange County, California, USA ![]() | |
Family ID | F2703 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.