Genealogy & History
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Oct 1934 | I11974 |
2 | ![]() | 01 Jan 1926 | I8827 |
3 | ![]() | 03 Mar 1929 | I8829 |
4 | ![]() | 13 Oct 1942 | I8834 |
5 | ![]() | 30 Nov 1949 | I8836 |
6 | ![]() | 10 Sep 1947 | I8835 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1930 | I6066 |
2 | ![]() | 16 Dec 1998 | I6078 |
3 | ![]() | 27 Mar 1998 | I8828 |
4 | ![]() | 08 Feb 1975 | I11976 |
5 | ![]() | 29 Jan 1992 | I11977 |
6 | ![]() | 6 Aug 1945 | I6076 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I6078 |
2 | ![]() | 1940 | I6078 |
3 | ![]() | 1930 | I8827 |
4 | ![]() | 1940 | I8827 |
5 | ![]() | 1930 | I8828 |
6 | ![]() | 1940 | I8828 |
7 | ![]() | 1930 | I8829 |
8 | ![]() | 1940 | I8829 |
9 | ![]() | 1930 | I8830 |
10 | ![]() | 1940 | I8830 |
11 | ![]() | 1930 | I8825 |
12 | ![]() | 1940 | I8825 |
13 | ![]() | 1940 | I8831 |
14 | ![]() | 1930 | I8826 |
15 | ![]() | 1940 | I8826 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.