Genealogy & History
Birth | Abt 1767 | |||||||||||
Family | ALEXANDER, Jeremiah Archibald b. 04 Jul 1763, Cecil County, Maryland, USA | |||||||||||
Married | 22 Aug 1786 | |||||||||||
Children |
|
|||||||||||
Birth | 1798 | Blount County, Tennessee, USA ![]() |
||||||||||||||||||||||||||||||||
Died | 1876 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||||||||||||
Buried | 1876 | New Prospect Baptist Church, Cemetery Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||||||||||||
Father | ALEXANDER, Jeremiah Archibald b. 04 Jul 1763, Cecil County, Maryland, USA | |||||||||||||||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||||||||||||||
Mother | MCGAUGHEY, Agnes b. Abt 1767 | |||||||||||||||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||||||||||||||
Married | 22 Aug 1786 | |||||||||||||||||||||||||||||||||
Family | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||||||||||||||||||||||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Birth | 1815 | Roane County, Tennessee, USA ![]() |
||||||||||||||||||||
Died | 1856 | Townley, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||||||||||||||||||
Family | NESMITH, William b. 19 Mar 1809, Roane County, Tennessee, USA | |||||||||||||||||||||
Married | 21 Jun 1831 | Limestone County, Alabama, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Nickname | Frankie or Fanny | |||||||||||||
Birth | 27 May 1817 | Tennessee, USA ![]() |
||||||||||||
Died | 01 Sep 1894 | Walker County, Alabama, USA ![]() |
||||||||||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||||||||||
Relationship | Birth | |||||||||||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||||||||||
Relationship | Birth | |||||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||||||||||
Family | INMAN, Green Lazarus Pool b. Dec 1818, Walker County, Alabama, USA | |||||||||||||
Married | 1839 | |||||||||||||
Children |
|
|||||||||||||
Nickname | Jerry | |||||||||||||||||||||
Birth | 09 Oct 1818 | Pikeville, Bledsoe County, Tennessee, USA ![]() |
||||||||||||||||||||
Died | Dec 1890 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Buried | Dec 1890 | New Prospect Baptist Church, Cemetery Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||||||||||||||||||
Family | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |||||||||||||||||||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1822 | Georgia, USA ![]() |
||||
Died | Aft 1880 | Alabama, USA ![]() |
||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||
Relationship | Birth | |||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||
Relationship | Birth | |||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||
Family | MOORE, Mahala b. 1820, Alabama, USA | |||||
Married | Bef 1845 | |||||
Children |
|
|||||
Nickname | Eliza Or Peggy | |
Birth | 1825 | Walker County, Alabama, USA ![]() |
Died | 1891 | |
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |
Relationship | Birth | |
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |
Relationship | Birth | |
Married | Abt 1817 | Tennessee, USA ![]() |
Family | LAWSON, Patrick "Pat" b. Abt 1823, Alabama, USA | |
Birth | 15 Feb 1826 | Winchester, Franklin County,Tennessee, USA ![]() |
||||
Died | 23 Mar 1900 | Townley, Walker County, Alabama, USA ![]() |
||||
Buried | Mar 1900 | Fike Nelson Cemetery, Walker County, Alabama, USA ![]() |
||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||
Relationship | Birth | |||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||
Relationship | Birth | |||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||
Family | NELSON, Andrew Jackson b. 8 Mar 1820, Morgan County, Alabama, USA | |||||
Children |
|
|||||
Birth | 25 May 1829 | Franklin County, Tennessee, USA ![]() |
||||||||||||||||||||
Died | 26 Sep 1907 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Buried | Sep 1907 | Oak Hill Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||||||||||||||||||
Family | FELTMAN, Sarah Melissa b. 26 Oct 1835, Fayette, Fayette County, Alabama, USA | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1830 | Tennessee, USA ![]() |
Died | 1864 | Jasper, Walker County, Alabama, USA ![]() |
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |
Relationship | Birth | |
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |
Relationship | Birth | |
Married | Abt 1817 | Tennessee, USA ![]() |
Nickname | Anna | |
Birth | 1833 | Alabama, USA ![]() |
Died | 1898 | Berry, Fayette County, Alabama, USA ![]() |
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |
Relationship | Birth | |
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |
Relationship | Birth | |
Married | Abt 1817 | Tennessee, USA ![]() |
Birth | 24 Feb 1834 | Jasper, Walker County, Alabama, USA ![]() |
Died | 07 Jan 1913 | Bokoshe, Le Flore County, Oklahoma, USA ![]() |
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |
Relationship | Birth | |
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |
Relationship | Birth | |
Married | Abt 1817 | Tennessee, USA ![]() |
Nickname | Boss | |||||||||||
Birth | Jun 1838 | Winston County, Alabama, USA ![]() |
||||||||||
Died | 12 Aug 1907 | Carbon Hill, Walker County, Alabama, USA ![]() |
||||||||||
Buried | Aug 1907 | Pisgah Baptist Church and Cemetery, Sipsey, Walker County, Alabama, USA ![]() |
||||||||||
Father | OREAR, Martin b. 1793, Ashe County, North Carolina, USA | |||||||||||
Relationship | Birth | |||||||||||
Mother | ALEXANDER, Leticia b. 1798, Blount County, Tennessee, USA | |||||||||||
Relationship | Birth | |||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
||||||||||
Family | WILLIAMS, Mary L b. Jun 1842, Alabama, USA | |||||||||||
Married | 1864 | Alabama, USA ![]() |
||||||||||
Children |
|
|||||||||||
Nickname | Katy | |||||||||||||||||||||
Birth | 20 Jan 1820 | Buncombe County, North Carolina, USA ![]() |
||||||||||||||||||||
Died | 01 Oct 1901 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Buried | Oct 1901 | New Prospect Baptist Church, Cemetery Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||
Father | COLE, David b. 1775, Fredericksburg, Virginia, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Mother | THRASH, Rachel b. 1780, Orange County, North Carolina, USA | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Family | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA [1, 4] | |||||||||||||||||||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Birth | 1838 | Oakman, Walker County, Alabama, USA ![]() |
||
Died | Aft 1878 | Alabama, USA ![]() |
||
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |||
Relationship | Birth | |||
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |||
Relationship | Birth | |||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||
Family | TUBBS, Martha Ann b. 07 Apr 1843, Oakman, Walker County, Alabama, USA | |||
Married | 1860 | Walker County, Alabama, USA ![]() |
||
Children |
|
|||
Birth | 07 Apr 1843 | Oakman, Walker County, Alabama, USA ![]() |
||
Died | 06 Jul 1924 | Cullman, Cullman County, Alabama, USA ![]() |
||
Family | OREAR, John H b. 1838, Oakman, Walker County, Alabama, USA | |||
Married | 1860 | Walker County, Alabama, USA ![]() |
||
Children |
|
|||
Birth | 1842 | Alabama, USA ![]() |
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |
Relationship | Birth | |
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |
Relationship | Birth | |
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
Nickname | Lucy | |||||||
Birth | 28 Mar 1845 | Jasper, Walker County, Alabama, USA ![]() |
||||||
Died | 05 Apr 1900 | Jasper, Walker County, Alabama, USA ![]() |
||||||
Buried | Apr 1900 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |||||||
Relationship | Birth | |||||||
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |||||||
Relationship | Birth | |||||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||||
Family 1 | MILLER, Marcus | |||||||
Children |
|
|||||||
Family 2 | SMITH, Simeon Alton b. 15 Jun 1819, Wilkes, Wilkes County, North Carolina, USA | |||||||
Married | 27 Oct 1878 | Walker County, Alabama, USA ![]() |
||||||
Children |
|
|||||||
Family | OREAR, Luticia E "Lucy" b. 28 Mar 1845, Jasper, Walker County, Alabama, USA | |||||||
Children |
|
|||||||
Birth | 15 Jun 1819 | Wilkes, Wilkes County, North Carolina, USA ![]() |
||
Died | 8 Jun 1896 | Jasper, Walker County, Alabama, USA ![]() |
||
Buried | Jun 1896 | New Prospect Baptist Church, Cemetery Jasper, Walker County, Alabama, USA ![]() |
||
Family | OREAR, Luticia E "Lucy" b. 28 Mar 1845, Jasper, Walker County, Alabama, USA | |||
Married | 27 Oct 1878 | Walker County, Alabama, USA ![]() |
||
Children |
|
|||
Birth | 03 Sep 1839 | Holly Grove, Walker County, Alabama, USA ![]() |
||||
Died | 23 Feb 1923 | Alabama, USA ![]() |
||||
Buried | 23 Feb 1923 | Jones Chapel Cemetery, Cullman, Cullman County, Alabama, USA ![]() |
||||
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |||||
Relationship | Birth | |||||
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |||||
Relationship | Birth | |||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||
Family | OREAR, Hannah Lamkin b. 26 Oct 1835, Alabama, USA | |||||
Children |
|
|||||
Birth | 26 Oct 1835 | Alabama, USA ![]() |
||||
Died | 26 Jan 1929 | Cullman County, Alabama, USA ![]() |
||||
Buried | Jan 1929 | Jones Chapel Cemetery, Cullman, Cullman County, Alabama, USA ![]() |
||||
Family | OREAR, William Byrd b. 03 Sep 1839, Holly Grove, Walker County, Alabama, USA | |||||
Children |
|
|||||
Birth | 1847 | Jasper, Walker County, Alabama, USA ![]() |
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |
Relationship | Birth | |
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |
Relationship | Birth | |
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
Birth | 1849 | Jasper, Walker County, Alabama, USA ![]() |
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |
Relationship | Birth | |
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |
Relationship | Birth | |
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
Nickname | Alex or Jerry | |||||||||||||||
Birth | Apr 1854 | Walker County, Alabama, USA ![]() |
||||||||||||||
Died | 13 Mar 1924 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Buried | Mar 1924 | South Lowell Cemetery, Walker County, Alabama, USA ![]() |
||||||||||||||
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||||||||||||
Family | HARBISON, Olivia Jane "Livia" b. Mar 1859, Morgan County, Alabama, USA | |||||||||||||||
Married | Abt 1873 | |||||||||||||||
Children |
|
|||||||||||||||
Nickname | Livia | |||||||||||||||
Birth | Mar 1859 | Morgan County, Alabama, USA ![]() |
||||||||||||||
Died | 20 May 1923 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Buried | May 1923 | South Lowell Cemetery, Walker County, Alabama, USA ![]() |
||||||||||||||
Father | HARBISON, Charles Hill b. 27 Feb 1833, Morgan County, Alabama, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Mother | KINNEY, Mary Ann b. 1833, Alabama, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Married | 17 Sep 1856 | Morgan County, Alabama, USA ![]() |
||||||||||||||
Family | OREAR, Jeremiah Alexander "Alex or Jerry" b. Apr 1854, Walker County, Alabama, USA | |||||||||||||||
Married | Abt 1873 | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 10 Jan 1858 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||
Died | 16 Feb 1922 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||
Buried | Feb 1922 | New Prospect Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||||||||
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |||||||||||||
Relationship | Birth | |||||||||||||
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |||||||||||||
Relationship | Birth | |||||||||||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||||||||||
Family | BANKSTON, Frutilla S b. Feb 1860, Georgia, USA | |||||||||||||
Married | 28 Feb 1878 | Cullman County, Alabama, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | Feb 1860 | Georgia, USA ![]() |
||||||||||||
Died | Aug 24 1908 | Fayette County, Alabama, USA ![]() |
||||||||||||
Family | OREAR, James Henry b. 10 Jan 1858, Jasper, Walker County, Alabama, USA | |||||||||||||
Married | 28 Feb 1878 | Cullman County, Alabama, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1859 | Jasper, Walker County, Alabama, USA ![]() |
Father | O'REAR, Jeremiah "Jerry" b. 09 Oct 1818, Pikeville, Bledsoe County, Tennessee, USA | |
Relationship | Birth | |
Mother | COLE, Catherine "Katy" b. 20 Jan 1820, Buncombe County, North Carolina, USA | |
Relationship | Birth | |
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
Family | BURKS, Edmund | |
Married | 25 Jul 1878 | |
Family | OREAR, Sarah Margaret b. 1859, Jasper, Walker County, Alabama, USA | |
Married | 25 Jul 1878 | |
Name | O'REAR, Jeremiah | |
Nickname | Jerry | |
Gender | Male | |
Born | 09 Oct 1818 | Pikeville, Bledsoe County, Tennessee, USA ![]() |
Died | Dec 1890 | Jasper, Walker County, Alabama, USA ![]() |
Age | 72 years | |
Buried | Dec 1890 | New Prospect Baptist Church, Cemetery Jasper, Walker County, Alabama, USA ![]() |
Ancestors![]() ![]() |
||
Patriarch & Matriarch![]() |
O'REA, John b. Abt 1650, Ireland ![]() d. Abt 1710, Virginia, USA ![]() ![]() MCGAUGHEY, Agnes b. Abt 1767 (Grandmother) ![]() |
|
Headstones | ![]() | |
Person ID | I7661 | Dutton Ancestry |
Last Modified | 21 Apr 2021 |
Father | ![]() b. 1793, Ashe County, North Carolina, USA ![]() d. 1864, Snoddy Place, Jasper, Walker County, Alabama, USA ![]() | ||||||||||||||||||||||||||||||||
Relationship | Birth | ||||||||||||||||||||||||||||||||
Mother | ![]() b. 1798, Blount County, Tennessee, USA ![]() d. 1876, Jasper, Walker County, Alabama, USA ![]() | ||||||||||||||||||||||||||||||||
Relationship | Birth | ||||||||||||||||||||||||||||||||
Married | Abt 1817 | Tennessee, USA ![]() |
|||||||||||||||||||||||||||||||
![]() |
16 children | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Family ID | F166 | Group Sheet | Family Chart |
Family | ![]() b. 20 Jan 1820, Buncombe County, North Carolina, USA ![]() d. 01 Oct 1901, Jasper, Walker County, Alabama, USA ![]() | |||||||||||||||||||||
Married | 11 Aug 1836 | Morgan County, Alabama, USA ![]() |
||||||||||||||||||||
Age at Marriage | He was 17 years and 10 months - She was 16 years and 7 months | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Documents | ![]() | Jeremiah Orear & Catherine Cole Marriage Record | ||||||||||||||||||||
Last Modified | 21 Apr 2021 | |||||||||||||||||||||
Family ID | F158 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.