Genealogy & History
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1824 | I3001 |
2 | ![]() | 1810 | I12355 |
3 | ![]() | Abt 1815 | I12142 |
4 | ![]() | 03 Apr 1903 | I10082 |
5 | ![]() | 1891 | I6694 |
6 | ![]() | 27 Jul 1876 | I10063 |
7 | ![]() | 24 Sep 1903 | I10065 |
8 | ![]() | P14489 | |
9 | ![]() | 12 Apr 1871 | P3658 |
10 | ![]() | Abt 1921 | I10073 |
11 | ![]() | 05 Jul 1875 | I10041 |
12 | ![]() | 15 Feb 1899 | I10046 |
13 | ![]() | 20 Jul 1870 | I10039 |
14 | ![]() | 18 Sept 1865 | I10036 |
15 | ![]() | 22 Jan 1873 | I10040 |
16 | ![]() | 17 Aug 1815 | P2740 |
17 | ![]() | 20 Oct 1814 | I7886 |
18 | ![]() | Jan 1856 | I10049 |
19 | ![]() | 25 Oct 1906 | I10055 |
20 | ![]() | 27 Aug 1909 | P14211 |
21 | ![]() | 13 Jan 1888 | I10059 |
22 | ![]() | 1829 | I9007 |
23 | ![]() | 1836 | I7730 |
24 | ![]() | 08 Apr 1916 | I10072 |
25 | ![]() | 03 Jul 1919 | I10074 |
26 | ![]() | 10 Feb 1914 | I10071 |
27 | ![]() | 1815 | I9001 |
28 | ![]() | 04 Jun 1884 | I10087 |
29 | ![]() | 1844 | I7681 |
30 | ![]() | 1831 | I7724 |
31 | ![]() | 1835 | I7729 |
32 | ![]() | 1830 | I7728 |
33 | ![]() | 1813 | I9942 |
34 | ![]() | 27 May 1817 | I7688 |
35 | ![]() | 1820 | I7695 |
36 | ![]() | 1819 | I7708 |
37 | ![]() | 1830 | I7700 |
38 | ![]() | 9 Oct 1826 | I7699 |
39 | ![]() | 1812 | I7906 |
40 | ![]() | 13 Apr 1844 | I12161 |
41 | ![]() | Abt 1924 | I10103 |
42 | ![]() | 1819 | I9943 |
43 | ![]() | 17 Jul 1911 | I10070 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1903 | I7692 |
2 | ![]() | 23 Jun 1990 | I10055 |
3 | ![]() | 20 Nov 1970 | I10059 |
4 | ![]() | 26 Dec 1994 | P14216 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.