Genealogy & History
Name | DUTTON, Archie William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 26 Dec 1908 | Goshen, Addison County, Vermont, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Goshen, Addison County, Vermont, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Leicester, Addison County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 1932 | Brandon, Rutland County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Leicester, Addison County, Vermont, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 29 Oct 1948 | Leicester, Addison County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumber Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 15 Dec 1963 | Rutland, Rutland County, Vermont, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronary Thrombosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 15 Dec 1963 | Rutland, Rutland County, Vermont, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronary Thrombosis - Died in ambulance: pronounced dead at Rutland hospital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Rutland, Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 15 Dec 1963 | Rutland, Rutland County, Vermont, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 54 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 18 Dec 1963 | Brookside Cemetery, Leicester, Addison County, Vermont, USA [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I2523 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 29 Dec 2019 |
Father | DUTTON, Adelbert William b. 30 Apr 1882, Goshen, Addison County, Vermont, USA d. 4 Aug 1946, Dummerston, Windham County, Vermont, USA (Age 64 years) | |||
Relationship | Birth | |||
Mother | SMITH, Jennie Evelyn b. 27 Feb 1890, Goshen, Addison County, Vermont, USA d. 14 Dec 1974, Brandon, Rutland County, Vermont, USA (Age 84 years) | |||
Relationship | Birth | |||
Marriage | Abt 1907 | |||
Age at Marriage | He : ~ 24 years and 8 months - She : ~ 16 years and 10 months. | |||
Children |
| |||
Stepparents | JOHNSON, Austin (m. 1907); DERBY, Grace Belle (m. 1917) |
|||
Family ID | F867 | Group Sheet | Family Chart |
Stepfather | JOHNSON, Austin b. 1855, Vermont, USA | |
Mother | SMITH, Jennie Evelyn b. 27 Feb 1890, Goshen, Addison County, Vermont, USA d. 14 Dec 1974, Brandon, Rutland County, Vermont, USA (Age 84 years) | |
Half siblings | 1 half brother and 1 half sister | |
Family ID | F4550 | Group Sheet | Family Chart |
Father | DUTTON, Adelbert William b. 30 Apr 1882, Goshen, Addison County, Vermont, USA d. 4 Aug 1946, Dummerston, Windham County, Vermont, USA (Age 64 years) | |
Stepmother | DERBY, Grace Belle b. 1880, Middlebury, Addison County, Vermont, USA d. 1961 (Age 81 years) | |
Half siblings | 3 half sisters | |
Family ID | F4350 | Group Sheet | Family Chart |
Other Spouse | FASSETT, Francis Edwin b. 21 Dec 1876, Rochester, Windsor County, Vermont, USA d. 15 Sep 1968, Rutland, Rutland County, Vermont, USA (Age 91 years) | |
Stepmother | DERBY, Grace Belle b. 1880, Middlebury, Addison County, Vermont, USA d. 1961 (Age 81 years) | |
Step siblings | 1 stepbrother | |
Family ID | F2018 | Group Sheet | Family Chart |
Other Spouse | JONES, Charles Ephraim b. Bristol, Addison County, Vermont, USA | |
Stepmother | DERBY, Grace Belle b. 1880, Middlebury, Addison County, Vermont, USA d. 1961 (Age 81 years) | |
Step siblings | 2 stepbrothers | |
Family ID | F2104 | Group Sheet | Family Chart |
Family 1 (Divorced) | WESTON, Christine M Guyette b. 1908, Salisbury, Addison County, Vermont, USA [10] | |||
Marriage | 16 Jan 1932 | Brandon, Rutland County, Vermont, USA | ||
Type: Second marriage for Christine | ||||
Age at Marriage | He : 23 years and 1 month - She : ~ 24 years and 1 month. | |||
Divorce | 22 Feb 1946 | Addison County, Vermont, USA [11] | ||
Children |
|
|||
Family ID | F2603 | Group Sheet | Family Chart | ||
Last Modified | 21 Dec 2019 |
Family 2 | JOHNSON, Dorothy Margaret b. 23 May 1929, Addison, Addison County, Vermont, USA d. 18 Apr 2003, Burlington, Chittenden County, Vermont, USA (Age 73 years) [10] | |||||||||||||||
Marriage | 29 Oct 1948 | Leicester, Addison County, Vermont, USA [10] | ||||||||||||||
Type: 1st for Dorothy - 2nd for Archie | ||||||||||||||||
Age at Marriage | He : 39 years and 10 months - She : 19 years and 5 months. | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2604 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 16 Oct 2022 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.