Genealogy & History
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | P2406 |
2 | ![]() | 30 Aug 1841 | I6629 |
3 | ![]() | 25 Jul 1932 | I10117 |
4 | ![]() | 27 Nov 1828 | I2470 |
5 | ![]() | 14 Mar 1830 | I2472 |
6 | ![]() | 22 Jul 1812 | I13809 |
7 | ![]() | 5 Jun 1808 | I7308 |
8 | ![]() | 12 May 1871 | I11913 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Jun 1847 | I13804 |
2 | ![]() | 30 Aug 1843 | I2948 |
3 | ![]() | 29 Jan 2001 | P14464 |
4 | ![]() | 14 Jun 1855 | I13808 |
5 | ![]() | 23 Feb 1854 | I2947 |
6 | ![]() | 23 Feb 1854 | I4350 |
7 | ![]() | 18 Apr 1838 | I13803 |
8 | ![]() | 29 Aug 1863 | I13809 |
9 | ![]() | 27 Jun 1962 | P14663 |
10 | ![]() | 21 Aug 1927 | I6903 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1962 | P14663 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1850 | I2477 |
2 | ![]() | 1850 | I11881 |
3 | ![]() | 1920 | I2523 |
4 | ![]() | 1940 | I2523 |
5 | ![]() | 1940 | I10117 |
6 | ![]() | 1850 | I11882 |
7 | ![]() | 1920 | P14474 |
8 | ![]() | 1920 | P14473 |
9 | ![]() | 1920 | P14475 |
10 | ![]() | 1920 | I2522 |
11 | ![]() | 1940 | I8442 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Oct 1948 | I2523 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Alexander / Fersons | 25 Sep 1868 | F3397 |
2 | Dutton / Bruno | 16 Jun 1979 | F4556 |
3 | Dutton / Ellis | 04 Jun 1983 | F4558 |
4 | Dutton / Johnson | 29 Oct 1948 | F2604 |
5 | Dutton / LaDuc | 03 Oct 1998 | F4549 |
6 | Dutton / Trudeau | 03 Aug 1991 | F4553 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.