Genealogy & History
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 May 1769 | I1189 |
2 | ![]() | 18 Sep 1791 | I2074 |
3 | ![]() | 22 Sep 1820 | I2077 |
4 | ![]() | 12 May 1864 | I10974 |
5 | ![]() | 10 Oct 1966 | I185 |
6 | ![]() | 16 Jan 1837 | I2081 |
7 | ![]() | 29 Jun 1972 | I189 |
8 | ![]() | 28 Sep 1823 | I2078 |
9 | ![]() | 25 Oct 1828 | I2079 |
10 | ![]() | 13 Oct 1797 | I6098 |
11 | ![]() | 14 Feb 1815 | I2075 |
12 | ![]() | 2 May 1976 | I190 |
13 | ![]() | 13 Oct 1803 | I6100 |
14 | ![]() | 31 Mar 1892 | I10284 |
15 | ![]() | 17 Mar 1928 | I2518 |
16 | ![]() | 05 Jun 1811 | I11177 |
17 | ![]() | 14 Jul 1888 | I13726 |
18 | ![]() | 9 Aug 1915 | I12843 |
19 | ![]() | 17 Sep 1931 | P1872 |
20 | ![]() | 28 Aug 1886 | I13917 |
21 | ![]() | 29 Aug 1889 | I688 |
22 | ![]() | 25 Nov 1951 | P14463 |
23 | ![]() | 21 Nov 1869 | I1142 |
24 | ![]() | 13 Apr 1879 | I1143 |
25 | ![]() | 12 Aug 1941 | P14326 |
26 | ![]() | 20 Jul 1946 | P1765 |
27 | ![]() | 7 May 1947 | P1257 |
28 | ![]() | 30 Jul 1956 | P1255 |
29 | ![]() | 17 Apr 1954 | P1258 |
30 | ![]() | 1 Feb 1961 | P1260 |
31 | ![]() | 19 May 1950 | P1262 |
32 | ![]() | P1852 | |
33 | ![]() | 1938 | P1851 |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Dec 1883 | I1121 |
2 | ![]() | 20 Jun 1975 | I6698 |
3 | ![]() | 01 Feb 2000 | I11904 |
4 | ![]() | 15 Dec 1974 | I13634 |
5 | ![]() | 11 Dec 1925 | P1809 |
6 | ![]() | 31 Dec 1994 | I6407 |
7 | ![]() | 27 Sep 1888 | I6033 |
8 | ![]() | 15 Dec 1963 | I2523 |
9 | ![]() | 26 Aug 1975 | I2545 |
10 | ![]() | 21 Apr 1946 | I2442 |
11 | ![]() | 19 Apr 1966 | I2515 |
12 | ![]() | 22 Aug 1946 | I6 |
13 | ![]() | 26 Jun 1990 | P14320 |
14 | ![]() | 04 Dec 1992 | P14315 |
15 | ![]() | 10 Apr 1983 | I12844 |
16 | ![]() | 12 Apr 1983 | I6697 |
17 | ![]() | 10 Apr 1983 | I11079 |
18 | ![]() | 30 Oct 1941 | I7190 |
19 | ![]() | 10 Oct 1949 | I2513 |
20 | ![]() | 26 May 1915 | I2475 |
21 | ![]() | 17 Oct 2008 | I179 |
22 | ![]() | 24 Aug 1983 | I10134 |
23 | ![]() | 9 May 1945 | I2537 |
24 | ![]() | 02 Jul 1946 | P14317 |
25 | ![]() | 15 Sep 1968 | P14310 |
26 | ![]() | 10 May 1966 | I1892 |
27 | ![]() | 24 May 1946 | I58 |
28 | ![]() | 18 Oct 1927 | I1133 |
29 | ![]() | 31 Dec 1976 | P14665 |
30 | ![]() | 04 Nov 1979 | P14664 |
31 | ![]() | 06 Mar 1974 | P14318 |
32 | ![]() | 17 Feb 1997 | I12843 |
33 | ![]() | 13 Oct 1929 | I7308 |
34 | ![]() | 19 Aug 2000 | P1869 |
35 | ![]() | 20 Oct 2021 | P1872 |
36 | ![]() | 28 Jan 1967 | I8614 |
37 | ![]() | 25 Dec 1959 | I7305 |
38 | ![]() | 29 May 2013 | I7034 |
39 | ![]() | 30 Jan 2010 | I11080 |
40 | ![]() | 08 Sep 1952 | I10138 |
41 | ![]() | 10 Aug 1976 | P14329 |
42 | ![]() | 29 Dec 1986 | P14322 |
43 | ![]() | Sep 26 1883 | I1141 |
44 | ![]() | 12 Oct 1941 | P14326 |
45 | ![]() | 03 Jul 1985 | I6619 |
46 | ![]() | 2 Dec 1957 | I6901 |
47 | ![]() | 13 Mar 1991 | I13060 |
48 | ![]() | 19 May 1950 | P1262 |
49 | ![]() | 04 May 1993 | P14316 |
50 | ![]() | 15 Jan 1950 | I7201 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1994 | I6407 |
2 | ![]() | 15 Dec 1963 | I2523 |
3 | ![]() | 26 Aug 1975 | I2545 |
4 | ![]() | 21 Apr 1946 | I2442 |
5 | ![]() | 22 Aug 1946 | I6 |
6 | ![]() | 12 Apr 1983 | I6697 |
7 | ![]() | 10 Oct 1949 | I2513 |
8 | ![]() | 24 Aug 1983 | I10134 |
9 | ![]() | 20 Nov 1862 | I2537 |
10 | ![]() | 15 Sep 1968 | P14310 |
11 | ![]() | 24 May 1946 | I58 |
12 | ![]() | 31 Dec 1976 | P14665 |
13 | ![]() | 04 Nov 1979 | P14664 |
14 | ![]() | 17 Feb 1915 | I12843 |
15 | ![]() | 29 Dec 1986 | P14322 |
16 | ![]() | 12 Oct 1941 | P14326 |
17 | ![]() | 3 Jul 1985 | I6619 |
18 | ![]() | 19 May 1950 | P1262 |
19 | ![]() | 15 Jan 1950 | I7201 |
20 | ![]() | 31 Jan 1980 | I2520 |
21 | ![]() | 18 Feb 1904 | P1808 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I13919 |
2 | ![]() | 1930 | I2459 |
3 | ![]() | 1930 | P14314 |
4 | ![]() | 1930 | P14320 |
5 | ![]() | 1930 | P14315 |
6 | ![]() | 1910 | I6049 |
7 | ![]() | 1870 | I1124 |
8 | ![]() | 1930 | P14317 |
9 | ![]() | 1910 | I6048 |
10 | ![]() | 1930 | P14318 |
11 | ![]() | 1870 | I1142 |
12 | ![]() | 1870 | I1141 |
13 | ![]() | 1870 | I1140 |
14 | ![]() | 1870 | I1131 |
15 | ![]() | 1870 | I1125 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Dec 1963 | I2523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Oct 1949 | I2513 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dutton / Trombley | 05 Jan 1903 | F3037 |
2 | Kenney / Moore | 6 Oct 1945 | F3937 |
3 | Maher / Smith | 27 Dec 1923 | F4250 |
4 | Parker / Dutton | 28 Aug 1938 | F3048 |
5 | Perron / Dutton | 07 Jun 1948 | F2287 |
6 | Scribner / Wood | 01 Jan 1868 | F3426 |
7 | SNIDE / Carter | 29 May 1970 | F6153 |
8 | Vassau / Ladd | 27 Jan 1940 | F5390 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.