Genealogy & History
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMES, Sally | 6 May 1769 | Rutland, Rutland County, Vermont, USA | I1189 |
2 | BARNES, Irena | 18 Sep 1791 | Rutland, Rutland County, Vermont, USA | I2074 |
3 | DUTTON, Capt Adam | 22 Sep 1820 | Rutland, Rutland County, Vermont, USA | I2077 |
4 | DUTTON, Arthur Claude | 12 May 1864 | Rutland, Rutland County, Vermont, USA | I10974 |
5 | DUTTON, Brian Paul | 10 Oct 1966 | Rutland, Rutland County, Vermont, USA | I185 |
6 | DUTTON, Charlotte A | 16 Jan 1837 | Rutland, Rutland County, Vermont, USA | I2081 |
7 | DUTTON, Karen Michelle | 29 Jun 1972 | Rutland, Rutland County, Vermont, USA | I189 |
8 | DUTTON, Loren | 28 Sep 1823 | Rutland, Rutland County, Vermont, USA | I2078 |
9 | DUTTON, Lydia | 25 Oct 1828 | Rutland, Rutland County, Vermont, USA | I2079 |
10 | DUTTON, Rufus | 13 Oct 1797 | Rutland, Rutland County, Vermont, USA | I6098 |
11 | DUTTON, Salmon Jehial | 14 Feb 1815 | Rutland, Rutland County, Vermont, USA | I2075 |
12 | DUTTON, Sherry Jo | 2 May 1976 | Rutland, Rutland County, Vermont, USA | I190 |
13 | DUTTON, Thomas R | 13 Oct 1803 | Rutland, Rutland County, Vermont, USA | I6100 |
14 | DUVAL, Dr Leon Emile | 31 Mar 1892 | Rutland, Rutland County, Vermont, USA | I10284 |
15 | FREGOSI, Richard Dutton | 17 Mar 1928 | Rutland, Rutland County, Vermont, USA | I2518 |
16 | GORHAM, Dr Horace Deming | 05 Jun 1811 | Rutland, Rutland County, Vermont, USA | I11177 |
17 | HILL, Mable Helen | 14 Jul 1888 | Rutland, Rutland County, Vermont, USA | I13726 |
18 | KENNEY, George Robert | 9 Aug 1915 | Rutland, Rutland County, Vermont, USA | I12843 |
19 | LADD, Joyce Mae | 17 Sep 1931 | Rutland, Rutland County, Vermont, USA | P1872 |
20 | LAROCK, Florence | 28 Aug 1886 | Rutland, Rutland County, Vermont, USA | I13917 |
21 | MARTIN, Harriet Charlotte | 29 Aug 1889 | Rutland, Rutland County, Vermont, USA | I688 |
22 | PARKER, Joyce Anne | 25 Nov 1951 | Rutland, Rutland County, Vermont, USA | P14463 |
23 | PROCTOR, Emily L Dutton | 21 Nov 1869 | Rutland, Rutland County, Vermont, USA | I1142 |
24 | PROCTOR, Gov Redfield Jr | 13 Apr 1879 | Rutland, Rutland County, Vermont, USA | I1143 |
25 | RILEY, Frederick Delwin | 12 Aug 1941 | Rutland, Rutland County, Vermont, USA | P14326 |
26 | SNIDE, Lillian Faye | 20 Jul 1946 | Rutland, Rutland County, Vermont, USA | P1765 |
27 | STEVENS, Frances Edith | 7 May 1947 | Rutland, Rutland County, Vermont, USA | P1257 |
28 | STEVENS, Harvey George | 30 Jul 1956 | Rutland, Rutland County, Vermont, USA | P1255 |
29 | STEVENS, Joanne Sarah | 17 Apr 1954 | Rutland, Rutland County, Vermont, USA | P1258 |
30 | STEVENS, John William | 1 Feb 1961 | Rutland, Rutland County, Vermont, USA | P1260 |
31 | STEVENS, Sally Anne | 19 May 1950 | Rutland, Rutland County, Vermont, USA | P1262 |
32 | WELCH, Guy B | Rutland, Rutland County, Vermont, USA | P1852 | |
33 | WELCH, Herbert Guy | 1938 | Rutland, Rutland County, Vermont, USA | P1851 |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Sarah Jane | 16 Dec 1883 | Rutland, Rutland County, Vermont, USA | I1121 |
2 | BARROWS, Frederick W | 20 Jun 1975 | Rutland, Rutland County, Vermont, USA | I6698 |
3 | CHAMBERLIN, Agnes Laura | 01 Feb 2000 | Rutland, Rutland County, Vermont, USA | I11904 |
4 | CLOUGH, Rose Viveia | 15 Dec 1974 | Rutland, Rutland County, Vermont, USA | I13634 |
5 | DAVIS, Aurora E | 11 Dec 1925 | Rutland, Rutland County, Vermont, USA | P1809 |
6 | DUTTON, Alfred Raymond | 31 Dec 1994 | Rutland, Rutland County, Vermont, USA | I6407 |
7 | DUTTON, Amarilla | 27 Sep 1888 | Rutland, Rutland County, Vermont, USA | I6033 |
8 | DUTTON, Archie William | 15 Dec 1963 | Rutland, Rutland County, Vermont, USA | I2523 |
9 | DUTTON, Arlie Isabel | 26 Aug 1975 | Rutland, Rutland County, Vermont, USA | I2545 |
10 | DUTTON, Charles Thomas | 21 Apr 1946 | Rutland, Rutland County, Vermont, USA | I2442 |
11 | DUTTON, Elva Antoinette | 19 Apr 1966 | Rutland, Rutland County, Vermont, USA | I2515 |
12 | DUTTON, Ernest Perrin | 22 Aug 1946 | Rutland, Rutland County, Vermont, USA | I6 |
13 | DUTTON, Ethel Sylvia | 26 Jun 1990 | Rutland, Rutland County, Vermont, USA | P14320 |
14 | DUTTON, Flora Bell | 04 Dec 1992 | Rutland, Rutland County, Vermont, USA | P14315 |
15 | DUTTON, Grace Arline | 10 Apr 1983 | Rutland, Rutland County, Vermont, USA | I12844 |
16 | DUTTON, Grace Ruby | 12 Apr 1983 | Rutland, Rutland County, Vermont, USA | I6697 |
17 | DUTTON, Gracia Arline | 10 Apr 1983 | Rutland, Rutland County, Vermont, USA | I11079 |
18 | DUTTON, Harry Norman | 30 Oct 1941 | Rutland, Rutland County, Vermont, USA | I7190 |
19 | DUTTON, Juna Harold | 10 Oct 1949 | Rutland, Rutland County, Vermont, USA | I2513 |
20 | DUTTON, Lucius Martin | 26 May 1915 | Rutland, Rutland County, Vermont, USA | I2475 |
21 | DUTTON, Paul Bertrand | 17 Oct 2008 | Rutland, Rutland County, Vermont, USA | I179 |
22 | DUTTON, Rugo Ellen | 24 Aug 1983 | Rutland, Rutland County, Vermont, USA | I10134 |
23 | DUTTON, William Louis Turner | 9 May 1945 | Rutland, Rutland County, Vermont, USA | I2537 |
24 | FASSETT, Dennison Leonard | 02 Jul 1946 | Rutland, Rutland County, Vermont, USA | P14317 |
25 | FASSETT, Francis Edwin | 15 Sep 1968 | Rutland, Rutland County, Vermont, USA | P14310 |
26 | HALL, N Hattie | 10 May 1966 | Rutland, Rutland County, Vermont, USA | I1892 |
27 | HEWITT, Vesta Lodena | 24 May 1946 | Rutland, Rutland County, Vermont, USA | I58 |
28 | HOLDEN, Fred Gurnsey | 18 Oct 1927 | Rutland, Rutland County, Vermont, USA | I1133 |
29 | HOOKER, Heman E | 31 Dec 1976 | Rutland, Rutland County, Vermont, USA | P14665 |
30 | HOOKER, Sally Joy | 04 Nov 1979 | Rutland, Rutland County, Vermont, USA | P14664 |
31 | JONES, Clifford Ralph | 06 Mar 1974 | Rutland, Rutland County, Vermont, USA | P14318 |
32 | KENNEY, George Robert | 17 Feb 1997 | Rutland, Rutland County, Vermont, USA | I12843 |
33 | KINSMAN, Dura Lewis | 13 Oct 1929 | Rutland, Rutland County, Vermont, USA | I7308 |
34 | LADD, Grace Isabell | 19 Aug 2000 | Rutland, Rutland County, Vermont, USA | P1869 |
35 | LADD, Joyce Mae | 20 Oct 2021 | Rutland, Rutland County, Vermont, USA | P1872 |
36 | LAROCK, Flora Briggs | 28 Jan 1967 | Rutland, Rutland County, Vermont, USA | I8614 |
37 | LAWRENCE, Flora S | 25 Dec 1959 | Rutland, Rutland County, Vermont, USA | I7305 |
38 | LOCKWOOD, Edith Morse | 29 May 2013 | Rutland, Rutland County, Vermont, USA | I7034 |
39 | MOORE, Grace Melissa | 30 Jan 2010 | Rutland, Rutland County, Vermont, USA | I11080 |
40 | MOORE, Jay John | 08 Sep 1952 | Rutland, Rutland County, Vermont, USA | I10138 |
41 | PARKER, Jr John Edward | 10 Aug 1976 | Rutland, Rutland County, Vermont, USA | P14329 |
42 | PERRON, Richard Paul | 29 Dec 1986 | Rutland, Rutland County, Vermont, USA | P14322 |
43 | PROCTOR, Fannie G | Sep 26 1883 | Rutland, Rutland County, Vermont, USA | I1141 |
44 | RILEY, Frederick Delwin | 12 Oct 1941 | Rutland, Rutland County, Vermont, USA | P14326 |
45 | ROYCE, Helen C | 03 Jul 1985 | Rutland, Rutland County, Vermont, USA | I6619 |
46 | SHEDD, Carroll Jerome | 2 Dec 1957 | Rutland, Rutland County, Vermont, USA | I6901 |
47 | SMITH, Mary Elizabeth | 13 Mar 1991 | Rutland, Rutland County, Vermont, USA | I13060 |
48 | STEVENS, Sally Anne | 19 May 1950 | Rutland, Rutland County, Vermont, USA | P1262 |
49 | SUMNER, Arthur Hoyt | 04 May 1993 | Rutland, Rutland County, Vermont, USA | P14316 |
50 | SYKES, Carl Jacob | 15 Jan 1950 | Rutland, Rutland County, Vermont, USA | I7201 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Alfred Raymond | 31 Dec 1994 | Rutland, Rutland County, Vermont, USA | I6407 |
2 | DUTTON, Archie William | 15 Dec 1963 | Rutland, Rutland County, Vermont, USA | I2523 |
3 | DUTTON, Arlie Isabel | 26 Aug 1975 | Rutland, Rutland County, Vermont, USA | I2545 |
4 | DUTTON, Charles Thomas | 21 Apr 1946 | Rutland, Rutland County, Vermont, USA | I2442 |
5 | DUTTON, Ernest Perrin | 22 Aug 1946 | Rutland, Rutland County, Vermont, USA | I6 |
6 | DUTTON, Grace Ruby | 12 Apr 1983 | Rutland, Rutland County, Vermont, USA | I6697 |
7 | DUTTON, Juna Harold | 10 Oct 1949 | Rutland, Rutland County, Vermont, USA | I2513 |
8 | DUTTON, Rugo Ellen | 24 Aug 1983 | Rutland, Rutland County, Vermont, USA | I10134 |
9 | DUTTON, William Louis Turner | 20 Nov 1862 | Rutland, Rutland County, Vermont, USA | I2537 |
10 | FASSETT, Francis Edwin | 15 Sep 1968 | Rutland, Rutland County, Vermont, USA | P14310 |
11 | HEWITT, Vesta Lodena | 24 May 1946 | Rutland, Rutland County, Vermont, USA | I58 |
12 | HOOKER, Heman E | 31 Dec 1976 | Rutland, Rutland County, Vermont, USA | P14665 |
13 | HOOKER, Sally Joy | 04 Nov 1979 | Rutland, Rutland County, Vermont, USA | P14664 |
14 | KENNEY, George Robert | 17 Feb 1915 | Rutland, Rutland County, Vermont, USA | I12843 |
15 | PERRON, Richard Paul | 29 Dec 1986 | Rutland, Rutland County, Vermont, USA | P14322 |
16 | RILEY, Frederick Delwin | 12 Oct 1941 | Rutland, Rutland County, Vermont, USA | P14326 |
17 | ROYCE, Helen C | 3 Jul 1985 | Rutland, Rutland County, Vermont, USA | I6619 |
18 | STEVENS, Sally Anne | 19 May 1950 | Rutland, Rutland County, Vermont, USA | P1262 |
19 | SYKES, Carl Jacob | 15 Jan 1950 | Rutland, Rutland County, Vermont, USA | I7201 |
20 | WASHBURN, Caryln Dott | 31 Jan 1980 | Rutland, Rutland County, Vermont, USA | I2520 |
21 | WHITE, Denison Moses | 18 Feb 1904 | Rutland, Rutland County, Vermont, USA | P1808 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DERBY, Grace Belle | 1930 | Rutland, Rutland County, Vermont, USA | I13919 |
2 | DUTTON, Adelbert William | 1930 | Rutland, Rutland County, Vermont, USA | I2459 |
3 | DUTTON, Bessie Helen | 1930 | Rutland, Rutland County, Vermont, USA | P14314 |
4 | DUTTON, Ethel Sylvia | 1930 | Rutland, Rutland County, Vermont, USA | P14320 |
5 | DUTTON, Flora Bell | 1930 | Rutland, Rutland County, Vermont, USA | P14315 |
6 | DUTTON, Leon Gale | 1910 | Rutland, Rutland County, Vermont, USA | I6049 |
7 | DUTTON, Capt Salmon | 1870 | Rutland, Rutland County, Vermont, USA | I1124 |
8 | FASSETT, Dennison Leonard | 1930 | Rutland, Rutland County, Vermont, USA | P14317 |
9 | GILMORE, Donna May | 1910 | Rutland, Rutland County, Vermont, USA | I6048 |
10 | JONES, Clifford Ralph | 1930 | Rutland, Rutland County, Vermont, USA | P14318 |
11 | PROCTOR, Emily L Dutton | 1870 | Rutland, Rutland County, Vermont, USA | I1142 |
12 | PROCTOR, Fannie G | 1870 | Rutland, Rutland County, Vermont, USA | I1141 |
13 | PROCTOR, Hon Fletcher Dutton | 1870 | Rutland, Rutland County, Vermont, USA | I1140 |
14 | PROCTOR, Col Redfield Sr | 1870 | Rutland, Rutland County, Vermont, USA | I1131 |
15 | SMITH, Ellen F | 1870 | Rutland, Rutland County, Vermont, USA | I1125 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Archie William | 15 Dec 1963 | Rutland, Rutland County, Vermont, USA | I2523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Juna Harold | 10 Oct 1949 | Rutland, Rutland County, Vermont, USA | I2513 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dutton / Trombley | 05 Jan 1903 | Rutland, Rutland County, Vermont, USA | F3037 |
2 | Kenney / Moore | 6 Oct 1945 | Rutland, Rutland County, Vermont, USA | F3937 |
3 | Maher / Smith | 27 Dec 1923 | Rutland, Rutland County, Vermont, USA | F4250 |
4 | Parker / Dutton | 28 Aug 1938 | Rutland, Rutland County, Vermont, USA | F3048 |
5 | Perron / Dutton | 07 Jun 1948 | Rutland, Rutland County, Vermont, USA | F2287 |
6 | Scribner / Wood | 01 Jan 1868 | Rutland, Rutland County, Vermont, USA | F3426 |
7 | SNIDE / Carter | 29 May 1970 | Rutland, Rutland County, Vermont, USA | F6153 |
8 | Vassau / Ladd | 27 Jan 1940 | Rutland, Rutland County, Vermont, USA | F5390 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.