Genealogy & History
Male RIDEOUT, David Oliver Jr |
Birth | 9 Feb 1854 | Holladay, Salt Lake County, Utah, USA |
Death | 10 Oct 1928 | Salt Lake City, Salt Lake County, Utah, USA |
Burial | Oct 1928 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Marriage | ||
Other Spouse | PETERSON, Christina Helena | F5014 | |
Marriage | ||
Other Spouse | MCCAULEY, Effie | F5015 | |
Marriage | ||
Father | ||
Mother |
Female TERRY, Mary Ann |
Birth | 14 Dec 1850 | Cottonwood, Salt Lake County, Utah, USA |
Death | 26 Oct 1943 | Enterprise, Washington County, Utah, USA |
Burial | Oct 1943 | Winsor Memorial Cemetery, Enterprise, Washington County, Utah, USA |
Other Spouse | HUNTSMAN, Orson Welcome | F4995 | |
Marriage | Dec 29 1867 | Hebron, Washington County, Utah, USA |
Father | TERRY, Thomas Sirls | F4994 Group Sheet | |
Mother | PULSIPHER, Mary Ann | F4994 Group Sheet |
Female RIDEOUT, Florance Evaline |
Birth | Jan 1878 | Draper, Salt Lake County, Utah, USA |
Death | May 1879 | Draper, Salt Lake County, Utah, USA |
Burial | May 1879 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Male RIDEOUT, William Lavell |
Birth | 4 Nov 1879 | Draper, Salt Lake County, Utah, USA |
Death | 16 Oct 1963 | Holladay, Salt Lake County, Utah, USA |
Burial | 12 Oct 1963 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Spouse | DUNN, Frances Roberta | F5008 | |
Marriage |
Male RIDEOUT, Joshua R |
Birth | 29 Oct 1881 | Draper, Salt Lake County, Utah, USA |
Death | 5 Mar 1950 | Draper, Salt Lake County, Utah, USA |
Burial | 8 May 1950 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Spouse | RASMUSSEN THESEN, Meta Marie | F5009 | |
Marriage | ||
Spouse | HARLING, Grace Alecia | F5010 | |
Marriage |
Male RIDEOUT, Percival |
Birth | 1883 | Draper, Salt Lake County, Utah, USA |
Death | 1883 | Draper, Salt Lake County, Utah, USA |
Burial | 1883 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Female RIDEOUT, Cora Emma |
Birth | 29 Mar 1885 | Draper, Salt Lake County, Utah, USA |
Death | 27 Jul 1957 | Provo, Utah County, Utah, USA |
Burial | Jul 1957 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Female RIDEOUT, Golda Louisa |
Birth | 2 Mar 1887 | Draper, Salt Lake County, Utah, USA |
Death | 20 Jan 1969 | Murray, Salt Lake County, Utah, USA |
Burial | Jan 1969 | Sandy City Cemetery, Sandy, Salt Lake County, Utah, USA |
Spouse | SOFFE, James Clyde | F5012 | |
Marriage |
Male RIDEOUT, Sherman Douglas |
Birth | 2 Nov 1889 | Draper, Salt Lake County, Utah, USA |
Death | 4 Jun 1959 | Gary, Lake County, Indiana, USA |
Burial | Jun 1959 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Male RIDEOUT, Lawrence Joseph |
Birth | 10 Oct 1890 | Draper, Salt Lake County, Utah, USA |
Death | 24 Apr 1964 | Salt Lake City, Salt Lake County, Utah, USA |
Burial | 28 Apr 1964 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA |
Spouse | SORENSEN, Lidy Henritta | F5007 | |
Marriage |
Male RIDEOUT, Corp Brutus Lewis |
Female RIDEOUT, Clara Ruth |
Birth | 1898 | Draper, Salt Lake County, Utah, USA |
Death | 17 Mar 1899 | Draper, Salt Lake County, Utah, USA |
Burial | Mar 1899 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA |
Male RIDEOUT, Milton Wallace |
Birth | 5 Feb 1905 | Draper, Salt Lake County, Utah, USA |
Death | 24 Nov 1969 | Holladay, Salt Lake County, Utah, USA |
Burial | Nov 1969 | Holladay Memorial Park, Holladay, Salt Lake County, Utah, USA |
Spouse | CAHOON, Virginia | F5011 | |
Marriage | 5 Sep 1935 | Salt Lake County, Utah, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.