Genealogy & History
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANGELL, Truman Osborn | Oct 1887 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P3457 |
2 | DARROW, Permelia | Jan 1882 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P2370 |
3 | DEGRAW, Clarrissa | Jun 1912 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | I10605 |
4 | JOHNSON, Polly Ann | Apr 1876 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P3458 |
5 | LOTT, Cornelius Peter | Jul 1850 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P2371 |
6 | LOTT, Melissa | Jul 1898 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P2372 |
7 | RIDEOUT, Lawrence Joseph | 28 Apr 1964 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P919 |
8 | SORENSEN, Lidy Henritta | Dec 1985 | Salt Lake City Cemetery, Salt Lake City, Salt Lake County, Utah, USA | P920 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.