Genealogy & History
Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUNN, Frances Roberta | Nov 1969 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P922 |
2 | HARLING, Grace Alecia | Jan 1987 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P925 |
3 | PETERSON, Christina Helena | Dec 1943 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P938 |
4 | RIDEOUT, Clara Ruth | Mar 1899 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P937 |
5 | RIDEOUT, Cora Emma | Jul 1957 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P929 |
6 | RIDEOUT, David Oliver Jr | Oct 1928 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P918 |
7 | RIDEOUT, Florance Evaline | May 1879 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P940 |
8 | RIDEOUT, Joshua R | 8 May 1950 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P923 |
9 | RIDEOUT, Minnie | Nov 1986 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P935 |
10 | RIDEOUT, Percival | 1883 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P928 |
11 | RIDEOUT, Sherman Douglas | Jun 1959 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P934 |
12 | RIDEOUT, William Lavell | 12 Oct 1963 | Draper City Cemetery, Draper, Salt Lake County, Utah, USA | P921 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.