Genealogy & History
Name | LUCAS, Annie Ellen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 21Feb 1866 | Barre Forge, Huntingdon County, Pennsylvania, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Jersey Shore Ward 2, Lycoming County, Pennsylvania, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Pine Creek, Clinton County, Pennsylvania, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Sep 1923 | Jersey Shore Cemetery, Jersey Shore, Lycoming County, Pennsylvania, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 22 Sep 1923 | Pine Creek Township, Clinton County, Pennsylvania, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 57 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I9764 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2 Jan 2015 |
Father | LUCAS, Gabriel b. Aug 1820, Pennsylvania, USA d. 14 Feb 1898, Osceola Mills, Clearfield County, Pennsylvania, USA (Age ~ 77 years) | |||
Relationship | Birth | |||
Mother | MARLIN, Keziah Ann b. 05 Jan 1828, Pennsylvania, USA d. Sep 1920 (Age 92 years) | |||
Relationship | Birth | |||
Children |
| |||
Family ID | F2930 | Group Sheet | Family Chart |
Family | DUTTON, William F b. 22 May 1860, Piscataquis County, Maine, USA d. 05 Jun 1933, Jersey Shore, Lycoming County, Pennsylvania, USA (Age 73 years) [1] Other partners: GRUVER, Mary Marriage |
13 Jan 1883 |
Houtzdale, Clearfield County, Pennsylvania, USA |
Age at Marriage |
She : ~ 17 years and 1 month - He : 22 years and 8 months. | Children |
|
Family ID |
F2923 |
Group Sheet | Family Chart |
Other Spouse |
GRUVER, Mary | b. 1874 d. 1963, Jersey Shore, Lycoming County, Pennsylvania, USA (Age 89 years) Family ID |
F2922 |
Group Sheet | Family Chart |
Last Modified |
24 Apr 2013 | |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.