Genealogy & History
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Ellsworth Lee | 18 Jun 1904 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9776 |
2 | DUTTON, Emma May | 02 Dec 1894 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9773 |
3 | DUTTON, Gabriel | 20 Aug 1891 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9769 |
4 | DUTTON, Martha Ellen | 19 May 1901 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9775 |
5 | DUTTON, Minnie Leona | 07 Sep 1897 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9774 |
6 | DUTTON, William | 02 Nov 1893 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9772 |
7 | MARSHALL, Edith Marie | 30 Jul 1918 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9783 |
8 | MARSHALL, Ruth Leona | 29 Dec 1927 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9785 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Clair A | 27 Dec 2003 | Jersey Shore, Lycoming County, Pennsylvania, USA | I11983 |
2 | DUTTON, Edith | 30 Mar 1989 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9767 |
3 | DUTTON, Elizabeth Ann | 28 Jan 1971 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9766 |
4 | DUTTON, Gabriel | 26 Nov 1963 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9769 |
5 | DUTTON, Minnie Leona | 28 Nov 1990 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9774 |
6 | DUTTON, William | 05 Nov 1893 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9772 |
7 | DUTTON, William F | 05 Jun 1933 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9762 |
8 | ECK, Elsie Ida | 03 Jan 1958 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9770 |
9 | GRUVER, Mary | 1963 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9763 |
10 | KLOPP, Herbert Lee | 14 Apr 1906 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9777 |
11 | MARSHALL, Oscar Verus | 23 Nov 1970 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9780 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Edith | Jan 1897 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9767 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUTTON, Edith | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9767 |
2 | DUTTON, Elizabeth Ann | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9766 |
3 | DUTTON, Emma May | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9773 |
4 | DUTTON, Gabriel | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9769 |
5 | DUTTON, Minnie Leona | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9774 |
6 | DUTTON, William F | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9762 |
7 | LUCAS, Annie Ellen | 1900 | Jersey Shore, Lycoming County, Pennsylvania, USA | I9764 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Marshall / Dutton | 02 Dec 1916 | Jersey Shore, Lycoming County, Pennsylvania, USA | F2929 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.