Genealogy & History
Name | DUTTON, Jacob Fifield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 15 Oct 1858 | Hardwick, Caledonia County, Vermont, USA [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Walden, Caledonia County, Vermont, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Montpelier, Washington County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Montpelier, Washington County, Vermont, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Montpelier, Washington County, Vermont, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 06 Nov 1955 | Montpelier, Washington County, Vermont, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arteriosclerotic Heart Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 6 Nov 1955 | Montpelier, Washington County, Vermont, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 97 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 7 Nov 1955 | Main Street Cemetery, Hardwick, Caledonia County, Vermont, USA [9, 10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I5839 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 6 Jun 2024 |
Father | DUTTON, Rev Zalmon Scaret b. 14 Apr 1820, Walden, Caledonia County, Vermont, USA d. 02 Feb 1912, Montpelier, Washington County, Vermont, USA (Age 91 years) | ||||||
Relationship | Birth | ||||||
Mother | HENDERSON, Sally Fifield b. 04 Jun 1828, Hardwick, Caledonia County, Vermont, USA d. 24 Nov 1900, Marshfield, Washington County, Vermont, USA (Age 72 years) | ||||||
Relationship | Birth | ||||||
Marriage | 26 Nov 1847 | Hardwick, Caledonia County, Vermont, USA [11] | |||||
Age at Marriage | He : 27 years and 7 months - She : 19 years and 5 months. | ||||||
Siblings | 2 brothers | ||||||
Children | 3 children | ||||||
| |||||||
Family ID | F1929 | Group Sheet | Family Chart |
Family | BEDELL, Nellie J b. 8 Apr 1858, Hartford, Windsor County, Vermont, USA d. 25 Jan 1935, Elmore, Lamoille County, Vermont, USA (Age 76 years) [1] Other partners: HOWLAND, Edward Hale (m. 1876) Marriage |
1 Jan 1881 |
Walden, Caledonia County, Vermont, USA [11] |
Age at Marriage |
He : 22 years and 3 months - She : 22 years and 9 months. | Children |
|
Family ID |
F1931 |
Group Sheet | Family Chart |
Other Spouse |
HOWLAND, Edward Hale | b. 13 Dec 1851, Newbury, Orange County, Vermont, USA d. 01 Jan 1915, Brandon, Rutland County, Vermont, USA (Age 63 years) m. 05 Apr 1876, Goshen, Addison County, Vermont, USA Stepchildren |
2 stepsons | Family ID |
F3050 |
Group Sheet | Family Chart |
Last Modified |
12 Nov 2019 | |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.