Genealogy & History
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Mar 1866 | I10694 |
2 | ![]() | 19 Dec 1905 | I1158 |
3 | ![]() | 22 Jan 1825 | I13893 |
4 | ![]() | 27 Jun 1886 | I5857 |
5 | ![]() | 14 Nov 1889 | I5859 |
6 | ![]() | 13 Apr 1892 | I5861 |
7 | ![]() | 11 Jan 1899 | I5863 |
8 | ![]() | 16 Apr 1957 | I13271 |
9 | ![]() | 06 Feb 1923 | I11137 |
10 | ![]() | 08 Nov 1928 | I11136 |
11 | ![]() | 13 Mar 1956 | I13272 |
12 | ![]() | 25 Feb 1955 | I13273 |
13 | ![]() | 19 Dec 1958 | I13274 |
14 | ![]() | 31 Dec 1967 | I13275 |
15 | ![]() | Feb 1865 | I7532 |
16 | ![]() | 18 May 1900 | I9420 |
17 | ![]() | P14356 | |
18 | ![]() | 21 Dec 1946 | P1596 |
19 | ![]() | 8 Aug 1955 | P1597 |
20 | ![]() | 1841 | P14239 |
21 | ![]() | 16 Feb 1849 | P2008 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1866 | I10694 |
2 | ![]() | 18 Feb 1937 | I3421 |
3 | ![]() | 26 Jan 1911 | I5837 |
4 | ![]() | 6 Nov 1955 | I5839 |
5 | ![]() | 22 Sep 1890 | I5857 |
6 | ![]() | 17 Jan 1961 | I5861 |
7 | ![]() | 14 Oct 1890 | I5852 |
8 | ![]() | 02 Feb 1912 | I3120 |
9 | ![]() | 21 Mar 1960 | I639 |
10 | ![]() | 6 Jun 1951 | I664 |
11 | ![]() | 10 Feb 1968 | I5862 |
12 | ![]() | 30 Oct 1834 | P14236 |
13 | ![]() | 1841 | P14239 |
14 | ![]() | 14 Jan 1883 | I2835 |
15 | ![]() | 29 May 1895 | I2836 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jan 1911 | I5837 |
2 | ![]() | 06 Nov 1955 | I5839 |
3 | ![]() | 17 Jan 1961 | I5861 |
4 | ![]() | 14 Oct 1890 | I5852 |
5 | ![]() | 21 Mar 1960 | I639 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I5842 |
2 | ![]() | 1920 | I5842 |
3 | ![]() | 1930 | I5842 |
4 | ![]() | 1910 | I5837 |
5 | ![]() | 1910 | I5839 |
6 | ![]() | 1920 | I5839 |
7 | ![]() | 1930 | I5839 |
8 | ![]() | 1910 | I5859 |
9 | ![]() | 1910 | I5861 |
10 | ![]() | 1920 | I5861 |
11 | ![]() | 1930 | I5861 |
12 | ![]() | 1910 | I5863 |
13 | ![]() | 1920 | I5863 |
14 | ![]() | 1910 | I3120 |
15 | ![]() | 1930 | I11137 |
16 | ![]() | 1930 | I11136 |
17 | ![]() | 1910 | I5841 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 01 Sep 1915 | I5859 |
2 | ![]() | 01 Sep 1915 | I5860 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Cross / Sanborn | 1811 | F5035 |
2 | Joslyn / Dutton | 8 Apr 1920 | F1938 |
3 | Joslyn / Tassie | 23 Oct 1954 | F4119 |
4 | Proctor / Bryan | 14 Nov 1942 | F472 |
5 | Worcester / Dutton | 1 Sep 1915 | F1937 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.