Genealogy & History
Matches 1 to 17 of 17 for First Name starts with LUCILLE AND Tree equals Dutton Ancestry
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born ![]() |
Location | Died/Buried ![]() | Location | Tree | Branch |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P2267 | b. 6 Aug 1911 | Jamestown, Chautauqua County, New York, USA ![]() | d. 26 Apr 1989 | Beverly Hills, Los Angeles County, California, USA ![]() | Dutton Ancestry | |
2 | ![]() | I14061 | Dutton Ancestry | |||||
3 | ![]() | P1538 | Dutton Ancestry | |||||
4 | ![]() | I12484 | b. 16 Apr 1915 | Connelsville, Adair County, Missouri, USA ![]() | d. 21 Apr 1995 | Ottumwa, Wapello County, Iowa, USA ![]() | Dutton Ancestry | |
5 | ![]() | P3063 | b. 23 May 1885 | Ohio, USA ![]() | d. 14 Feb 1961 | Washington, District of Columbia, District of Columbia, USA ![]() | Dutton Ancestry | |
6 | ![]() | I12706 | Dutton Ancestry | |||||
7 | ![]() | I13450 | b. 12 Feb 1921 | Hoboken, Hudson County, New Jersey, USA ![]() | d. 20 Dec 1997 | Brick, Ocean County, New Jersey, USA ![]() | Dutton Ancestry | |
8 | ![]() | I9933 | b. 1921 | Alabama, USA ![]() | d. Aug 1997 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry | |
9 | ![]() | I5139 | b. 15 Jun 1917 | Pagosa Springs, Archuleta County, Colorado, USA ![]() | d. 2 Aug 1958 | Red Bluff, Tehama County, California, USA ![]() | Dutton Ancestry | |
10 | ![]() | P14401 | b. May 1908 | d. Mar 1990 | Dutton Ancestry | |||
11 | ![]() | I9904 | b. 1898 | Virginia, USA ![]() | Dutton Ancestry | |||
12 | ![]() | I9969 | b. 1904 | Fayette County, Illinois, USA ![]() | Dutton Ancestry | |||
13 | ![]() | I8755 | b. 18 Jun 1912 | Alabama, USA ![]() | d. 19 Apr 1970 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry | |
14 | ![]() | I9901 | b. 26 May 1891 | Jasper, Walker County, Alabama, USA ![]() | d. 20 Apr 1951 | Jasper, Walker County, Alabama, USA ![]() | Dutton Ancestry | |
15 | ![]() | I11788 | b. 1923 | Cambridge, Guernsey County, Ohio, USA ![]() | Dutton Ancestry | |||
16 | ![]() | I10696 | b. 13 Feb 1918 | Plankington, Aurora County, South Dakota, USA ![]() | d. Jul 20 1963 | Caldwell, Canyon County, Idaho, USA ![]() | Dutton Ancestry | |
17 | ![]() | I13459 | b. 02 Sep 1944 | Hoboken, Hudson County, New Jersey, USA ![]() | d. 25 Sep 2003 | Round Rock, Williamson County, Texas, USA ![]() | Dutton Ancestry |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.