Genealogy & History
Nickname | Germine | |||||||||||||||||||||||
Birth | 1 Mar 1826 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Died | 14 Oct 1893 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Buried | Oct 1893 | Coal City Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Family | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |||||||||||||||||||||||
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 7 Mar 1816 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Died | 23 May 1903 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Buried | May 1903 | Coal City Cemetery Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Family | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |||||||||||||||||||||||
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Nickname | Germine | |||||||||||||||||||||||
Birth | 1 Mar 1826 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Died | 14 Oct 1893 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Buried | Oct 1893 | Coal City Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Family | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |||||||||||||||||||||||
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Nickname | Gus | |||||||||||||||
Birth | 14 Oct 1843 | Holly Grove, Walker County, Alabama, USA ![]() |
||||||||||||||
Died | 4 Jul 1911 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Buried | Jul 1911 | Coal City Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Family | HAMILTON, Rebecca Elizabeth b. 15 May 1840, Walker County, Alabama, USA | |||||||||||||||
Married | 1866 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1 Jun 1845 | Holly Grove, Walker County, Alabama, USA ![]() |
Died | 4 Mar 1863 | Columbus, Lowndes County, Mississippi, USA ![]() |
Buried | Mar 1863 | Guthrie Cemetery, Holly Grove, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Birth | 20 Jan 1846 | Walker County, Alabama, USA ![]() |
Died | 23 Nov 1913 | Haleyville, Walker County, Alabama, USA ![]() |
Buried | Nov 1913 | |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Birth | 14 Feb 1848 | Jasper, Walker County, Alabama, USA ![]() |
Died | 20 Aug 1916 | Jasper, Walker County, Alabama, USA ![]() |
Buried | Aug 1916 | Jasper, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Family 1 | GUTHRIE, Francis b. Oct 1845, Alabama, USA | |
Family 2 | POOR, Susan Delilah b. 17 Dec 1842 | |
Birth | 6 Jan 1852 | Jasper, Walker County, Alabama, USA ![]() |
Died | 18 Feb 1914 | Jasper, Walker County, Alabama, USA ![]() |
Buried | Feb 1914 | Guthrie Cemetery, Holly Grove, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Birth | 6 Jan 1854 | Walker County, Alabama, USA ![]() |
Died | 4 Jan 1922 | Walker County, Alabama, USA ![]() |
Buried | Jan 1922 | New Prospect Baptist Church Cemetery, Jasper, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Family | SMITH, Simeon Curtis b. 30 Aug 1849, Walker County, Alabama, USA | |
Birth | 20 Jan 1855 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Died | 13 Dec 1907 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Buried | Dec 1907 | Coal City Cemetery, Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |||||||||||||||
Relationship | Birth | |||||||||||||||
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
||||||||||||||
Family | RANDOLPH, John Brown b. 5 Mar 1840, Cane Creek, Walker County, Alabama, USA | |||||||||||||||
Married | 26 Oct 1879 | Walker County, Alabama, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | Apr 1857 | Walker County, Alabama, USA ![]() |
Died | 15 Jul 1925 | Walker County, Alabama, USA ![]() |
Buried | Jul 1925 | Coal City Cemetery, Jasper, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Birth | 8 Apr 1860 | Jasper, Walker County, Alabama, USA ![]() |
Died | 10 Dec 1926 | Jasper, Walker County, Alabama, USA ![]() |
Buried | Dec 1926 | Old Zion Cemetery, Saragossa, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Birth | 8 Jul 1862 | Alabama, USA ![]() |
Died | 1 May 1923 | Walker County, Alabama, USA ![]() |
Buried | May 1923 | Mackey Boshell Cemetery, Holly Grove, Walker County, Alabama, USA ![]() |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Birth | Oct 1866 | Jasper, Walker County, Alabama, USA ![]() |
Died | 22 Dec 1939 | Walker County, Alabama, USA ![]() |
Buried | Dec 1939 | |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA | |
Relationship | Birth | |
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
Name | WILLIAMS, Mitchell P | |
Gender | Male | |
Born | 8 Jul 1862 | Alabama, USA ![]() |
Buried | May 1923 | Mackey Boshell Cemetery, Holly Grove, Walker County, Alabama, USA ![]() |
|
||
Died | 1 May 1923 | Walker County, Alabama, USA ![]() |
|
||
Age | 60 years | |
Ancestors![]() ![]() |
||
Patriarch & Matriarch![]() |
WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA ![]() d. 23 May 1903, Jasper, Walker County, Alabama, USA ![]() ![]() BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA ![]() d. 14 Oct 1893, Jasper, Walker County, Alabama, USA ![]() ![]() |
|
Headstones | ![]() | |
Person ID | P792 | Dutton Ancestry |
Last Modified | 30 Apr 2021 |
Father | WILLIAMS, William Washington b. 7 Mar 1816, Jasper, Walker County, Alabama, USA ![]() d. 23 May 1903, Jasper, Walker County, Alabama, USA ![]() | ||||||||||||||||||||||
Relationship | Birth | ||||||||||||||||||||||
Mother | BICKERSTAFF, Mary Adaline "Germine" b. 1 Mar 1826, Jasper, Walker County, Alabama, USA ![]() d. 14 Oct 1893, Jasper, Walker County, Alabama, USA ![]() | ||||||||||||||||||||||
Relationship | Birth | ||||||||||||||||||||||
Married | 14 Jan 1843 | Jasper, Walker County, Alabama, USA ![]() |
|||||||||||||||||||||
![]() |
11 children | ||||||||||||||||||||||
| |||||||||||||||||||||||
Family ID | F217 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.