Genealogy & History
Name | NOLES, Jesse Garfield | |
Nickname | Jess | |
Birth | 2 Jun 1890 | Winston County, Alabama, USA [1] |
Gender | Male | |
Burial | Mar 1967 | New Oak Grove Baptist Church Cemetery, Nauvoo, Walker County, Alabama, USA [3] |
Death | 12 Mar 1967 | Nauvoo, Walker County, Alabama, USA [1] |
Age | 76 years | |
Person ID | P774 | Dutton Ancestry |
Last Modified | 29 Jun 2022 |
Family | DUTTON, Lelia Amsey b. 14 May 1895, Walker County, Alabama, USA d. 14 Aug 1967, Walker County, Alabama, USA (Age 72 years) [1] | |||
Children |
|
|||
Family ID | F4945 | Group Sheet | Family Chart | ||
Last Modified | 22 Apr 2021 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.