Genealogy & History
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 2000 | P780 |
2 | ![]() | Jul 1981 | P1646 |
3 | ![]() | Jun 2004 | P1647 |
4 | ![]() | P1648 | |
5 | ![]() | Aug 1967 | P773 |
6 | ![]() | May 1999 | P1649 |
7 | ![]() | Dec 1994 | P1645 |
8 | ![]() | Apr 1993 | P1634 |
9 | ![]() | Jul 2019 | P1650 |
10 | ![]() | Apr 1994 | P781 |
11 | ![]() | Jun 2000 | P776 |
12 | ![]() | Mar 1967 | P774 |
13 | ![]() | Feb 1976 | P775 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.