Genealogy & History
Name | LAWRENCE, Isaac | |
Birth | 19 Oct 1756 | Groton, Middlesex County, Massachusetts, USA [1] |
Gender | Male | |
Death | 1818 | Pompey, Onondaga County, Massachusetts, USA [1] |
Age | 61 years | |
Person ID | P753 | Dutton Ancestry |
Family | HODGMAN, Anna b. 1756, Massachusetts, USA d. 1826, New York City, New York, USA (Age 70 years) [1] | |
Family ID | F4942 | Group Sheet | Family Chart |
Last Modified | 22 Apr 2021 |
Event Map |
|
||||||||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.