Genealogy & History
Name | DUTTON, Sarah Edna | |
Gender | Female | |
Person ID | P3887 | Dutton Ancestry |
Last Modified | 19 May 2024 |
Father | DUTTON, Zachariah b. 1821, Lawrence County, Alabama, USA d. Feb 1864, Oxford, Newton County, Georgia, USA (Age 43 years) | ||||||||
Relationship | Birth | ||||||||
Mother | RUSHING, Mary Emily b. 1832 d. 1896 (Age 64 years) | ||||||||
Relationship | Birth | ||||||||
Marriage | ca. 1851 [1] | ||||||||
Age at Marriage | He : ~ 30 years - She : ~ 19 years. | ||||||||
Siblings | 2 brothers and 1 sister | ||||||||
Children | 4 children | ||||||||
| |||||||||
Family ID | F6295 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.