Genealogy & History
Name | BUSH, Louis Albert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 19 Jul 1867 | Clinton County, Illinois, USA [1, 2, 3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 17 Mar 1904 | Sparta, Randolph County, Illinois, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coal Miner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Percy, Randolph County, Illinois, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: Ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Sparta, Randolph County, Illinois, USA [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: familysearch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Sparta, Randolph County, Illinois, USA [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Swanwick, Perry County, Illinois, USA [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Dec 1964 | Caledonia Cemetery, Sparta, Randolph County, Illinois, USA [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 17 Dec 1964 | Sparta, Randolph County, Illinois, USA [1, 10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 97 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | P300 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 19 Jan 2024 |
Father | BUSH, Henry William b. 31 Jul 1836, Evangelische, Altleiningen, Pfalz, Bavaria d. 8 Dec 1899, Belleville, St. Clair County, Illinois, USA (Age 63 years) | |||
Relationship | Birth | |||
Mother | KLAMM, Katharina (Catherine) b. 17 Dec 1840, Shellheim, Bavaria, Germany d. 26 Aug 1924, Belleville, St. Clair County, Illinois, USA (Age 83 years) | |||
Relationship | Birth | |||
Marriage | 10 Jan 1890 | Belleville, St. Clair County, Illinois, USA [1] | ||
Age at Marriage | He : 53 years and 6 months - She : 49 years and 1 month. | |||
Children |
| |||
Stepparents | ||||
Family ID | F6205 | Group Sheet | Family Chart |
Father | BUSH, Henry William b. 31 Jul 1836, Evangelische, Altleiningen, Pfalz, Bavaria d. 8 Dec 1899, Belleville, St. Clair County, Illinois, USA (Age 63 years) | |
Stepmother | WILSON, Johan (Anna) b. 1834, New York or Massachusetts, USA d. 30 Mar 1915, Sparta, Randolph County, Illinois, USA (Age 81 years) | |
Half siblings | 1 half brother and 1 half sister | |
Family ID | F4830 | Group Sheet | Family Chart |
Family | BELTON, Dora Emeline (Elizabeth) "Amelia" b. 28 Jan 1884, Sparta, Randolph County, Illinois, USA d. 22 Mar 1967, Sparta, Randolph County, Illinois, USA (Age 83 years) [1] | |||||||||||
Marriage | 19 Feb 1901 | Randolph County, Illinois, USA [11, 12] | ||||||||||
Age at Marriage | He : 33 years and 7 months - She : 17 years and 1 month. | |||||||||||
Children |
|
|||||||||||
Family ID | F4806 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Jul 2023 |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.