Genealogy & History
Name | LAMSON, Thomas | |
Birth | 3 Jan 1682 | Ipswich, Essex County, Massachusetts, USA ![]() |
Gender | Male | |
Death | Jul 1767 | Ipswich, Essex County, Massachusetts, USA ![]() |
Age | 85 years | |
Burial | Jul 1767 | Massachusetts, USA ![]() |
Person ID | P2955 | Dutton Ancestry |
Last Modified | 6 Jul 2023 |
Family | FAULKNER, Abigail b. 12 Aug 1683, Andover, Essex County, Massachusetts, USA ![]() d. 29 Dec 1746, Ipswich, Essex County, Massachusetts, USA ![]() | |||
Marriage | 6 Apr 1708 | Andover, Essex County, Massachusetts, USA ![]() |
||
Age at Marriage | He : 26 years and 3 months old - She : 24 years and 8 months old. | |||
Children |
|
|||
Family ID | F5902 | Group Sheet | Family Chart | ||
Last Modified | 6 Jul 2023 |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.