Genealogy & History
Name | HOLDEN, Mary Fletcher | |
Birth | 1855 | Bolton, Lancashire, England |
Gender | Female | |
Death | 1937 | Bolton, Lancashire, England |
Age | 82 years | |
Person ID | P1768 | Dutton Ancestry |
Last Modified | 27 Aug 2022 |
Family | BEDDOWS, James b. 1853, Horwich, Lancashire, England d. 4 Jul 1920, Bolton, Lancashire, England (Age 67 years) [1] | |||
Children |
|
|||
Family ID | F5340 | Group Sheet | Family Chart | ||
Last Modified | 27 Aug 2022 |
Event Map |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.