Genealogy & History
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEDDOWS, Alice | 1856 | Bolton, Lancashire, England | P1442 |
2 | BEDDOWS, Henry | 1864 | Bolton, Lancashire, England | P1444 |
3 | BEDDOWS, Mary Jane | 1881 | Bolton, Lancashire, England | P1769 |
4 | BEDDOWS, Walter | 14 May 1859 | Bolton, Lancashire, England | P1443 |
5 | HOLDEN, Mary Fletcher | 1855 | Bolton, Lancashire, England | P1768 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEDDOWS, Alice | 1889 | Bolton, Lancashire, England | P1442 |
2 | BEDDOWS, James | 4 Jul 1920 | Bolton, Lancashire, England | P1441 |
3 | BEDDOWS, Walter | Bolton, Lancashire, England | P1443 | |
4 | HOLDEN, Mary Fletcher | 1937 | Bolton, Lancashire, England | P1768 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.