Genealogy & History
Name | DUTTON, Linda | |
Gender | Female | |
Person ID | P14456 | Dutton Ancestry |
Last Modified | 2 Dec 2019 |
Father | DUTTON, William Frederick b. 22 Mar 1916, Woodstock, Windsor County, Vermont, USA d. 18 May 2004 (Age 88 years) | ||||||||||||
Relationship | Birth | ||||||||||||
Mother | MARSHALL, Bernice Audrey b. 09 Sep 1912, Methuen, Essex County, Massachusetts, USA d. 21 Oct 2004, Lebanon, Grafton County, New Hampshire, USA (Age 92 years) | ||||||||||||
Relationship | Birth | ||||||||||||
Marriage | 09 Aug 1936 | Woodstock, Windsor County, Vermont, USA | |||||||||||
Age at Marriage | He : 20 years and 5 months - She : 23 years and 11 months. | ||||||||||||
Siblings | 3 brothers and 2 sisters | ||||||||||||
Children | 6 children | ||||||||||||
| |||||||||||||
Family ID | F3045 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.