Genealogy & History
Name | BLOSSOM, Hannah L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 26 Dec 1839 | Woodstock, Windsor County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | Woodstock, Windsor County, Vermont, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Sep 1875 | Rochester, Monroe County, New York, USA [4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Cause of Death | 26 Sep 1875 | Woodstock, Windsor County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Typhoid Fever | |||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 26 Sep 1875 | Woodstock, Windsor County, Vermont, USA [5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Age | 35 years | ||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I7181 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2 Sep 2018 |
Family | DUTTON, Norman Ashley b. 19 Aug 1839, Woodstock, Windsor County, Vermont, USA d. 24 Sep 1885, Woodstock, Windsor County, Vermont, USA (Age 46 years) [6] Other partners: LEAR, Emma (m. 1876) Marriage |
1 Jan 1862 |
Woodstock, Windsor County, Vermont, USA [3] |
Age at Marriage |
She : 22 years and 1 month - He : 22 years and 5 months. | Children |
|
Family ID |
F2334 |
Group Sheet | Family Chart |
Other Spouse |
LEAR, Emma | b. 1854, Woodstock, Windsor County, Vermont, USA m. 03 Jun 1876, Lebanon, Grafton County, New Hampshire, USA Stepchildren |
1 stepchild | Family ID |
F2337 |
Group Sheet | Family Chart |
Last Modified |
20 Oct 2014 | |
Event Map |
|
||
Pin Legend |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.