Genealogy & History
Name | LEECE, Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 7 Jul 1810 | New York City, New York, USA [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 | St. John Township, Lake County, Indiana, USA [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 11 Oct 1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 60 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I6051 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 6 Aug 2016 |
Family | DUTTON, Martin Ransom (unproven) b. 30 Mar 1820, New York City, New York, USA d. 13 Jun 1894, Leoni, Jackson County, Michigan, USA (Age 74 years) [1, 2] Other partners: HORTIN, Eliza (m. 1873) Marriage |
1 Jan 1844 |
Age at Marriage |
She : 33 years and 6 months - He : 23 years and 10 months. | Children |
|
Family ID |
F1981 |
Group Sheet | Family Chart |
Other Spouse |
HORTIN, Eliza | b. 1 Mar 1832 m. 29 Jan 1873 Stepchildren |
1 stepchild | Family ID |
F1982 |
Group Sheet | Family Chart |
Last Modified |
6 Aug 2016 | |
Event Map |
|
||||||||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.