| 1. SCHNEIDER, John b. 13 Sep 1848, Mooers Forks, Clinton County, New York, USA d. 11 May 1911, Washington, USA (Age 62 years) | + | 2. SNIDE, Joseph Sr b. 19 Jul 1850, Mooers Forks, Clinton County, New York, USA d. 22 Apr 1939, Mooers Forks, Clinton County, New York, USA (Age 88 years) ╚═RAYMOND, Rosa b. Abt 1859, Canada d. Aft 1880 (Age ~ 22 years), m. Mooers Forks, Clinton County, New York, USA ╚═FORKEY (FORKES), Lucinda (Selinda) b. 1870, Ellenburg, Clinton County, New York, USA d. 1955 (Age 85 years), m. 15 Nov 1896, Amherst, Hampshire County, Massachusetts, USA
| | 3. SNIDE, Xavier b. 23 Jun 1852, Saint-Rémi, Napierville, Quebec, Canada d. 27 Apr 1939, Mooers, Clinton County, New York, USA (Age 86 years) | | 4. SNIDE, Parish Levi b. 1854, Moores Forks, Clinton County, New York, USA d. 1931, Moores Forks, Clinton County, New York, USA (Age 77 years) ╚═MCANDREN, Emma Allen b. 1858
| + | 5. SNIDE, Adelaide/Adelade "Delia" b. 8 Sep 1854, Mooers, Clinton County, New York, USA d. 13 Apr 1942, Winooski, Chittenden County, Vermont, USA (Age 87 years) ╚═LECLAIR, Ulric b. 3 Apr 1850, Canada d. 9 May 1933 (Age 83 years), m. 7 May 1888, Winooski, Chittenden County, Vermont, USA
| + | 6. SNIDE, Cecilia Schynde b. 8 Aug 1856, Mooers Forks, Clinton County, New York, USA d. Dec 1940, Mooers Forks, Clinton County, New York, USA (Age 84 years) ╚═BARCOMB, Adolphise Berthiaume b. 8 May 1853, Mooers Forks, Clinton County, New York, USA d. 4 May 1926, Mooers Forks, Clinton County, New York, USA (Age 72 years), m. Mooers Forks, Clinton County, New York, USA
| + | 7. SNIDE, Agnes b. 1859, Mooers Forks, Clinton County, New York, USA d. 18 Dec 1946, Mooers Forks, Clinton County, New York, USA (Age 87 years) ╚═BISAILLON, Arthur E b. 1857, Canada d. 7 Nov 1907, Winooski, Chittenden County, Vermont, USA (Age 50 years), m. 25 Dec 1880, Springfield, Windsor County, Vermont, USA ╚═BOISVERT, Felix b. 1856, Montreal, Quebec, Canada , m. 29 Jun 1912, Colchester, Chittenden County, Vermont, USA
| | 8. SNIDE, Addie b. 25 Dec 1860, Mooers, Clinton County, New York, USA d. Aft. 1870 (Age 10 years) | | 9. SNIDE, Shadrack b. 1861, Mooers Forks, Clinton County, New York, USA | + | 10. SNIDE, Fred b. 1863, New York City, New York, USA d. 3 Jun 1945, West Bangor, Franklin County, New York, USA (Age 82 years) ╚═LAWRENCE, Clara Sophroni b. 15 Feb 1866, West Bangor, Franklin County, New York, USA d. Nov 1945, West Bangor, Franklin County, New York, USA (Age 79 years), m. 26 Jul 1862, Mooers Forks, Clinton County, New York, USA
| + | 11. SNIDE, Matilda Maria Snide b. 23 Dec 1864, Mooers Forks, Clinton County, New York, USA d. 3 Mar 1925, Springfield, Windsor County, Vermont, USA (Age 60 years) ╚═SNIDE, Eli Elias b. 23 Jan 1861, Mooers Forks, Clinton County, New York, USA d. 5 Feb 1952, Brattleboro, Windham County, Vermont, USA (Age 91 years), m. Abt 1879
| + | 12. SNIDE, Noah b. 17 Jan 1866, New York City, New York, USA d. 23 Apr 1949, Mooers Forks, Clinton County, New York, USA (Age 83 years) ╚═QUINTAL, Hermelina "Emiline" b. Dec 1868, Quebec, Canada d. 1960 (Age ~ 91 years), m. 17 Feb 1890, Quebec, Canada
| + | 13. SNIDE, Lewis b. Jan 1867, New York, USA ╚═SNIDE, Emeline,
| | 14. SNIDE, Theodore b. Jun 1868, New York, New York, USA d. 6 Apr 1936, Plattsburgh, Clinton County, New York, USA (Age ~ 67 years) ╚═RAYMOND, Marie "Mary" b. 1876, Canada d. 6 Jan 1952, Plattsburgh, Clinton County, New York, USA (Age 76 years)
| + | 15. SNIDE, Arthur b. 15 May 1894, Mooers Forks, Mooers, Clinton County, New York, USA d. 9 Jun 1982, Williamstown, Berkshire County, Massachusetts, USA (Age 88 years) ╚═BARROR, Rose Hinze b. Abt 1894 d. 1963 (Age ~ 69 years), m. Bef 1920, New York, USA
| | 16. SNIDE, Wilfred b. 1898 d. 1985 (Age 87 years) | |
| 1. SCHNEIDER, John b. 13 Sep 1848, Mooers Forks, Clinton County, New York, USA d. 11 May 1911, Washington, USA (Age 62 years) | + | 2. SNIDE, Joseph Sr b. 19 Jul 1850, Mooers Forks, Clinton County, New York, USA d. 22 Apr 1939, Mooers Forks, Clinton County, New York, USA (Age 88 years) | | 3. SNIDE, Xavier b. 23 Jun 1852, Saint-Rémi, Napierville, Quebec, Canada d. 27 Apr 1939, Mooers, Clinton County, New York, USA (Age 86 years) | | 4. SNIDE, Parish Levi b. 1854, Moores Forks, Clinton County, New York, USA d. 1931, Moores Forks, Clinton County, New York, USA (Age 77 years) | + | 5. SNIDE, Adelaide/Adelade "Delia" b. 8 Sep 1854, Mooers, Clinton County, New York, USA d. 13 Apr 1942, Winooski, Chittenden County, Vermont, USA (Age 87 years) | + | 6. SNIDE, Cecilia Schynde b. 8 Aug 1856, Mooers Forks, Clinton County, New York, USA d. Dec 1940, Mooers Forks, Clinton County, New York, USA (Age 84 years) | + | 7. SNIDE, Agnes b. 1859, Mooers Forks, Clinton County, New York, USA d. 18 Dec 1946, Mooers Forks, Clinton County, New York, USA (Age 87 years) | | 8. SNIDE, Addie b. 25 Dec 1860, Mooers, Clinton County, New York, USA d. Aft. 1870 (Age 10 years) | | 9. SNIDE, Shadrack b. 1861, Mooers Forks, Clinton County, New York, USA | + | 10. SNIDE, Fred b. 1863, New York City, New York, USA d. 3 Jun 1945, West Bangor, Franklin County, New York, USA (Age 82 years) | + | 11. SNIDE, Matilda Maria Snide b. 23 Dec 1864, Mooers Forks, Clinton County, New York, USA d. 3 Mar 1925, Springfield, Windsor County, Vermont, USA (Age 60 years) | + | 12. SNIDE, Noah b. 17 Jan 1866, New York City, New York, USA d. 23 Apr 1949, Mooers Forks, Clinton County, New York, USA (Age 83 years) | + | 13. SNIDE, Lewis b. Jan 1867, New York, USA | | 14. SNIDE, Theodore b. Jun 1868, New York, New York, USA d. 6 Apr 1936, Plattsburgh, Clinton County, New York, USA (Age ~ 67 years) | + | 15. SNIDE, Arthur b. 15 May 1894, Mooers Forks, Mooers, Clinton County, New York, USA d. 9 Jun 1982, Williamstown, Berkshire County, Massachusetts, USA (Age 88 years) | | 16. SNIDE, Wilfred b. 1898 d. 1985 (Age 87 years) | |