Genealogy & History
Name | DUTTON, Anna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Louisville, Jefferson County, Kentucky, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Louisville, Jefferson County, Kentucky, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Louisville, Jefferson County, Kentucky, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | New Bloomington, Marion County, Ohio, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: ancestry.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I13533 | Dutton Ancestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 5 Jul 2017 |
Family | DUTTON, Francis Marion b. 4 Oct 1858, Zanesville, Muskingum County, Ohio, USA d. 09 Apr 1932, Columbus, Franklin County, Ohio, USA (Age 73 years) | |
Family ID | F463 | Group Sheet | Family Chart |
Last Modified | 5 Jul 2017 |
Event Map |
|
||
Pin Legend |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.