Genealogy & History
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Oct 1866 | P2788 |
2 | ![]() | 26 Feb 1989 | I11784 |
3 | ![]() | 10 Nov 1931 | I7984 |
4 | ![]() | 09 Apr 1932 | I8054 |
5 | ![]() | 25 Jan 2002 | I9343 |
6 | ![]() | 22 May 1965 | I9613 |
7 | ![]() | 23 May 2002 | I9648 |
8 | ![]() | 14 Jul 1923 | I4402 |
9 | ![]() | 25 Feb 1922 | I9691 |
10 | ![]() | 03 Sep 1942 | I11004 |
11 | ![]() | 27 Jan 1969 | I9607 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cause of Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Nov 1931 | I7984 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1900 | I11761 |
2 | ![]() | 1900 | I7497 |
3 | ![]() | 1900 | I11763 |
4 | ![]() | 1900 | I11762 |
5 | ![]() | 1900 | I11757 |
6 | ![]() | 1900 | I11760 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.