Genealogy & History
Name | FELCH, Joseph | |
Suffix | Jr | |
Gender | Male | |
Born | 28 Apr 1766 | Seabrook, Rockingham County, New Hampshire, USA ![]() |
Buried | 1846 | Passumpsic Cemetery, Waterford, Caledonia County, Vermont, USA ![]() |
Died | 27 Jun 1846 | Waterford, Caledonia County, Vermont, USA ![]() |
Age | 80 years | |
End of Lines | ||
Person ID | I12845 | Dutton Ancestry |
Last Modified | 2 Apr 2021 |
Father | ![]() b. 24 Apr 1728, Hampton Falls, Rockingham County, New Hampshire, USA ![]() d. 5 Feb 1803, Weare, Hillsborough County, New Hampshire, USA ![]() | |
Relationship | Birth | |
Mother | HOYT, Mary b. 6 Jan 1739, Hampton Falls, Rockingham County, New Hampshire, USA ![]() d. 4 Apr 1804 (Age 65 years) | |
Relationship | Birth | |
Married | 19 Feb 1756 | New Hampshire, USA ![]() |
Documents | ![]() | Joseph Felch & Mary Hoyt Marriage Record |
Family ID | F3940 | Group Sheet | Family Chart |
Family 1 | ![]() b. 27 Aug 1762, Haverhill, Essex County, Massachusetts, USA ![]() d. 25 Sep 1797, Waterford, Caledonia County, Vermont, USA ![]() | |||||||||||
Married | 19 Feb 1789 | Weare, Hillsborough County, New Hampshire, USA ![]() |
||||||||||
Age at Marriage | He was 22 years and 10 months - She was 26 years and 6 months | |||||||||||
Children |
|
|||||||||||
Documents | ![]() | Joseph Felch & Sarah Young Marriage Record | ||||||||||
Last Modified | 29 Mar 2021 | |||||||||||
Family ID | F3938 | Group Sheet | Family Chart |
Family 2 | ![]() b. 23 Oct 1774, Haverhill, Grafton County, New Hampshire, USA ![]() d. 18 Sep 1859, Barnet, Caledonia County, Vermont, USA ![]() | |||||||||||||||||||
Married | Jul 1799 | St. Johnsbury, Caledonia County, Vermont, USA ![]() |
||||||||||||||||||
Age at Marriage | He was 33 years and 3 months - She was 24 years and 9 months | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Histories | ![]() | Descendents of Joseph Felch Memorial history of the Felch family in America and Wales: the earliest and ... By William Farrand Felch http://books.google.com/books?output=text&id=3UBMAAAAMAAJ&dq | ||||||||||||||||||
Last Modified | 1 Apr 2021 | |||||||||||||||||||
Family ID | F3939 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Joseph Felch Jr |
Documents | ![]() | Joseph Felch Jr & Sarah Ayers Marriage and Children |
![]() | Joseph Felch Jr & Abigail Manchester Marriage and Children | |
![]() | Joseph Felch Jr & Abigail Manchester Marriage Record | |
![]() | Joseph Felch Birth Record |
Histories | ![]() | Descendents of Joseph Felch Memorial history of the Felch family in America and Wales: the earliest and ... By William Farrand Felch http://books.google.com/books?output=text&id=3UBMAAAAMAAJ&dq |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know. If you find any discrepancies please bring them to my attention.